| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 33 1985 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1903 | 69.55 | 95.87 |
| Against (none) | 833 | 30.45 | 41.96 |
| Total Votes | 2736 | 100.00 | 137.83 |
|---|---|---|---|
| 34 1567 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1580 | 70.73 | 100.83 |
| Against (none) | 654 | 29.27 | 41.74 |
| Total Votes | 2234 | 100.00 | 142.57 |
| 23 1512 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1289 | 73.28 | 85.25 |
| Against (none) | 470 | 26.72 | 31.08 |
| Total Votes | 1759 | 100.00 | 116.34 |
| 31 1517 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1131 | 68.05 | 74.56 |
| Against (none) | 531 | 31.95 | 35.00 |
| Total Votes | 1662 | 100.00 | 109.56 |
| 24 1509 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1139 | 69.58 | 75.48 |
| Against (none) | 498 | 30.42 | 33.00 |
| Total Votes | 1637 | 100.00 | 108.48 |
| 27 1468 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1105 | 68.72 | 75.27 |
| Against (none) | 503 | 31.28 | 34.26 |
| Total Votes | 1608 | 100.00 | 109.54 |
| 30 944 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1146 | 71.62 | 121.40 |
| Against (none) | 454 | 28.38 | 48.09 |
| Total Votes | 1600 | 100.00 | 169.49 |
| 28 1060 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1103 | 70.08 | 104.06 |
| Against (none) | 471 | 29.92 | 44.43 |
| Total Votes | 1574 | 100.00 | 148.49 |
| 01 1140 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1106 | 70.54 | 97.02 |
| Against (none) | 462 | 29.46 | 40.53 |
| Total Votes | 1568 | 100.00 | 137.54 |
| 38 1068 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1166 | 75.47 | 109.18 |
| Against (none) | 379 | 24.53 | 35.49 |
| Total Votes | 1545 | 100.00 | 144.66 |
| 20 1191 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1009 | 68.73 | 84.72 |
| Against (none) | 459 | 31.27 | 38.54 |
| Total Votes | 1468 | 100.00 | 123.26 |
| 22 1024 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1039 | 72.10 | 101.46 |
| Against (none) | 402 | 27.90 | 39.26 |
| Total Votes | 1441 | 100.00 | 140.72 |
| 05 1123 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 946 | 67.91 | 84.24 |
| Against (none) | 447 | 32.09 | 39.80 |
| Total Votes | 1393 | 100.00 | 124.04 |
| 08 830 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 943 | 69.90 | 113.61 |
| Against (none) | 406 | 30.10 | 48.92 |
| Total Votes | 1349 | 100.00 | 162.53 |
| 32 891 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 947 | 70.36 | 106.29 |
| Against (none) | 399 | 29.64 | 44.78 |
| Total Votes | 1346 | 100.00 | 151.07 |
| 07 887 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 937 | 72.30 | 105.64 |
| Against (none) | 359 | 27.70 | 40.47 |
| Total Votes | 1296 | 100.00 | 146.11 |
| 29 858 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 866 | 70.01 | 100.93 |
| Against (none) | 371 | 29.99 | 43.24 |
| Total Votes | 1237 | 100.00 | 144.17 |
| 36 846 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 928 | 76.32 | 109.69 |
| Against (none) | 288 | 23.68 | 34.04 |
| Total Votes | 1216 | 100.00 | 143.74 |
| 41 1145 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 771 | 65.01 | 67.34 |
| Against (none) | 415 | 34.99 | 36.24 |
| Total Votes | 1186 | 100.00 | 103.58 |
| 39 763 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 867 | 73.35 | 113.63 |
| Against (none) | 315 | 26.65 | 41.28 |
| Total Votes | 1182 | 100.00 | 154.91 |
| 06 906 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 830 | 70.94 | 91.61 |
| Against (none) | 340 | 29.06 | 37.53 |
| Total Votes | 1170 | 100.00 | 129.14 |
| 09 856 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 811 | 70.52 | 94.74 |
| Against (none) | 339 | 29.48 | 39.60 |
| Total Votes | 1150 | 100.00 | 134.35 |
| 26 800 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 786 | 74.01 | 98.25 |
| Against (none) | 276 | 25.99 | 34.50 |
| Total Votes | 1062 | 100.00 | 132.75 |
| 03 979 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 675 | 66.44 | 68.95 |
| Against (none) | 341 | 33.56 | 34.83 |
| Total Votes | 1016 | 100.00 | 103.78 |
| 02 1068 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 603 | 59.82 | 56.46 |
| Against (none) | 405 | 40.18 | 37.92 |
| Total Votes | 1008 | 100.00 | 94.38 |
| 37 753 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 714 | 72.78 | 94.82 |
| Against (none) | 267 | 27.22 | 35.46 |
| Total Votes | 981 | 100.00 | 130.28 |
| 35 791 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 688 | 71.30 | 86.98 |
| Against (none) | 277 | 28.70 | 35.02 |
| Total Votes | 965 | 100.00 | 122.00 |
| 16 649 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 669 | 70.57 | 103.08 |
| Against (none) | 279 | 29.43 | 42.99 |
| Total Votes | 948 | 100.00 | 146.07 |
| 14 758 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 666 | 74.58 | 87.86 |
| Against (none) | 227 | 25.42 | 29.95 |
| Total Votes | 893 | 100.00 | 117.81 |
| 25 634 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 591 | 68.48 | 93.22 |
| Against (none) | 272 | 31.52 | 42.90 |
| Total Votes | 863 | 100.00 | 136.12 |
| 40 467 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 638 | 74.79 | 136.62 |
| Against (none) | 215 | 25.21 | 46.04 |
| Total Votes | 853 | 100.00 | 182.66 |
| 21 714 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 443 | 66.42 | 62.04 |
| Against (none) | 224 | 33.58 | 31.37 |
| Total Votes | 667 | 100.00 | 93.42 |
| 17 709 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 458 | 68.98 | 64.60 |
| Against (none) | 206 | 31.02 | 29.06 |
| Total Votes | 664 | 100.00 | 93.65 |
| 13 494 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 415 | 69.28 | 84.01 |
| Against (none) | 184 | 30.72 | 37.25 |
| Total Votes | 599 | 100.00 | 121.26 |
| 12 552 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 430 | 73.63 | 77.90 |
| Against (none) | 154 | 26.37 | 27.90 |
| Total Votes | 584 | 100.00 | 105.80 |
| 19 565 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 360 | 64.86 | 63.72 |
| Against (none) | 195 | 35.14 | 34.51 |
| Total Votes | 555 | 100.00 | 98.23 |
| 11 432 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 364 | 74.13 | 84.26 |
| Against (none) | 127 | 25.87 | 29.40 |
| Total Votes | 491 | 100.00 | 113.66 |
| 15 355 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 322 | 84.29 | 90.70 |
| Against (none) | 60 | 15.71 | 16.90 |
| Total Votes | 382 | 100.00 | 107.61 |
| 04 292 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 224 | 72.49 | 76.71 |
| Against (none) | 85 | 27.51 | 29.11 |
| Total Votes | 309 | 100.00 | 105.82 |
| 10 241 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 185 | 70.88 | 76.76 |
| Against (none) | 76 | 29.12 | 31.54 |
| Total Votes | 261 | 100.00 | 108.30 |
| 42 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 13 | 61.90 | 1300.00 |
| Against (none) | 8 | 38.10 | 800.00 |
| Total Votes | 21 | 100.00 | 2100.00 |