| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| WAKE 353928 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 18586 | 51244 | 1114 | 70944 | 23.42 | 26.36 | 14.21 | 25.19 | 18.41 | 21.15 | 10.42 | 20.04 |
| James A. Wynn Jr. (none) | 16167 | 36068 | 1655 | 53890 | 20.37 | 18.55 | 21.10 | 19.14 | 16.01 | 14.89 | 15.47 | 15.23 |
| Rachel Lea Hunter (none) | 10169 | 27198 | 1576 | 38943 | 12.82 | 13.99 | 20.10 | 13.83 | 10.07 | 11.23 | 14.73 | 11.00 |
| Howard E. Manning Jr. (none) | 14480 | 34572 | 1168 | 50220 | 18.25 | 17.78 | 14.89 | 17.83 | 14.34 | 14.27 | 10.92 | 14.19 |
| Betsy McCrodden (none) | 10136 | 22624 | 1026 | 33786 | 12.77 | 11.64 | 13.08 | 12.00 | 10.04 | 9.34 | 9.59 | 9.55 |
| Ronnie Ansley (none) | 4917 | 11272 | 706 | 16895 | 6.20 | 5.80 | 9.00 | 6.00 | 4.87 | 4.65 | 6.60 | 4.77 |
| Fred Morrison Jr. (none) | 3503 | 8056 | 436 | 11995 | 4.41 | 4.14 | 5.56 | 4.26 | 3.47 | 3.33 | 4.08 | 3.39 |
| Marvin Schiller (none) | 1392 | 3402 | 161 | 4955 | 1.75 | 1.75 | 2.05 | 1.76 | 1.38 | 1.40 | 1.51 | 1.40 |
| Total Votes | 79350 | 194436 | 7842 | 281628 | 28.18 | 69.04 | 2.78 | 100.00 | 78.59 | 80.26 | 73.32 | 79.57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MECKLENBURG 326092 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 13163 | 28328 | 192 | 41683 | 18.67 | 20.76 | 7.60 | 19.90 | 12.68 | 12.97 | 4.91 | 12.78 |
| James A. Wynn Jr. (none) | 15042 | 25861 | 516 | 41419 | 21.34 | 18.95 | 20.44 | 19.77 | 14.49 | 11.84 | 13.19 | 12.70 |
| Rachel Lea Hunter (none) | 15141 | 27908 | 622 | 43671 | 21.48 | 20.45 | 24.63 | 20.85 | 14.58 | 12.78 | 15.90 | 13.39 |
| Howard E. Manning Jr. (none) | 7311 | 17485 | 318 | 25114 | 10.37 | 12.81 | 12.59 | 11.99 | 7.04 | 8.01 | 8.13 | 7.70 |
| Betsy McCrodden (none) | 8505 | 14771 | 322 | 23598 | 12.06 | 10.83 | 12.75 | 11.27 | 8.19 | 6.77 | 8.23 | 7.24 |
| Ronnie Ansley (none) | 5233 | 11856 | 285 | 17374 | 7.42 | 8.69 | 11.29 | 8.29 | 5.04 | 5.43 | 7.29 | 5.33 |
| Fred Morrison Jr. (none) | 4200 | 7160 | 176 | 11536 | 5.96 | 5.25 | 6.97 | 5.51 | 4.04 | 3.28 | 4.50 | 3.54 |
| Marvin Schiller (none) | 1908 | 3077 | 94 | 5079 | 2.71 | 2.26 | 3.72 | 2.42 | 1.84 | 1.41 | 2.40 | 1.56 |
| Total Votes | 70503 | 136446 | 2525 | 209474 | 33.66 | 65.14 | 1.21 | 100.00 | 67.90 | 62.49 | 64.54 | 64.24 |
| GUILFORD 201336 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 12423 | 16157 | 55 | 28635 | 22.27 | 17.74 | 6.56 | 19.39 | 15.82 | 13.30 | 4.34 | 14.22 |
| James A. Wynn Jr. (none) | 10949 | 18617 | 169 | 29735 | 19.62 | 20.45 | 20.14 | 20.13 | 13.94 | 15.32 | 13.35 | 14.77 |
| Rachel Lea Hunter (none) | 10566 | 19537 | 241 | 30344 | 18.94 | 21.46 | 28.72 | 20.55 | 13.45 | 16.08 | 19.04 | 15.07 |
| Howard E. Manning Jr. (none) | 6235 | 10050 | 99 | 16384 | 11.17 | 11.04 | 11.80 | 11.09 | 7.94 | 8.27 | 7.82 | 8.14 |
| Betsy McCrodden (none) | 6208 | 9861 | 84 | 16153 | 11.13 | 10.83 | 10.01 | 10.94 | 7.90 | 8.11 | 6.64 | 8.02 |
| Ronnie Ansley (none) | 4589 | 8678 | 100 | 13367 | 8.22 | 9.53 | 11.92 | 9.05 | 5.84 | 7.14 | 7.90 | 6.64 |
| Fred Morrison Jr. (none) | 3284 | 5649 | 64 | 8997 | 5.89 | 6.20 | 7.63 | 6.09 | 4.18 | 4.65 | 5.06 | 4.47 |
| Marvin Schiller (none) | 1542 | 2509 | 27 | 4078 | 2.76 | 2.76 | 3.22 | 2.76 | 1.96 | 2.06 | 2.13 | 2.03 |
| Total Votes | 55796 | 91058 | 839 | 147693 | 37.78 | 61.65 | 0.57 | 100.00 | 71.03 | 74.93 | 66.27 | 73.36 |
| FORSYTH 141307 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 5324 | 19539 | 125 | 24988 | 23.78 | 25.86 | 11.81 | 25.24 | 17.11 | 17.85 | 17.68 | |
| James A. Wynn Jr. (none) | 5976 | 19345 | 345 | 25666 | 26.70 | 25.60 | 32.61 | 25.93 | 19.20 | 17.87 | 18.16 | |
| Rachel Lea Hunter (none) | 3135 | 10880 | 181 | 14196 | 14.01 | 14.40 | 17.11 | 14.34 | 10.07 | 10.04 | 10.05 | |
| Howard E. Manning Jr. (none) | 2354 | 7214 | 95 | 9663 | 10.52 | 9.55 | 8.98 | 9.76 | 7.56 | 6.63 | 6.84 | |
| Betsy McCrodden (none) | 1981 | 7088 | 122 | 9191 | 8.85 | 9.38 | 11.53 | 9.28 | 6.37 | 6.54 | 6.50 | |
| Ronnie Ansley (none) | 1558 | 4850 | 92 | 6500 | 6.96 | 6.42 | 8.70 | 6.57 | 5.01 | 4.49 | 4.60 | |
| Fred Morrison Jr. (none) | 1388 | 4426 | 57 | 5871 | 6.20 | 5.86 | 5.39 | 5.93 | 4.46 | 4.07 | 4.15 | |
| Marvin Schiller (none) | 668 | 2213 | 41 | 2922 | 2.98 | 2.93 | 3.88 | 2.95 | 2.15 | 2.05 | 2.07 | |
| Total Votes | 22384 | 75555 | 1058 | 98997 | 22.61 | 76.32 | 1.07 | 100.00 | 71.93 | 69.53 | 70.06 | |
| DURHAM 111394 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 5046 | 7028 | 83 | 12157 | 12.98 | 14.17 | 6.08 | 13.53 | 10.23 | 11.66 | 4.65 | 10.91 |
| James A. Wynn Jr. (none) | 18119 | 21152 | 604 | 39875 | 46.62 | 42.64 | 44.22 | 44.39 | 36.75 | 35.08 | 33.84 | 35.80 |
| Rachel Lea Hunter (none) | 4241 | 6354 | 213 | 10808 | 10.91 | 12.81 | 15.59 | 12.03 | 8.60 | 10.54 | 11.93 | 9.70 |
| Howard E. Manning Jr. (none) | 3739 | 5113 | 136 | 8988 | 9.62 | 10.31 | 9.96 | 10.01 | 7.58 | 8.48 | 7.62 | 8.07 |
| Betsy McCrodden (none) | 4088 | 4846 | 126 | 9060 | 10.52 | 9.77 | 9.22 | 10.09 | 8.29 | 8.04 | 7.06 | 8.13 |
| Ronnie Ansley (none) | 1715 | 2414 | 105 | 4234 | 4.41 | 4.87 | 7.69 | 4.71 | 3.48 | 4.00 | 5.88 | 3.80 |
| Fred Morrison Jr. (none) | 1287 | 1844 | 70 | 3201 | 3.31 | 3.72 | 5.12 | 3.56 | 2.61 | 3.06 | 3.92 | 2.87 |
| Marvin Schiller (none) | 631 | 851 | 29 | 1511 | 1.62 | 1.72 | 2.12 | 1.68 | 1.28 | 1.41 | 1.62 | 1.36 |
| Total Votes | 38866 | 49602 | 1366 | 89834 | 43.26 | 55.22 | 1.52 | 100.00 | 78.82 | 82.26 | 76.53 | 80.65 |
| CUMBERLAND 97682 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 3442 | 9287 | 151 | 12880 | 19.43 | 16.86 | 9.12 | 17.30 | 13.75 | 13.20 | 6.54 | 13.19 |
| James A. Wynn Jr. (none) | 3153 | 11215 | 270 | 14638 | 17.80 | 20.37 | 16.30 | 19.66 | 12.59 | 15.94 | 11.69 | 14.99 |
| Rachel Lea Hunter (none) | 3561 | 10050 | 368 | 13979 | 20.10 | 18.25 | 22.22 | 18.78 | 14.22 | 14.29 | 15.94 | 14.31 |
| Howard E. Manning Jr. (none) | 2072 | 6781 | 218 | 9071 | 11.69 | 12.31 | 13.16 | 12.19 | 8.28 | 9.64 | 9.44 | 9.29 |
| Betsy McCrodden (none) | 2104 | 6644 | 199 | 8947 | 11.87 | 12.07 | 12.02 | 12.02 | 8.40 | 9.45 | 8.62 | 9.16 |
| Ronnie Ansley (none) | 1653 | 5903 | 246 | 7802 | 9.33 | 10.72 | 14.86 | 10.48 | 6.60 | 8.39 | 10.65 | 7.99 |
| Fred Morrison Jr. (none) | 1215 | 3734 | 150 | 5099 | 6.86 | 6.78 | 9.06 | 6.85 | 4.85 | 5.31 | 6.50 | 5.22 |
| Marvin Schiller (none) | 518 | 1454 | 54 | 2026 | 2.92 | 2.64 | 3.26 | 2.72 | 2.07 | 2.07 | 2.34 | 2.07 |
| Total Votes | 17718 | 55068 | 1656 | 74442 | 23.80 | 73.97 | 2.22 | 100.00 | 70.78 | 78.29 | 71.72 | 76.21 |
| BUNCOMBE 106182 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 6529 | 9547 | 61 | 16137 | 22.27 | 23.30 | 16.71 | 22.84 | 14.83 | 15.50 | 10.41 | 15.20 |
| James A. Wynn Jr. (none) | 7395 | 8339 | 66 | 15800 | 25.22 | 20.35 | 18.08 | 22.36 | 16.80 | 13.54 | 11.26 | 14.88 |
| Rachel Lea Hunter (none) | 5204 | 8058 | 89 | 13351 | 17.75 | 19.67 | 24.38 | 18.90 | 11.82 | 13.09 | 15.19 | 12.57 |
| Howard E. Manning Jr. (none) | 2457 | 3713 | 34 | 6204 | 8.38 | 9.06 | 9.32 | 8.78 | 5.58 | 6.03 | 5.80 | 5.84 |
| Betsy McCrodden (none) | 3855 | 5362 | 48 | 9265 | 13.15 | 13.09 | 13.15 | 13.11 | 8.76 | 8.71 | 8.19 | 8.73 |
| Ronnie Ansley (none) | 1820 | 2772 | 21 | 4613 | 6.21 | 6.77 | 5.75 | 6.53 | 4.13 | 4.50 | 3.58 | 4.34 |
| Fred Morrison Jr. (none) | 1409 | 2239 | 26 | 3674 | 4.81 | 5.46 | 7.12 | 5.20 | 3.20 | 3.64 | 4.44 | 3.46 |
| Marvin Schiller (none) | 653 | 940 | 20 | 1613 | 2.23 | 2.29 | 5.48 | 2.28 | 1.48 | 1.53 | 3.41 | 1.52 |
| Total Votes | 29322 | 40970 | 365 | 70657 | 41.50 | 57.98 | 0.52 | 100.00 | 66.61 | 66.54 | 62.29 | 66.54 |
| NEW HANOVER 81531 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 3229 | 9721 | 98 | 13048 | 24.23 | 23.32 | 17.56 | 23.48 | 15.82 | 16.13 | 11.38 | 16.00 |
| James A. Wynn Jr. (none) | 2060 | 7393 | 86 | 9539 | 15.46 | 17.74 | 15.41 | 17.17 | 10.09 | 12.27 | 9.99 | 11.70 |
| Rachel Lea Hunter (none) | 2867 | 9278 | 162 | 12307 | 21.52 | 22.26 | 29.03 | 22.15 | 14.04 | 15.40 | 18.82 | 15.09 |
| Howard E. Manning Jr. (none) | 1424 | 4332 | 64 | 5820 | 10.69 | 10.39 | 11.47 | 10.47 | 6.98 | 7.19 | 7.43 | 7.14 |
| Betsy McCrodden (none) | 1617 | 4512 | 55 | 6184 | 12.14 | 10.83 | 9.86 | 11.13 | 7.92 | 7.49 | 6.39 | 7.58 |
| Ronnie Ansley (none) | 800 | 2583 | 42 | 3425 | 6.00 | 6.20 | 7.53 | 6.16 | 3.92 | 4.29 | 4.88 | 4.20 |
| Fred Morrison Jr. (none) | 906 | 2579 | 35 | 3520 | 6.80 | 6.19 | 6.27 | 6.34 | 4.44 | 4.28 | 4.07 | 4.32 |
| Marvin Schiller (none) | 421 | 1283 | 16 | 1720 | 3.16 | 3.08 | 2.87 | 3.10 | 2.06 | 2.13 | 1.86 | 2.11 |
| Total Votes | 13324 | 41681 | 558 | 55563 | 23.98 | 75.02 | 1.00 | 100.00 | 65.27 | 69.17 | 64.81 | 68.15 |
| ORANGE 64176 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 2626 | 4095 | 28 | 6749 | 10.46 | 17.32 | 11.86 | 13.78 | 8.00 | 13.21 | 7.53 | 10.52 |
| James A. Wynn Jr. (none) | 13432 | 8869 | 92 | 22393 | 53.53 | 37.51 | 38.98 | 45.72 | 40.93 | 28.62 | 24.73 | 34.89 |
| Rachel Lea Hunter (none) | 2709 | 3215 | 29 | 5953 | 10.80 | 13.60 | 12.29 | 12.15 | 8.26 | 10.37 | 7.80 | 9.28 |
| Howard E. Manning Jr. (none) | 2208 | 2672 | 21 | 4901 | 8.80 | 11.30 | 8.90 | 10.01 | 6.73 | 8.62 | 5.65 | 7.64 |
| Betsy McCrodden (none) | 2190 | 2417 | 31 | 4638 | 8.73 | 10.22 | 13.14 | 9.47 | 6.67 | 7.80 | 8.33 | 7.23 |
| Ronnie Ansley (none) | 920 | 1209 | 20 | 2149 | 3.67 | 5.11 | 8.47 | 4.39 | 2.80 | 3.90 | 5.38 | 3.35 |
| Fred Morrison Jr. (none) | 662 | 774 | 11 | 1447 | 2.64 | 3.27 | 4.66 | 2.95 | 2.02 | 2.50 | 2.96 | 2.25 |
| Marvin Schiller (none) | 347 | 396 | 4 | 747 | 1.38 | 1.67 | 1.69 | 1.53 | 1.06 | 1.28 | 1.08 | 1.16 |
| Total Votes | 25094 | 23647 | 236 | 48977 | 51.24 | 48.28 | 0.48 | 100.00 | 76.47 | 76.31 | 63.44 | 76.32 |
| GASTON 64738 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 2988 | 10441 | 23 | 13452 | 30.58 | 29.10 | 14.38 | 29.37 | 20.15 | 21.02 | 9.87 | 20.78 |
| James A. Wynn Jr. (none) | 1205 | 4645 | 19 | 5869 | 12.33 | 12.95 | 11.88 | 12.81 | 8.13 | 9.35 | 8.15 | 9.07 |
| Rachel Lea Hunter (none) | 1495 | 5757 | 37 | 7289 | 15.30 | 16.05 | 23.12 | 15.91 | 10.08 | 11.59 | 15.88 | 11.26 |
| Howard E. Manning Jr. (none) | 801 | 3492 | 21 | 4314 | 8.20 | 9.73 | 13.12 | 9.42 | 5.40 | 7.03 | 9.01 | 6.66 |
| Betsy McCrodden (none) | 1231 | 4089 | 24 | 5344 | 12.60 | 11.40 | 15.00 | 11.67 | 8.30 | 8.23 | 10.30 | 8.25 |
| Ronnie Ansley (none) | 1091 | 3751 | 19 | 4861 | 11.16 | 10.46 | 11.88 | 10.61 | 7.36 | 7.55 | 8.15 | 7.51 |
| Fred Morrison Jr. (none) | 672 | 2527 | 13 | 3212 | 6.88 | 7.04 | 8.12 | 7.01 | 4.53 | 5.09 | 5.58 | 4.96 |
| Marvin Schiller (none) | 289 | 1172 | 4 | 1465 | 2.96 | 3.27 | 2.50 | 3.20 | 1.95 | 2.36 | 1.72 | 2.26 |
| Total Votes | 9772 | 35874 | 160 | 45806 | 21.33 | 78.32 | 0.35 | 100.00 | 65.91 | 72.21 | 68.67 | 70.76 |
| DAVIDSON 60664 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 3496 | 8980 | 33 | 12509 | 27.81 | 27.93 | 23.57 | 27.88 | 20.96 | 20.51 | 16.92 | 20.62 |
| James A. Wynn Jr. (none) | 1132 | 2948 | 16 | 4096 | 9.00 | 9.17 | 11.43 | 9.13 | 6.79 | 6.73 | 8.21 | 6.75 |
| Rachel Lea Hunter (none) | 2258 | 6324 | 37 | 8619 | 17.96 | 19.67 | 26.43 | 19.21 | 13.54 | 14.44 | 18.97 | 14.21 |
| Howard E. Manning Jr. (none) | 1149 | 3243 | 12 | 4404 | 9.14 | 10.08 | 8.57 | 9.82 | 6.89 | 7.41 | 6.15 | 7.26 |
| Betsy McCrodden (none) | 1448 | 3238 | 7 | 4693 | 11.52 | 10.07 | 5.00 | 10.46 | 8.68 | 7.39 | 3.59 | 7.74 |
| Ronnie Ansley (none) | 1007 | 2625 | 13 | 3645 | 8.01 | 8.16 | 9.29 | 8.12 | 6.04 | 5.99 | 6.67 | 6.01 |
| Fred Morrison Jr. (none) | 1780 | 4081 | 17 | 5878 | 14.16 | 12.69 | 12.14 | 13.10 | 10.67 | 9.32 | 8.72 | 9.69 |
| Marvin Schiller (none) | 302 | 718 | 5 | 1025 | 2.40 | 2.23 | 3.57 | 2.28 | 1.81 | 1.64 | 2.56 | 1.69 |
| Total Votes | 12572 | 32157 | 140 | 44869 | 28.02 | 71.67 | 0.31 | 100.00 | 75.37 | 73.44 | 71.79 | 73.96 |
| UNION 61939 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 5586 | 9980 | 60 | 15626 | 34.95 | 36.23 | 23.44 | 35.69 | 24.31 | 25.87 | 15.50 | 25.23 |
| James A. Wynn Jr. (none) | 2125 | 3067 | 33 | 5225 | 13.30 | 11.13 | 12.89 | 11.93 | 9.25 | 7.95 | 8.53 | 8.44 |
| Rachel Lea Hunter (none) | 3284 | 5304 | 50 | 8638 | 20.55 | 19.26 | 19.53 | 19.73 | 14.29 | 13.75 | 12.92 | 13.95 |
| Howard E. Manning Jr. (none) | 1280 | 2518 | 36 | 3834 | 8.01 | 9.14 | 14.06 | 8.76 | 5.57 | 6.53 | 9.30 | 6.19 |
| Betsy McCrodden (none) | 1493 | 2516 | 27 | 4036 | 9.34 | 9.13 | 10.55 | 9.22 | 6.50 | 6.52 | 6.98 | 6.52 |
| Ronnie Ansley (none) | 910 | 1947 | 26 | 2883 | 5.69 | 7.07 | 10.16 | 6.58 | 3.96 | 5.05 | 6.72 | 4.65 |
| Fred Morrison Jr. (none) | 882 | 1507 | 19 | 2408 | 5.52 | 5.47 | 7.42 | 5.50 | 3.84 | 3.91 | 4.91 | 3.89 |
| Marvin Schiller (none) | 423 | 705 | 5 | 1133 | 2.65 | 2.56 | 1.95 | 2.59 | 1.84 | 1.83 | 1.29 | 1.83 |
| Total Votes | 15983 | 27544 | 256 | 43783 | 36.51 | 62.91 | 0.58 | 100.00 | 69.55 | 71.41 | 66.15 | 70.69 |
| CABARRUS 62004 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 2375 | 7936 | 71 | 10382 | 25.09 | 23.55 | 14.06 | 23.77 | 16.62 | 16.89 | 9.58 | 16.74 |
| James A. Wynn Jr. (none) | 1051 | 3533 | 43 | 4627 | 11.10 | 10.48 | 8.51 | 10.59 | 7.36 | 7.52 | 5.80 | 7.46 |
| Rachel Lea Hunter (none) | 1743 | 6094 | 114 | 7951 | 18.41 | 18.08 | 22.57 | 18.21 | 12.20 | 12.97 | 15.38 | 12.82 |
| Howard E. Manning Jr. (none) | 865 | 3579 | 62 | 4506 | 9.14 | 10.62 | 12.28 | 10.32 | 6.05 | 7.62 | 8.37 | 7.27 |
| Betsy McCrodden (none) | 1175 | 4135 | 70 | 5380 | 12.41 | 12.27 | 13.86 | 12.32 | 8.22 | 8.80 | 9.45 | 8.68 |
| Ronnie Ansley (none) | 629 | 2704 | 65 | 3398 | 6.64 | 8.02 | 12.87 | 7.78 | 4.40 | 5.76 | 8.77 | 5.48 |
| Fred Morrison Jr. (none) | 1338 | 4788 | 66 | 6192 | 14.13 | 14.21 | 13.07 | 14.18 | 9.36 | 10.19 | 8.91 | 9.99 |
| Marvin Schiller (none) | 290 | 932 | 14 | 1236 | 3.06 | 2.77 | 2.77 | 2.83 | 2.03 | 1.98 | 1.89 | 1.99 |
| Total Votes | 9466 | 33701 | 505 | 43672 | 21.68 | 77.17 | 1.16 | 100.00 | 66.25 | 71.74 | 68.15 | 70.43 |
| IREDELL 57700 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 2700 | 8683 | 86 | 11469 | 27.17 | 26.65 | 13.50 | 26.57 | 19.20 | 20.32 | 9.48 | 19.88 |
| James A. Wynn Jr. (none) | 1204 | 3672 | 54 | 4930 | 12.12 | 11.27 | 8.48 | 11.42 | 8.56 | 8.59 | 5.95 | 8.54 |
| Rachel Lea Hunter (none) | 1864 | 6595 | 168 | 8627 | 18.76 | 20.24 | 26.37 | 19.99 | 13.26 | 15.43 | 18.52 | 14.95 |
| Howard E. Manning Jr. (none) | 977 | 3125 | 68 | 4170 | 9.83 | 9.59 | 10.68 | 9.66 | 6.95 | 7.31 | 7.50 | 7.23 |
| Betsy McCrodden (none) | 1175 | 3880 | 110 | 5165 | 11.83 | 11.91 | 17.27 | 11.97 | 8.36 | 9.08 | 12.13 | 8.95 |
| Ronnie Ansley (none) | 495 | 2000 | 43 | 2538 | 4.98 | 6.14 | 6.75 | 5.88 | 3.52 | 4.68 | 4.74 | 4.40 |
| Fred Morrison Jr. (none) | 1218 | 3622 | 88 | 4928 | 12.26 | 11.12 | 13.81 | 11.42 | 8.66 | 8.48 | 9.70 | 8.54 |
| Marvin Schiller (none) | 303 | 1008 | 20 | 1331 | 3.05 | 3.09 | 3.14 | 3.08 | 2.16 | 2.36 | 2.21 | 2.31 |
| Total Votes | 9936 | 32585 | 637 | 43158 | 23.02 | 75.50 | 1.48 | 100.00 | 70.67 | 76.25 | 70.23 | 74.80 |
| CATAWBA 59792 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 0 | 12382 | 0 | 12382 | 0.00 | 29.45 | 0.00 | 29.45 | 0.00 | 34.05 | 0.00 | 20.71 |
| James A. Wynn Jr. (none) | 0 | 4658 | 0 | 4658 | 0.00 | 11.08 | 0.00 | 11.08 | 0.00 | 12.81 | 0.00 | 7.79 |
| Rachel Lea Hunter (none) | 0 | 7802 | 0 | 7802 | 0.00 | 18.56 | 0.00 | 18.56 | 0.00 | 21.45 | 0.00 | 13.05 |
| Howard E. Manning Jr. (none) | 0 | 3970 | 0 | 3970 | 0.00 | 9.44 | 0.00 | 9.44 | 0.00 | 10.92 | 0.00 | 6.64 |
| Betsy McCrodden (none) | 0 | 5402 | 0 | 5402 | 0.00 | 12.85 | 0.00 | 12.85 | 0.00 | 14.85 | 0.00 | 9.03 |
| Ronnie Ansley (none) | 0 | 3228 | 0 | 3228 | 0.00 | 7.68 | 0.00 | 7.68 | 0.00 | 8.88 | 0.00 | 5.40 |
| Fred Morrison Jr. (none) | 0 | 3228 | 0 | 3228 | 0.00 | 7.68 | 0.00 | 7.68 | 0.00 | 8.88 | 0.00 | 5.40 |
| Marvin Schiller (none) | 0 | 1370 | 0 | 1370 | 0.00 | 3.26 | 0.00 | 3.26 | 0.00 | 3.77 | 0.00 | 2.29 |
| Total Votes | 0 | 42040 | 0 | 42040 | 0.00 | 100.00 | 0.00 | 100.00 | 0.00 | 115.59 | 0.00 | 70.31 |
| ROWAN 52479 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 1870 | 8195 | 66 | 10131 | 20.71 | 26.00 | 15.68 | 24.73 | 16.63 | 20.16 | 11.52 | 19.30 |
| James A. Wynn Jr. (none) | 1296 | 4196 | 52 | 5544 | 14.35 | 13.31 | 12.35 | 13.53 | 11.52 | 10.32 | 9.08 | 10.56 |
| Rachel Lea Hunter (none) | 1930 | 6246 | 117 | 8293 | 21.37 | 19.81 | 27.79 | 20.24 | 17.16 | 15.36 | 20.42 | 15.80 |
| Howard E. Manning Jr. (none) | 994 | 3060 | 38 | 4092 | 11.01 | 9.71 | 9.03 | 9.99 | 8.84 | 7.53 | 6.63 | 7.80 |
| Betsy McCrodden (none) | 1184 | 4003 | 58 | 5245 | 13.11 | 12.70 | 13.78 | 12.80 | 10.53 | 9.85 | 10.12 | 9.99 |
| Ronnie Ansley (none) | 810 | 2123 | 36 | 2969 | 8.97 | 6.73 | 8.55 | 7.25 | 7.20 | 5.22 | 6.28 | 5.66 |
| Fred Morrison Jr. (none) | 688 | 2904 | 38 | 3630 | 7.62 | 9.21 | 9.03 | 8.86 | 6.12 | 7.14 | 6.63 | 6.92 |
| Marvin Schiller (none) | 258 | 795 | 16 | 1069 | 2.86 | 2.52 | 3.80 | 2.61 | 2.29 | 1.96 | 2.79 | 2.04 |
| Total Votes | 9030 | 31522 | 421 | 40973 | 22.04 | 76.93 | 1.03 | 100.00 | 80.29 | 77.53 | 73.47 | 78.08 |
| JOHNSTON 55152 voters |
Total Votes | % of Votes | % of Turnout | |||||||||
| Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | Early | Election Day |
Prov. | Total | |
| Paul Martin Newby (none) | 2137 | 9925 | 177 | 12239 | 28.47 | 31.03 | 22.81 | 30.39 | 20.22 | 22.79 | 18.36 | 22.19 |
| James A. Wynn Jr. (none) | 1074 | 4356 | 115 | 5545 | 14.31 | 13.62 | 14.82 | 13.77 | 10.16 | 10.00 | 11.93 | 10.05 |
| Rachel Lea Hunter (none) | 1131 | 4552 | 137 | 5820 | 15.07 | 14.23 | 17.65 | 14.45 | 10.70 | 10.45 | 14.21 | 10.55 |
| Howard E. Manning Jr. (none) | 1278 | 4980 | 115 | 6373 | 17.02 | 15.57 | 14.82 | 15.83 | 12.09 | 11.43 | 11.93 | 11.56 |
| Betsy McCrodden (none) | 777 | 3272 | 95 | 4144 | 10.35 | 10.23 | 12.24 | 10.29 | 7.35 | 7.51 | 9.85 | 7.51 |
| Ronnie Ansley (none) | 451 | 2251 | 61 | 2763 | 6.01 | 7.04 | 7.86 | 6.86 | 4.27 | 5.17 | 6.33 | 5.01 |
