| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| BETHEL 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 447 | 53.02 | 44700.00 |
| Doug Berger (DEM) | 396 | 46.98 | 39600.00 |
| Total Votes | 843 | 100.00 | 84300.00 |
|---|---|---|---|
| NEW HO 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 306 | 43.04 | 30600.00 |
| Doug Berger (DEM) | 405 | 56.96 | 40500.00 |
| Total Votes | 711 | 100.00 | 71100.00 |
| PARKVI 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 220 | 35.54 | 22000.00 |
| Doug Berger (DEM) | 399 | 64.46 | 39900.00 |
| Total Votes | 619 | 100.00 | 61900.00 |
| EAST H 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 132 | 29.53 | 13200.00 |
| Doug Berger (DEM) | 315 | 70.47 | 31500.00 |
| Total Votes | 447 | 100.00 | 44700.00 |
| WEST H 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 93 | 27.43 | 9300.00 |
| Doug Berger (DEM) | 246 | 72.57 | 24600.00 |
| Total Votes | 339 | 100.00 | 33900.00 |
| BELVID 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 114 | 39.58 | 11400.00 |
| Doug Berger (DEM) | 174 | 60.42 | 17400.00 |
| Total Votes | 288 | 100.00 | 28800.00 |
| NICANO 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 35 | 37.23 | 3500.00 |
| Doug Berger (DEM) | 59 | 62.77 | 5900.00 |
| Total Votes | 94 | 100.00 | 9400.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 0 | 0.00 | 0.00 |
| Doug Berger (DEM) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Cherie Killian Berry (REP) | 0 | 0.00 | 0.00 |
| Doug Berger (DEM) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |