| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| ANNW 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 442 | 72.22 | 44200.00 |
| Against (none) | 170 | 27.78 | 17000.00 |
| Total Votes | 612 | 100.00 | 61200.00 |
|---|---|---|---|
| MURS 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 423 | 77.47 | 42300.00 |
| Against (none) | 123 | 22.53 | 12300.00 |
| Total Votes | 546 | 100.00 | 54600.00 |
| PCHT 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 393 | 73.87 | 39300.00 |
| Against (none) | 139 | 26.13 | 13900.00 |
| Total Votes | 532 | 100.00 | 53200.00 |
| MURN 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 392 | 77.62 | 39200.00 |
| Against (none) | 113 | 22.38 | 11300.00 |
| Total Votes | 505 | 100.00 | 50500.00 |
| ANSW 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 372 | 75.46 | 37200.00 |
| Against (none) | 121 | 24.54 | 12100.00 |
| Total Votes | 493 | 100.00 | 49300.00 |
| HIWA 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 297 | 64.43 | 29700.00 |
| Against (none) | 164 | 35.57 | 16400.00 |
| Total Votes | 461 | 100.00 | 46100.00 |
| MARB 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 299 | 72.05 | 29900.00 |
| Against (none) | 116 | 27.95 | 11600.00 |
| Total Votes | 415 | 100.00 | 41500.00 |
| RANG 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 272 | 71.77 | 27200.00 |
| Against (none) | 107 | 28.23 | 10700.00 |
| Total Votes | 379 | 100.00 | 37900.00 |
| HOTH 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 163 | 61.98 | 16300.00 |
| Against (none) | 100 | 38.02 | 10000.00 |
| Total Votes | 263 | 100.00 | 26300.00 |
| BELL 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 202 | 78.60 | 20200.00 |
| Against (none) | 55 | 21.40 | 5500.00 |
| Total Votes | 257 | 100.00 | 25700.00 |
| BRAS 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 145 | 69.38 | 14500.00 |
| Against (none) | 64 | 30.62 | 6400.00 |
| Total Votes | 209 | 100.00 | 20900.00 |
| HANG 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 125 | 64.77 | 12500.00 |
| Against (none) | 68 | 35.23 | 6800.00 |
| Total Votes | 193 | 100.00 | 19300.00 |
| TOPT 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 130 | 75.58 | 13000.00 |
| Against (none) | 42 | 24.42 | 4200.00 |
| Total Votes | 172 | 100.00 | 17200.00 |
| GRAP 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 104 | 66.67 | 10400.00 |
| Against (none) | 52 | 33.33 | 5200.00 |
| Total Votes | 156 | 100.00 | 15600.00 |
| UNAK 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 52 | 44.44 | 5200.00 |
| Against (none) | 65 | 55.56 | 6500.00 |
| Total Votes | 117 | 100.00 | 11700.00 |
| CULB 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 35 | 64.81 | 3500.00 |
| Against (none) | 19 | 35.19 | 1900.00 |
| Total Votes | 54 | 100.00 | 5400.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 0 | 0.00 | 0.00 |
| Against (none) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 0 | 0.00 | 0.00 |
| Against (none) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |