| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| B SPGS 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1101 | 71.26 | 110100.00 |
| Against (none) | 444 | 28.74 | 44400.00 |
| Total Votes | 1545 | 100.00 | 154500.00 |
|---|---|---|---|
| S 2 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 1081 | 78.22 | 108100.00 |
| Against (none) | 301 | 21.78 | 30100.00 |
| Total Votes | 1382 | 100.00 | 138200.00 |
| RIPPY 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 776 | 63.82 | 77600.00 |
| Against (none) | 440 | 36.18 | 44000.00 |
| Total Votes | 1216 | 100.00 | 121600.00 |
| S 7 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 874 | 72.23 | 87400.00 |
| Against (none) | 336 | 27.77 | 33600.00 |
| Total Votes | 1210 | 100.00 | 121000.00 |
| KM 3 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 853 | 75.55 | 85300.00 |
| Against (none) | 276 | 24.45 | 27600.00 |
| Total Votes | 1129 | 100.00 | 112900.00 |
| LATT 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 627 | 55.88 | 62700.00 |
| Against (none) | 495 | 44.12 | 49500.00 |
| Total Votes | 1122 | 100.00 | 112200.00 |
| OAKGRV 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 768 | 69.25 | 76800.00 |
| Against (none) | 341 | 30.75 | 34100.00 |
| Total Votes | 1109 | 100.00 | 110900.00 |
| WACO 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 744 | 69.79 | 74400.00 |
| Against (none) | 322 | 30.21 | 32200.00 |
| Total Votes | 1066 | 100.00 | 106600.00 |
| SHANGI 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 674 | 65.00 | 67400.00 |
| Against (none) | 363 | 35.00 | 36300.00 |
| Total Votes | 1037 | 100.00 | 103700.00 |
| GROVER 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 746 | 72.78 | 74600.00 |
| Against (none) | 279 | 27.22 | 27900.00 |
| Total Votes | 1025 | 100.00 | 102500.00 |
| S 6 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 672 | 68.71 | 67200.00 |
| Against (none) | 306 | 31.29 | 30600.00 |
| Total Votes | 978 | 100.00 | 97800.00 |
| KM 2 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 695 | 76.46 | 69500.00 |
| Against (none) | 214 | 23.54 | 21400.00 |
| Total Votes | 909 | 100.00 | 90900.00 |
| POLKVL 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 518 | 56.99 | 51800.00 |
| Against (none) | 391 | 43.01 | 39100.00 |
| Total Votes | 909 | 100.00 | 90900.00 |
| KM 1 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 575 | 68.62 | 57500.00 |
| Against (none) | 263 | 31.38 | 26300.00 |
| Total Votes | 838 | 100.00 | 83800.00 |
| S 5 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 605 | 72.63 | 60500.00 |
| Against (none) | 228 | 27.37 | 22800.00 |
| Total Votes | 833 | 100.00 | 83300.00 |
| S 4 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 631 | 77.05 | 63100.00 |
| Against (none) | 188 | 22.95 | 18800.00 |
| Total Votes | 819 | 100.00 | 81900.00 |
| LAWNDL 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 514 | 64.25 | 51400.00 |
| Against (none) | 286 | 35.75 | 28600.00 |
| Total Votes | 800 | 100.00 | 80000.00 |
| S 8 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 491 | 67.63 | 49100.00 |
| Against (none) | 235 | 32.37 | 23500.00 |
| Total Votes | 726 | 100.00 | 72600.00 |
| MULLS 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 363 | 50.28 | 36300.00 |
| Against (none) | 359 | 49.72 | 35900.00 |
| Total Votes | 722 | 100.00 | 72200.00 |
| S 3 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 521 | 75.95 | 52100.00 |
| Against (none) | 165 | 24.05 | 16500.00 |
| Total Votes | 686 | 100.00 | 68600.00 |
| S 1 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 554 | 81.59 | 55400.00 |
| Against (none) | 125 | 18.41 | 12500.00 |
| Total Votes | 679 | 100.00 | 67900.00 |
| MRB-YO 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 446 | 67.17 | 44600.00 |
| Against (none) | 218 | 32.83 | 21800.00 |
| Total Votes | 664 | 100.00 | 66400.00 |
| FALSTN 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 408 | 62.39 | 40800.00 |
| Against (none) | 246 | 37.61 | 24600.00 |
| Total Votes | 654 | 100.00 | 65400.00 |
| BETHWR 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 387 | 66.15 | 38700.00 |
| Against (none) | 198 | 33.85 | 19800.00 |
| Total Votes | 585 | 100.00 | 58500.00 |
| CASAR 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 236 | 43.07 | 23600.00 |
| Against (none) | 312 | 56.93 | 31200.00 |
| Total Votes | 548 | 100.00 | 54800.00 |
| KM 4 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 350 | 70.85 | 35000.00 |
| Against (none) | 144 | 29.15 | 14400.00 |
| Total Votes | 494 | 100.00 | 49400.00 |
| KINGST 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 351 | 78.00 | 35100.00 |
| Against (none) | 99 | 22.00 | 9900.00 |
| Total Votes | 450 | 100.00 | 45000.00 |
| H SPGS 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 133 | 62.44 | 13300.00 |
| Against (none) | 80 | 37.56 | 8000.00 |
| Total Votes | 213 | 100.00 | 21300.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 55 | 85.94 | 5500.00 |
| Against (none) | 9 | 14.06 | 900.00 |
| Total Votes | 64 | 100.00 | 6400.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 0 | 0.00 | 0.00 |
| Against (none) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |