| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| P 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 716 | 65.15 | 71600.00 |
| Against (none) | 383 | 34.85 | 38300.00 |
| Total Votes | 1099 | 100.00 | 109900.00 |
|---|---|---|---|
| IH 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 729 | 74.77 | 72900.00 |
| Against (none) | 246 | 25.23 | 24600.00 |
| Total Votes | 975 | 100.00 | 97500.00 |
| JC 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 614 | 73.80 | 61400.00 |
| Against (none) | 218 | 26.20 | 21800.00 |
| Total Votes | 832 | 100.00 | 83200.00 |
| CL-N 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 588 | 71.88 | 58800.00 |
| Against (none) | 230 | 28.12 | 23000.00 |
| Total Votes | 818 | 100.00 | 81800.00 |
| WS-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 607 | 74.75 | 60700.00 |
| Against (none) | 205 | 25.25 | 20500.00 |
| Total Votes | 812 | 100.00 | 81200.00 |
| CL-S 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 551 | 72.03 | 55100.00 |
| Against (none) | 214 | 27.97 | 21400.00 |
| Total Votes | 765 | 100.00 | 76500.00 |
| LJ 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 571 | 79.31 | 57100.00 |
| Against (none) | 149 | 20.69 | 14900.00 |
| Total Votes | 720 | 100.00 | 72000.00 |
| WE 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 459 | 73.09 | 45900.00 |
| Against (none) | 169 | 26.91 | 16900.00 |
| Total Votes | 628 | 100.00 | 62800.00 |
| BE-3 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 415 | 66.08 | 41500.00 |
| Against (none) | 213 | 33.92 | 21300.00 |
| Total Votes | 628 | 100.00 | 62800.00 |
| AC-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 461 | 73.52 | 46100.00 |
| Against (none) | 166 | 26.48 | 16600.00 |
| Total Votes | 627 | 100.00 | 62700.00 |
| WW 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 428 | 69.48 | 42800.00 |
| Against (none) | 188 | 30.52 | 18800.00 |
| Total Votes | 616 | 100.00 | 61600.00 |
| WS-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 444 | 75.90 | 44400.00 |
| Against (none) | 141 | 24.10 | 14100.00 |
| Total Votes | 585 | 100.00 | 58500.00 |
| BE-4 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 342 | 65.64 | 34200.00 |
| Against (none) | 179 | 34.36 | 17900.00 |
| Total Votes | 521 | 100.00 | 52100.00 |
| CR 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 370 | 71.98 | 37000.00 |
| Against (none) | 144 | 28.02 | 14400.00 |
| Total Votes | 514 | 100.00 | 51400.00 |
| BE-7 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 342 | 71.85 | 34200.00 |
| Against (none) | 134 | 28.15 | 13400.00 |
| Total Votes | 476 | 100.00 | 47600.00 |
| BE-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 309 | 65.47 | 30900.00 |
| Against (none) | 163 | 34.53 | 16300.00 |
| Total Votes | 472 | 100.00 | 47200.00 |
| SA 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 342 | 72.46 | 34200.00 |
| Against (none) | 130 | 27.54 | 13000.00 |
| Total Votes | 472 | 100.00 | 47200.00 |
| AC-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 332 | 70.49 | 33200.00 |
| Against (none) | 139 | 29.51 | 13900.00 |
| Total Votes | 471 | 100.00 | 47100.00 |
| PC 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 311 | 67.17 | 31100.00 |
| Against (none) | 152 | 32.83 | 15200.00 |
| Total Votes | 463 | 100.00 | 46300.00 |
| EF 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 314 | 68.26 | 31400.00 |
| Against (none) | 146 | 31.74 | 14600.00 |
| Total Votes | 460 | 100.00 | 46000.00 |
| BE-6 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 306 | 67.25 | 30600.00 |
| Against (none) | 149 | 32.75 | 14900.00 |
| Total Votes | 455 | 100.00 | 45500.00 |
| HA 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 267 | 67.94 | 26700.00 |
| Against (none) | 126 | 32.06 | 12600.00 |
| Total Votes | 393 | 100.00 | 39300.00 |
| BE-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 251 | 68.96 | 25100.00 |
| Against (none) | 113 | 31.04 | 11300.00 |
| Total Votes | 364 | 100.00 | 36400.00 |
| WC 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 256 | 80.76 | 25600.00 |
| Against (none) | 61 | 19.24 | 6100.00 |
| Total Votes | 317 | 100.00 | 31700.00 |
| ID 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 220 | 73.09 | 22000.00 |
| Against (none) | 81 | 26.91 | 8100.00 |
| Total Votes | 301 | 100.00 | 30100.00 |
| FC-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 147 | 63.09 | 14700.00 |
| Against (none) | 86 | 36.91 | 8600.00 |
| Total Votes | 233 | 100.00 | 23300.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 184 | 81.42 | 18400.00 |
| Against (none) | 42 | 18.58 | 4200.00 |
| Total Votes | 226 | 100.00 | 22600.00 |
| CE 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 86 | 58.11 | 8600.00 |
| Against (none) | 62 | 41.89 | 6200.00 |
| Total Votes | 148 | 100.00 | 14800.00 |
| BE-5 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 78 | 72.90 | 7800.00 |
| Against (none) | 29 | 27.10 | 2900.00 |
| Total Votes | 107 | 100.00 | 10700.00 |
| WO 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 61 | 70.11 | 6100.00 |
| Against (none) | 26 | 29.89 | 2600.00 |
| Total Votes | 87 | 100.00 | 8700.00 |
| FC-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 56 | 65.88 | 5600.00 |
| Against (none) | 29 | 34.12 | 2900.00 |
| Total Votes | 85 | 100.00 | 8500.00 |
| BC 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 5 | 33.33 | 500.00 |
| Against (none) | 10 | 66.67 | 1000.00 |
| Total Votes | 15 | 100.00 | 1500.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| For (none) | 0 | 0.00 | 0.00 |
| Against (none) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |