Back to main page
Back to per-race page
Back to LIEUTENANT GOVERNOR page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

GASTON
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 963 84.25 96300.00
Betsy Cochrane (REP) 164 14.35 16400.00
Catherine Carter (RFM) 16 1.40 1600.00
Total Votes 1143 100.00 114300.00
GARYSB
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 824 95.15 82400.00
Betsy Cochrane (REP) 39 4.50 3900.00
Catherine Carter (RFM) 3 0.35 300.00
Total Votes 866 100.00 86600.00
RICH S
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 727 86.14 72700.00
Betsy Cochrane (REP) 113 13.39 11300.00
Catherine Carter (RFM) 4 0.47 400.00
Total Votes 844 100.00 84400.00
LAKE G
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 432 62.97 43200.00
Betsy Cochrane (REP) 237 34.55 23700.00
Catherine Carter (RFM) 17 2.48 1700.00
Total Votes 686 100.00 68600.00
SEABOA
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 461 77.48 46100.00
Betsy Cochrane (REP) 127 21.34 12700.00
Catherine Carter (RFM) 7 1.18 700.00
Total Votes 595 100.00 59500.00
CONWAY
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 368 70.63 36800.00
Betsy Cochrane (REP) 142 27.26 14200.00
Catherine Carter (RFM) 11 2.11 1100.00
Total Votes 521 100.00 52100.00
WOODLA
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 383 78.48 38300.00
Betsy Cochrane (REP) 102 20.90 10200.00
Catherine Carter (RFM) 3 0.61 300.00
Total Votes 488 100.00 48800.00
JACKSO
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 342 78.80 34200.00
Betsy Cochrane (REP) 86 19.82 8600.00
Catherine Carter (RFM) 6 1.38 600.00
Total Votes 434 100.00 43400.00
GALATI
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 280 72.35 28000.00
Betsy Cochrane (REP) 104 26.87 10400.00
Catherine Carter (RFM) 3 0.78 300.00
Total Votes 387 100.00 38700.00
CREEKS
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 234 73.82 23400.00
Betsy Cochrane (REP) 79 24.92 7900.00
Catherine Carter (RFM) 4 1.26 400.00
Total Votes 317 100.00 31700.00
NEWTOW
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 197 71.38 19700.00
Betsy Cochrane (REP) 76 27.54 7600.00
Catherine Carter (RFM) 3 1.09 300.00
Total Votes 276 100.00 27600.00
MILWAU
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 174 74.68 17400.00
Betsy Cochrane (REP) 56 24.03 5600.00
Catherine Carter (RFM) 3 1.29 300.00
Total Votes 233 100.00 23300.00
PENDLE
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 143 82.18 14300.00
Betsy Cochrane (REP) 24 13.79 2400.00
Catherine Carter (RFM) 7 4.02 700.00
Total Votes 174 100.00 17400.00
SEVERN
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 109 63.37 10900.00
Betsy Cochrane (REP) 61 35.47 6100.00
Catherine Carter (RFM) 2 1.16 200.00
Total Votes 172 100.00 17200.00
POTECA
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 131 77.06 13100.00
Betsy Cochrane (REP) 32 18.82 3200.00
Catherine Carter (RFM) 7 4.12 700.00
Total Votes 170 100.00 17000.00
PLEASA
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 132 84.08 13200.00
Betsy Cochrane (REP) 24 15.29 2400.00
Catherine Carter (RFM) 1 0.64 100.00
Total Votes 157 100.00 15700.00
REHOBE
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 120 81.08 12000.00
Betsy Cochrane (REP) 25 16.89 2500.00
Catherine Carter (RFM) 3 2.03 300.00
Total Votes 148 100.00 14800.00
LASKER
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 92 68.66 9200.00
Betsy Cochrane (REP) 40 29.85 4000.00
Catherine Carter (RFM) 2 1.49 200.00
Total Votes 134 100.00 13400.00
C
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 0 0.00 0.00
Betsy Cochrane (REP) 0 0.00 0.00
Catherine Carter (RFM) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
Beverly Perdue (DEM) 0 0.00 0.00
Betsy Cochrane (REP) 0 0.00 0.00
Catherine Carter (RFM) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to LIEUTENANT GOVERNOR page
Back to per-race page
Back to main page