Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

10S
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1002 56.55 100200.00
A. Gore-J. Lieberman (DEM) 762 43.00 76200.00
H. Browne-A. Olivier (LIB) 5 0.28 500.00
P. Buchanan-E. Foster (RFM) 3 0.17 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1772 100.00 177200.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1151 71.85 115100.00
A. Gore-J. Lieberman (DEM) 444 27.72 44400.00
H. Browne-A. Olivier (LIB) 4 0.25 400.00
P. Buchanan-E. Foster (RFM) 3 0.19 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1602 100.00 160200.00
03S
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 981 67.24 98100.00
A. Gore-J. Lieberman (DEM) 467 32.01 46700.00
H. Browne-A. Olivier (LIB) 6 0.41 600.00
P. Buchanan-E. Foster (RFM) 5 0.34 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1459 100.00 145900.00
10N
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 879 61.60 87900.00
A. Gore-J. Lieberman (DEM) 540 37.84 54000.00
H. Browne-A. Olivier (LIB) 6 0.42 600.00
P. Buchanan-E. Foster (RFM) 2 0.14 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1427 100.00 142700.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 659 46.67 65900.00
A. Gore-J. Lieberman (DEM) 746 52.83 74600.00
H. Browne-A. Olivier (LIB) 1 0.07 100.00
P. Buchanan-E. Foster (RFM) 6 0.42 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1412 100.00 141200.00
12N
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 259 19.71 25900.00
A. Gore-J. Lieberman (DEM) 1047 79.68 104700.00
H. Browne-A. Olivier (LIB) 4 0.30 400.00
P. Buchanan-E. Foster (RFM) 4 0.30 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1314 100.00 131400.00
127
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 387 29.47 38700.00
A. Gore-J. Lieberman (DEM) 919 69.99 91900.00
H. Browne-A. Olivier (LIB) 3 0.23 300.00
P. Buchanan-E. Foster (RFM) 4 0.30 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1313 100.00 131300.00
64
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 945 72.30 94500.00
A. Gore-J. Lieberman (DEM) 352 26.93 35200.00
H. Browne-A. Olivier (LIB) 2 0.15 200.00
P. Buchanan-E. Foster (RFM) 8 0.61 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1307 100.00 130700.00
09S
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 782 63.42 78200.00
A. Gore-J. Lieberman (DEM) 441 35.77 44100.00
H. Browne-A. Olivier (LIB) 6 0.49 600.00
P. Buchanan-E. Foster (RFM) 4 0.32 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1233 100.00 123300.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 940 78.07 94000.00
A. Gore-J. Lieberman (DEM) 251 20.85 25100.00
H. Browne-A. Olivier (LIB) 4 0.33 400.00
P. Buchanan-E. Foster (RFM) 9 0.75 900.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1204 100.00 120400.00
03N
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 795 66.19 79500.00
A. Gore-J. Lieberman (DEM) 398 33.14 39800.00
H. Browne-A. Olivier (LIB) 5 0.42 500.00
P. Buchanan-E. Foster (RFM) 3 0.25 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1201 100.00 120100.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 467 39.15 46700.00
A. Gore-J. Lieberman (DEM) 724 60.69 72400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.17 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1193 100.00 119300.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 837 70.40 83700.00
A. Gore-J. Lieberman (DEM) 338 28.43 33800.00
H. Browne-A. Olivier (LIB) 8 0.67 800.00
P. Buchanan-E. Foster (RFM) 6 0.50 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1189 100.00 118900.00
63
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 577 51.47 57700.00
A. Gore-J. Lieberman (DEM) 535 47.73 53500.00
H. Browne-A. Olivier (LIB) 5 0.45 500.00
P. Buchanan-E. Foster (RFM) 4 0.36 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1121 100.00 112100.00
35
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 743 69.05 74300.00
A. Gore-J. Lieberman (DEM) 321 29.83 32100.00
H. Browne-A. Olivier (LIB) 8 0.74 800.00
P. Buchanan-E. Foster (RFM) 4 0.37 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1076 100.00 107600.00
103
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 762 71.08 76200.00
A. Gore-J. Lieberman (DEM) 297 27.71 29700.00
H. Browne-A. Olivier (LIB) 6 0.56 600.00
P. Buchanan-E. Foster (RFM) 7 0.65 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1072 100.00 107200.00
06S
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 685 65.74 68500.00
A. Gore-J. Lieberman (DEM) 351 33.69 35100.00
H. Browne-A. Olivier (LIB) 2 0.19 200.00
P. Buchanan-E. Foster (RFM) 4 0.38 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1042 100.00 104200.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 790 75.96 79000.00
A. Gore-J. Lieberman (DEM) 247 23.75 24700.00
H. Browne-A. Olivier (LIB) 2 0.19 200.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1040 100.00 104000.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 763 75.62 76300.00
A. Gore-J. Lieberman (DEM) 242 23.98 24200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 4 0.40 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1009 100.00 100900.00
03C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 710 71.72 71000.00
A. Gore-J. Lieberman (DEM) 276 27.88 27600.00
H. Browne-A. Olivier (LIB) 2 0.20 200.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 990 100.00 99000.00
08N
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 627 64.18 62700.00
A. Gore-J. Lieberman (DEM) 342 35.01 34200.00
H. Browne-A. Olivier (LIB) 6 0.61 600.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 977 100.00 97700.00
124
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 558 58.43 55800.00
A. Gore-J. Lieberman (DEM) 388 40.63 38800.00
H. Browne-A. Olivier (LIB) 4 0.42 400.00
P. Buchanan-E. Foster (RFM) 5 0.52 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 955 100.00 95500.00
06E
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 570 60.70 57000.00
A. Gore-J. Lieberman (DEM) 356 37.91 35600.00
H. Browne-A. Olivier (LIB) 8 0.85 800.00
P. Buchanan-E. Foster (RFM) 5 0.53 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 939 100.00 93900.00
12W
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 547 58.38 54700.00
A. Gore-J. Lieberman (DEM) 382 40.77 38200.00
H. Browne-A. Olivier (LIB) 5 0.53 500.00
P. Buchanan-E. Foster (RFM) 3 0.32 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 937 100.00 93700.00
126
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 633 71.12 63300.00
A. Gore-J. Lieberman (DEM) 255 28.65 25500.00
H. Browne-A. Olivier (LIB) 2 0.22 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 890 100.00 89000.00
125
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 605 68.36 60500.00
A. Gore-J. Lieberman (DEM) 273 30.85 27300.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 6 0.68 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 885 100.00 88500.00
06N
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 457 52.59 45700.00
A. Gore-J. Lieberman (DEM) 406 46.72 40600.00
H. Browne-A. Olivier (LIB) 3 0.35 300.00
P. Buchanan-E. Foster (RFM) 3 0.35 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 869 100.00 86900.00
03W
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 578 66.59 57800.00
A. Gore-J. Lieberman (DEM) 286 32.95 28600.00
H. Browne-A. Olivier (LIB) 2 0.23 200.00
P. Buchanan-E. Foster (RFM) 2 0.23 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 868 100.00 86800.00
09N
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 533 62.19 53300.00
A. Gore-J. Lieberman (DEM) 320 37.34 32000.00
H. Browne-A. Olivier (LIB) 4 0.47 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 857 100.00 85700.00
1210
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 494 62.45 49400.00
A. Gore-J. Lieberman (DEM) 289 36.54 28900.00
H. Browne-A. Olivier (LIB) 5 0.63 500.00
P. Buchanan-E. Foster (RFM) 3 0.38 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 791 100.00 79100.00
128
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 291 42.79 29100.00
A. Gore-J. Lieberman (DEM) 383 56.32 38300.00
H. Browne-A. Olivier (LIB) 4 0.59 400.00
P. Buchanan-E. Foster (RFM) 2 0.29 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 680 100.00 68000.00
12E
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 367 56.46 36700.00
A. Gore-J. Lieberman (DEM) 273 42.00 27300.00
H. Browne-A. Olivier (LIB) 6 0.92 600.00
P. Buchanan-E. Foster (RFM) 4 0.62 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 650 100.00 65000.00
08S
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 390 68.30 39000.00
A. Gore-J. Lieberman (DEM) 175 30.65 17500.00
H. Browne-A. Olivier (LIB) 2 0.35 200.00
P. Buchanan-E. Foster (RFM) 4 0.70 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 571 100.00 57100.00
06W
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 331 62.10 33100.00
A. Gore-J. Lieberman (DEM) 196 36.77 19600.00
H. Browne-A. Olivier (LIB) 2 0.38 200.00
P. Buchanan-E. Foster (RFM) 4 0.75 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 533 100.00 53300.00
129
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 325 72.87 32500.00
A. Gore-J. Lieberman (DEM) 115 25.78 11500.00
H. Browne-A. Olivier (LIB) 2 0.45 200.00
P. Buchanan-E. Foster (RFM) 4 0.90 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 446 100.00 44600.00
12S
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 179 45.20 17900.00
A. Gore-J. Lieberman (DEM) 209 52.78 20900.00
H. Browne-A. Olivier (LIB) 1 0.25 100.00
P. Buchanan-E. Foster (RFM) 7 1.77 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 396 100.00 39600.00
03WS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 166 50.00 16600.00
A. Gore-J. Lieberman (DEM) 166 50.00 16600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 332 100.00 33200.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 9 69.23 900.00
A. Gore-J. Lieberman (DEM) 4 30.77 400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 13 100.00 1300.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page