Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

B1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1012 75.35 101200.00
A. Gore-J. Lieberman (DEM) 325 24.20 32500.00
H. Browne-A. Olivier (LIB) 5 0.37 500.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1343 100.00 134300.00
B2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1024 76.59 102400.00
A. Gore-J. Lieberman (DEM) 295 22.06 29500.00
H. Browne-A. Olivier (LIB) 5 0.37 500.00
P. Buchanan-E. Foster (RFM) 8 0.60 800.00
D. McReynolds-M. Hollis (none) 5 0.37 500.00
Total Votes 1337 100.00 133700.00
E
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 680 69.39 68000.00
A. Gore-J. Lieberman (DEM) 291 29.69 29100.00
H. Browne-A. Olivier (LIB) 7 0.71 700.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 980 100.00 98000.00
S1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 613 63.26 61300.00
A. Gore-J. Lieberman (DEM) 347 35.81 34700.00
H. Browne-A. Olivier (LIB) 2 0.21 200.00
P. Buchanan-E. Foster (RFM) 7 0.72 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 969 100.00 96900.00
W
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 498 74.66 49800.00
A. Gore-J. Lieberman (DEM) 165 24.74 16500.00
H. Browne-A. Olivier (LIB) 4 0.60 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 667 100.00 66700.00
T2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 355 59.27 35500.00
A. Gore-J. Lieberman (DEM) 243 40.57 24300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 599 100.00 59900.00
T4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 337 58.30 33700.00
A. Gore-J. Lieberman (DEM) 238 41.18 23800.00
H. Browne-A. Olivier (LIB) 2 0.35 200.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 578 100.00 57800.00
M
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 362 64.99 36200.00
A. Gore-J. Lieberman (DEM) 194 34.83 19400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.18 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 557 100.00 55700.00
S2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 308 56.20 30800.00
A. Gore-J. Lieberman (DEM) 234 42.70 23400.00
H. Browne-A. Olivier (LIB) 1 0.18 100.00
P. Buchanan-E. Foster (RFM) 5 0.91 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 548 100.00 54800.00
L
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 369 70.42 36900.00
A. Gore-J. Lieberman (DEM) 151 28.82 15100.00
H. Browne-A. Olivier (LIB) 1 0.19 100.00
P. Buchanan-E. Foster (RFM) 3 0.57 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 524 100.00 52400.00
T3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 297 59.40 29700.00
A. Gore-J. Lieberman (DEM) 199 39.80 19900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 4 0.80 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 500 100.00 50000.00
T1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 378 76.67 37800.00
A. Gore-J. Lieberman (DEM) 112 22.72 11200.00
H. Browne-A. Olivier (LIB) 1 0.20 100.00
P. Buchanan-E. Foster (RFM) 2 0.41 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 493 100.00 49300.00
SL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 340 78.89 34000.00
A. Gore-J. Lieberman (DEM) 89 20.65 8900.00
H. Browne-A. Olivier (LIB) 2 0.46 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 431 100.00 43100.00
G2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 250 58.55 25000.00
A. Gore-J. Lieberman (DEM) 174 40.75 17400.00
H. Browne-A. Olivier (LIB) 1 0.23 100.00
P. Buchanan-E. Foster (RFM) 2 0.47 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 427 100.00 42700.00
T5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 279 74.40 27900.00
A. Gore-J. Lieberman (DEM) 95 25.33 9500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.27 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 375 100.00 37500.00
G1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 239 70.50 23900.00
A. Gore-J. Lieberman (DEM) 99 29.20 9900.00
H. Browne-A. Olivier (LIB) 1 0.29 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 339 100.00 33900.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page