Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

W3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 500 49.80 50000.00
A. Gore-J. Lieberman (DEM) 499 49.70 49900.00
H. Browne-A. Olivier (LIB) 1 0.10 100.00
P. Buchanan-E. Foster (RFM) 4 0.40 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1004 100.00 100400.00
LILE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 291 29.57 29100.00
A. Gore-J. Lieberman (DEM) 688 69.92 68800.00
H. Browne-A. Olivier (LIB) 3 0.30 300.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 984 100.00 98400.00
W2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 290 36.71 29000.00
A. Gore-J. Lieberman (DEM) 495 62.66 49500.00
H. Browne-A. Olivier (LIB) 3 0.38 300.00
P. Buchanan-E. Foster (RFM) 2 0.25 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 790 100.00 79000.00
W1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 194 25.46 19400.00
A. Gore-J. Lieberman (DEM) 567 74.41 56700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 762 100.00 76200.00
PEAC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 373 61.35 37300.00
A. Gore-J. Lieberman (DEM) 232 38.16 23200.00
H. Browne-A. Olivier (LIB) 1 0.16 100.00
P. Buchanan-E. Foster (RFM) 2 0.33 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 608 100.00 60800.00
BURN
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 359 60.85 35900.00
A. Gore-J. Lieberman (DEM) 228 38.64 22800.00
H. Browne-A. Olivier (LIB) 2 0.34 200.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 590 100.00 59000.00
ANS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 223 37.86 22300.00
A. Gore-J. Lieberman (DEM) 365 61.97 36500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 589 100.00 58900.00
GULL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 218 39.56 21800.00
A. Gore-J. Lieberman (DEM) 333 60.44 33300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 551 100.00 55100.00
MM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 128 23.88 12800.00
A. Gore-J. Lieberman (DEM) 407 75.93 40700.00
H. Browne-A. Olivier (LIB) 1 0.19 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 536 100.00 53600.00
POLK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 236 50.64 23600.00
A. Gore-J. Lieberman (DEM) 229 49.14 22900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.21 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 466 100.00 46600.00
WS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 56 46.28 5600.00
A. Gore-J. Lieberman (DEM) 65 53.72 6500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 121 100.00 12100.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page