Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 815 57.72 81500.00
A. Gore-J. Lieberman (DEM) 583 41.29 58300.00
H. Browne-A. Olivier (LIB) 8 0.57 800.00
P. Buchanan-E. Foster (RFM) 6 0.42 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1412 100.00 141200.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 656 52.73 65600.00
A. Gore-J. Lieberman (DEM) 579 46.54 57900.00
H. Browne-A. Olivier (LIB) 8 0.64 800.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1244 100.00 124400.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 459 56.46 45900.00
A. Gore-J. Lieberman (DEM) 350 43.05 35000.00
H. Browne-A. Olivier (LIB) 2 0.25 200.00
P. Buchanan-E. Foster (RFM) 2 0.25 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 813 100.00 81300.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 517 64.38 51700.00
A. Gore-J. Lieberman (DEM) 282 35.12 28200.00
H. Browne-A. Olivier (LIB) 2 0.25 200.00
P. Buchanan-E. Foster (RFM) 2 0.25 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 803 100.00 80300.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 410 64.06 41000.00
A. Gore-J. Lieberman (DEM) 226 35.31 22600.00
H. Browne-A. Olivier (LIB) 1 0.16 100.00
P. Buchanan-E. Foster (RFM) 3 0.47 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 640 100.00 64000.00
16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 402 63.91 40200.00
A. Gore-J. Lieberman (DEM) 224 35.61 22400.00
H. Browne-A. Olivier (LIB) 2 0.32 200.00
P. Buchanan-E. Foster (RFM) 1 0.16 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 629 100.00 62900.00
17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 325 72.87 32500.00
A. Gore-J. Lieberman (DEM) 115 25.78 11500.00
H. Browne-A. Olivier (LIB) 3 0.67 300.00
P. Buchanan-E. Foster (RFM) 3 0.67 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 446 100.00 44600.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 253 57.50 25300.00
A. Gore-J. Lieberman (DEM) 183 41.59 18300.00
H. Browne-A. Olivier (LIB) 1 0.23 100.00
P. Buchanan-E. Foster (RFM) 3 0.68 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 440 100.00 44000.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 227 60.21 22700.00
A. Gore-J. Lieberman (DEM) 146 38.73 14600.00
H. Browne-A. Olivier (LIB) 2 0.53 200.00
P. Buchanan-E. Foster (RFM) 2 0.53 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 377 100.00 37700.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 286 76.06 28600.00
A. Gore-J. Lieberman (DEM) 84 22.34 8400.00
H. Browne-A. Olivier (LIB) 4 1.06 400.00
P. Buchanan-E. Foster (RFM) 2 0.53 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 376 100.00 37600.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 243 80.46 24300.00
A. Gore-J. Lieberman (DEM) 57 18.87 5700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.66 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 302 100.00 30200.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 188 69.89 18800.00
A. Gore-J. Lieberman (DEM) 78 29.00 7800.00
H. Browne-A. Olivier (LIB) 2 0.74 200.00
P. Buchanan-E. Foster (RFM) 1 0.37 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 269 100.00 26900.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 139 53.46 13900.00
A. Gore-J. Lieberman (DEM) 121 46.54 12100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 260 100.00 26000.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 125 55.56 12500.00
A. Gore-J. Lieberman (DEM) 96 42.67 9600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 4 1.78 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 225 100.00 22500.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 114 80.28 11400.00
A. Gore-J. Lieberman (DEM) 27 19.01 2700.00
H. Browne-A. Olivier (LIB) 1 0.70 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 142 100.00 14200.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 48 49.48 4800.00
A. Gore-J. Lieberman (DEM) 48 49.48 4800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 1.03 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 97 100.00 9700.00
18
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 65 81.25 6500.00
A. Gore-J. Lieberman (DEM) 15 18.75 1500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 80 100.00 8000.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page