Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

CHOCO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 913 65.68 91300.00
A. Gore-J. Lieberman (DEM) 462 33.24 46200.00
H. Browne-A. Olivier (LIB) 4 0.29 400.00
P. Buchanan-E. Foster (RFM) 5 0.36 500.00
D. McReynolds-M. Hollis (none) 6 0.43 600.00
Total Votes 1390 100.00 139000.00
TCRK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 718 72.45 71800.00
A. Gore-J. Lieberman (DEM) 264 26.64 26400.00
H. Browne-A. Olivier (LIB) 5 0.50 500.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 2 0.20 200.00
Total Votes 991 100.00 99100.00
RVRD
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 635 64.99 63500.00
A. Gore-J. Lieberman (DEM) 333 34.08 33300.00
H. Browne-A. Olivier (LIB) 3 0.31 300.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 5 0.51 500.00
Total Votes 977 100.00 97700.00
WASH4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 605 64.57 60500.00
A. Gore-J. Lieberman (DEM) 325 34.69 32500.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 2 0.21 200.00
D. McReynolds-M. Hollis (none) 4 0.43 400.00
Total Votes 937 100.00 93700.00
BELHV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 404 46.38 40400.00
A. Gore-J. Lieberman (DEM) 457 52.47 45700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 5 0.57 500.00
D. McReynolds-M. Hollis (none) 5 0.57 500.00
Total Votes 871 100.00 87100.00
SURBA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 618 71.28 61800.00
A. Gore-J. Lieberman (DEM) 239 27.57 23900.00
H. Browne-A. Olivier (LIB) 4 0.46 400.00
P. Buchanan-E. Foster (RFM) 3 0.35 300.00
D. McReynolds-M. Hollis (none) 3 0.35 300.00
Total Votes 867 100.00 86700.00
BEADM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 678 80.91 67800.00
A. Gore-J. Lieberman (DEM) 151 18.02 15100.00
H. Browne-A. Olivier (LIB) 3 0.36 300.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 3 0.36 300.00
Total Votes 838 100.00 83800.00
PANTE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 455 61.07 45500.00
A. Gore-J. Lieberman (DEM) 290 38.93 29000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 745 100.00 74500.00
WDPD
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 519 73.41 51900.00
A. Gore-J. Lieberman (DEM) 183 25.88 18300.00
H. Browne-A. Olivier (LIB) 3 0.42 300.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 1 0.14 100.00
Total Votes 707 100.00 70700.00
WASHP
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 488 69.91 48800.00
A. Gore-J. Lieberman (DEM) 205 29.37 20500.00
H. Browne-A. Olivier (LIB) 2 0.29 200.00
P. Buchanan-E. Foster (RFM) 2 0.29 200.00
D. McReynolds-M. Hollis (none) 1 0.14 100.00
Total Votes 698 100.00 69800.00
PSJW3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 164 23.94 16400.00
A. Gore-J. Lieberman (DEM) 516 75.33 51600.00
H. Browne-A. Olivier (LIB) 2 0.29 200.00
P. Buchanan-E. Foster (RFM) 1 0.15 100.00
D. McReynolds-M. Hollis (none) 2 0.29 200.00
Total Votes 685 100.00 68500.00
NCRK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 401 61.88 40100.00
A. Gore-J. Lieberman (DEM) 236 36.42 23600.00
H. Browne-A. Olivier (LIB) 6 0.93 600.00
P. Buchanan-E. Foster (RFM) 3 0.46 300.00
D. McReynolds-M. Hollis (none) 2 0.31 200.00
Total Votes 648 100.00 64800.00
WASH2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 234 37.99 23400.00
A. Gore-J. Lieberman (DEM) 372 60.39 37200.00
H. Browne-A. Olivier (LIB) 5 0.81 500.00
P. Buchanan-E. Foster (RFM) 4 0.65 400.00
D. McReynolds-M. Hollis (none) 1 0.16 100.00
Total Votes 616 100.00 61600.00
AUROR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 259 43.82 25900.00
A. Gore-J. Lieberman (DEM) 331 56.01 33100.00
H. Browne-A. Olivier (LIB) 1 0.17 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 591 100.00 59100.00
OLDF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 325 55.08 32500.00
A. Gore-J. Lieberman (DEM) 261 44.24 26100.00
H. Browne-A. Olivier (LIB) 1 0.17 100.00
P. Buchanan-E. Foster (RFM) 2 0.34 200.00
D. McReynolds-M. Hollis (none) 1 0.17 100.00
Total Votes 590 100.00 59000.00
WASH1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 257 44.31 25700.00
A. Gore-J. Lieberman (DEM) 311 53.62 31100.00
H. Browne-A. Olivier (LIB) 7 1.21 700.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 4 0.69 400.00
Total Votes 580 100.00 58000.00
GILEA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 373 67.33 37300.00
A. Gore-J. Lieberman (DEM) 179 32.31 17900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 2 0.36 200.00
Total Votes 554 100.00 55400.00
EDWAR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 227 42.27 22700.00
A. Gore-J. Lieberman (DEM) 308 57.36 30800.00
H. Browne-A. Olivier (LIB) 2 0.37 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 537 100.00 53700.00
PINET
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 397 83.40 39700.00
A. Gore-J. Lieberman (DEM) 77 16.18 7700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.42 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 476 100.00 47600.00
HB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 297 73.51 29700.00
A. Gore-J. Lieberman (DEM) 106 26.24 10600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.25 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 404 100.00 40400.00
BLCK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 172 43.11 17200.00
A. Gore-J. Lieberman (DEM) 225 56.39 22500.00
H. Browne-A. Olivier (LIB) 2 0.50 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 399 100.00 39900.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 20 44.44 2000.00
A. Gore-J. Lieberman (DEM) 24 53.33 2400.00
H. Browne-A. Olivier (LIB) 1 2.22 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 45 100.00 4500.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
PINEV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page