Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

P501
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 448 39.16 44800.00
A. Gore-J. Lieberman (DEM) 694 60.66 69400.00
H. Browne-A. Olivier (LIB) 2 0.17 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1144 100.00 114400.00
P15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 604 62.66 60400.00
A. Gore-J. Lieberman (DEM) 353 36.62 35300.00
H. Browne-A. Olivier (LIB) 3 0.31 300.00
P. Buchanan-E. Foster (RFM) 4 0.41 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 964 100.00 96400.00
P202
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 534 56.33 53400.00
A. Gore-J. Lieberman (DEM) 409 43.14 40900.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 4 0.42 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 948 100.00 94800.00
P201
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 483 61.14 48300.00
A. Gore-J. Lieberman (DEM) 304 38.48 30400.00
H. Browne-A. Olivier (LIB) 3 0.38 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 790 100.00 79000.00
P502
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 337 48.21 33700.00
A. Gore-J. Lieberman (DEM) 358 51.22 35800.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 3 0.43 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 699 100.00 69900.00
P25
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 235 36.49 23500.00
A. Gore-J. Lieberman (DEM) 409 63.51 40900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 644 100.00 64400.00
P60
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 248 47.42 24800.00
A. Gore-J. Lieberman (DEM) 275 52.58 27500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 523 100.00 52300.00
P40
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 305 61.37 30500.00
A. Gore-J. Lieberman (DEM) 191 38.43 19100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.20 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 497 100.00 49700.00
P75
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 115 24.11 11500.00
A. Gore-J. Lieberman (DEM) 361 75.68 36100.00
H. Browne-A. Olivier (LIB) 1 0.21 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 477 100.00 47700.00
P30
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 68 14.88 6800.00
A. Gore-J. Lieberman (DEM) 388 84.90 38800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.22 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 457 100.00 45700.00
P80
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 251 57.44 25100.00
A. Gore-J. Lieberman (DEM) 179 40.96 17900.00
H. Browne-A. Olivier (LIB) 5 1.14 500.00
P. Buchanan-E. Foster (RFM) 2 0.46 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 437 100.00 43700.00
P10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 147 44.55 14700.00
A. Gore-J. Lieberman (DEM) 181 54.85 18100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.61 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 330 100.00 33000.00
P55
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 129 41.08 12900.00
A. Gore-J. Lieberman (DEM) 183 58.28 18300.00
H. Browne-A. Olivier (LIB) 1 0.32 100.00
P. Buchanan-E. Foster (RFM) 1 0.32 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 314 100.00 31400.00
P65
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 148 52.30 14800.00
A. Gore-J. Lieberman (DEM) 135 47.70 13500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 283 100.00 28300.00
P35
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 122 45.69 12200.00
A. Gore-J. Lieberman (DEM) 144 53.93 14400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.37 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 267 100.00 26700.00
P45
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 150 58.59 15000.00
A. Gore-J. Lieberman (DEM) 105 41.02 10500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.39 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 256 100.00 25600.00
P70
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 83 38.79 8300.00
A. Gore-J. Lieberman (DEM) 131 61.21 13100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 214 100.00 21400.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page