Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

38.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1235 65.38 123500.00
A. Gore-J. Lieberman (DEM) 628 33.25 62800.00
H. Browne-A. Olivier (LIB) 15 0.79 1500.00
P. Buchanan-E. Foster (RFM) 11 0.58 1100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1889 100.00 188900.00
39.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1011 61.46 101100.00
A. Gore-J. Lieberman (DEM) 622 37.81 62200.00
H. Browne-A. Olivier (LIB) 6 0.36 600.00
P. Buchanan-E. Foster (RFM) 6 0.36 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1645 100.00 164500.00
47.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1078 66.79 107800.00
A. Gore-J. Lieberman (DEM) 517 32.03 51700.00
H. Browne-A. Olivier (LIB) 7 0.43 700.00
P. Buchanan-E. Foster (RFM) 12 0.74 1200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1614 100.00 161400.00
71.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 918 58.85 91800.00
A. Gore-J. Lieberman (DEM) 628 40.26 62800.00
H. Browne-A. Olivier (LIB) 10 0.64 1000.00
P. Buchanan-E. Foster (RFM) 4 0.26 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1560 100.00 156000.00
45.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 956 62.08 95600.00
A. Gore-J. Lieberman (DEM) 578 37.53 57800.00
H. Browne-A. Olivier (LIB) 3 0.19 300.00
P. Buchanan-E. Foster (RFM) 3 0.19 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1540 100.00 154000.00
40.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 968 65.76 96800.00
A. Gore-J. Lieberman (DEM) 485 32.95 48500.00
H. Browne-A. Olivier (LIB) 6 0.41 600.00
P. Buchanan-E. Foster (RFM) 13 0.88 1300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1472 100.00 147200.00
60.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 841 58.44 84100.00
A. Gore-J. Lieberman (DEM) 584 40.58 58400.00
H. Browne-A. Olivier (LIB) 8 0.56 800.00
P. Buchanan-E. Foster (RFM) 6 0.42 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1439 100.00 143900.00
49.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 904 66.13 90400.00
A. Gore-J. Lieberman (DEM) 450 32.92 45000.00
H. Browne-A. Olivier (LIB) 3 0.22 300.00
P. Buchanan-E. Foster (RFM) 10 0.73 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1367 100.00 136700.00
69.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 864 65.55 86400.00
A. Gore-J. Lieberman (DEM) 440 33.38 44000.00
H. Browne-A. Olivier (LIB) 4 0.30 400.00
P. Buchanan-E. Foster (RFM) 10 0.76 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1318 100.00 131800.00
68.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 825 63.32 82500.00
A. Gore-J. Lieberman (DEM) 467 35.84 46700.00
H. Browne-A. Olivier (LIB) 9 0.69 900.00
P. Buchanan-E. Foster (RFM) 2 0.15 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1303 100.00 130300.00
58.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 861 66.23 86100.00
A. Gore-J. Lieberman (DEM) 426 32.77 42600.00
H. Browne-A. Olivier (LIB) 7 0.54 700.00
P. Buchanan-E. Foster (RFM) 6 0.46 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1300 100.00 130000.00
52.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 837 65.85 83700.00
A. Gore-J. Lieberman (DEM) 411 32.34 41100.00
H. Browne-A. Olivier (LIB) 8 0.63 800.00
P. Buchanan-E. Foster (RFM) 15 1.18 1500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1271 100.00 127100.00
33.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 689 55.30 68900.00
A. Gore-J. Lieberman (DEM) 544 43.66 54400.00
H. Browne-A. Olivier (LIB) 2 0.16 200.00
P. Buchanan-E. Foster (RFM) 11 0.88 1100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1246 100.00 124600.00
56.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 721 58.38 72100.00
A. Gore-J. Lieberman (DEM) 507 41.05 50700.00
H. Browne-A. Olivier (LIB) 4 0.32 400.00
P. Buchanan-E. Foster (RFM) 3 0.24 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1235 100.00 123500.00
5.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 577 46.91 57700.00
A. Gore-J. Lieberman (DEM) 645 52.44 64500.00
H. Browne-A. Olivier (LIB) 6 0.49 600.00
P. Buchanan-E. Foster (RFM) 2 0.16 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1230 100.00 123000.00
8.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 364 29.59 36400.00
A. Gore-J. Lieberman (DEM) 858 69.76 85800.00
H. Browne-A. Olivier (LIB) 4 0.33 400.00
P. Buchanan-E. Foster (RFM) 4 0.33 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1230 100.00 123000.00
30.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 771 62.99 77100.00
A. Gore-J. Lieberman (DEM) 441 36.03 44100.00
H. Browne-A. Olivier (LIB) 8 0.65 800.00
P. Buchanan-E. Foster (RFM) 4 0.33 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1224 100.00 122400.00
48.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 766 63.78 76600.00
A. Gore-J. Lieberman (DEM) 428 35.64 42800.00
H. Browne-A. Olivier (LIB) 1 0.08 100.00
P. Buchanan-E. Foster (RFM) 6 0.50 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1201 100.00 120100.00
55.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 762 64.96 76200.00
A. Gore-J. Lieberman (DEM) 402 34.27 40200.00
H. Browne-A. Olivier (LIB) 3 0.26 300.00
P. Buchanan-E. Foster (RFM) 6 0.51 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1173 100.00 117300.00
18.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 714 63.35 71400.00
A. Gore-J. Lieberman (DEM) 404 35.85 40400.00
H. Browne-A. Olivier (LIB) 6 0.53 600.00
P. Buchanan-E. Foster (RFM) 3 0.27 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1127 100.00 112700.00
53.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 701 63.04 70100.00
A. Gore-J. Lieberman (DEM) 404 36.33 40400.00
H. Browne-A. Olivier (LIB) 3 0.27 300.00
P. Buchanan-E. Foster (RFM) 4 0.36 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1112 100.00 111200.00
9.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 527 48.17 52700.00
A. Gore-J. Lieberman (DEM) 559 51.10 55900.00
H. Browne-A. Olivier (LIB) 4 0.37 400.00
P. Buchanan-E. Foster (RFM) 4 0.37 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1094 100.00 109400.00
2.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 97 8.96 9700.00
A. Gore-J. Lieberman (DEM) 973 89.93 97300.00
H. Browne-A. Olivier (LIB) 11 1.02 1100.00
P. Buchanan-E. Foster (RFM) 1 0.09 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1082 100.00 108200.00
14.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 479 45.02 47900.00
A. Gore-J. Lieberman (DEM) 576 54.14 57600.00
H. Browne-A. Olivier (LIB) 7 0.66 700.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1064 100.00 106400.00
65.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 589 55.78 58900.00
A. Gore-J. Lieberman (DEM) 456 43.18 45600.00
H. Browne-A. Olivier (LIB) 5 0.47 500.00
P. Buchanan-E. Foster (RFM) 6 0.57 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1056 100.00 105600.00
54.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 589 56.15 58900.00
A. Gore-J. Lieberman (DEM) 447 42.61 44700.00
H. Browne-A. Olivier (LIB) 11 1.05 1100.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1049 100.00 104900.00
62.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 588 56.27 58800.00
A. Gore-J. Lieberman (DEM) 445 42.58 44500.00
H. Browne-A. Olivier (LIB) 6 0.57 600.00
P. Buchanan-E. Foster (RFM) 6 0.57 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1045 100.00 104500.00
61.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 637 61.07 63700.00
A. Gore-J. Lieberman (DEM) 393 37.68 39300.00
H. Browne-A. Olivier (LIB) 6 0.58 600.00
P. Buchanan-E. Foster (RFM) 7 0.67 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1043 100.00 104300.00
16.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 487 47.14 48700.00
A. Gore-J. Lieberman (DEM) 533 51.60 53300.00
H. Browne-A. Olivier (LIB) 8 0.77 800.00
P. Buchanan-E. Foster (RFM) 5 0.48 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1033 100.00 103300.00
25.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 503 49.17 50300.00
A. Gore-J. Lieberman (DEM) 510 49.85 51000.00
H. Browne-A. Olivier (LIB) 6 0.59 600.00
P. Buchanan-E. Foster (RFM) 4 0.39 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1023 100.00 102300.00
3.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 153 15.03 15300.00
A. Gore-J. Lieberman (DEM) 847 83.20 84700.00
H. Browne-A. Olivier (LIB) 17 1.67 1700.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1018 100.00 101800.00
44.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 635 62.93 63500.00
A. Gore-J. Lieberman (DEM) 362 35.88 36200.00
H. Browne-A. Olivier (LIB) 7 0.69 700.00
P. Buchanan-E. Foster (RFM) 5 0.50 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1009 100.00 100900.00
41.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 647 66.43 64700.00
A. Gore-J. Lieberman (DEM) 317 32.55 31700.00
H. Browne-A. Olivier (LIB) 5 0.51 500.00
P. Buchanan-E. Foster (RFM) 5 0.51 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 974 100.00 97400.00
21.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 455 46.71 45500.00
A. Gore-J. Lieberman (DEM) 514 52.77 51400.00
H. Browne-A. Olivier (LIB) 3 0.31 300.00
P. Buchanan-E. Foster (RFM) 2 0.21 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 974 100.00 97400.00
67.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 551 57.10 55100.00
A. Gore-J. Lieberman (DEM) 402 41.66 40200.00
H. Browne-A. Olivier (LIB) 7 0.73 700.00
P. Buchanan-E. Foster (RFM) 5 0.52 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 965 100.00 96500.00
57.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 598 64.16 59800.00
A. Gore-J. Lieberman (DEM) 325 34.87 32500.00
H. Browne-A. Olivier (LIB) 9 0.97 900.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 932 100.00 93200.00
70.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 480 53.99 48000.00
A. Gore-J. Lieberman (DEM) 391 43.98 39100.00
H. Browne-A. Olivier (LIB) 13 1.46 1300.00
P. Buchanan-E. Foster (RFM) 5 0.56 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 889 100.00 88900.00
17.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 312 35.17 31200.00
A. Gore-J. Lieberman (DEM) 567 63.92 56700.00
H. Browne-A. Olivier (LIB) 8 0.90 800.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 887 100.00 88700.00
15.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 390 44.72 39000.00
A. Gore-J. Lieberman (DEM) 472 54.13 47200.00
H. Browne-A. Olivier (LIB) 6 0.69 600.00
P. Buchanan-E. Foster (RFM) 4 0.46 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 872 100.00 87200.00
7.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 260 29.92 26000.00
A. Gore-J. Lieberman (DEM) 601 69.16 60100.00
H. Browne-A. Olivier (LIB) 6 0.69 600.00
P. Buchanan-E. Foster (RFM) 2 0.23 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 869 100.00 86900.00
24.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 511 58.94 51100.00
A. Gore-J. Lieberman (DEM) 343 39.56 34300.00
H. Browne-A. Olivier (LIB) 7 0.81 700.00
P. Buchanan-E. Foster (RFM) 6 0.69 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 867 100.00 86700.00
27.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 393 46.07 39300.00
A. Gore-J. Lieberman (DEM) 447 52.40 44700.00
H. Browne-A. Olivier (LIB) 8 0.94 800.00
P. Buchanan-E. Foster (RFM) 5 0.59 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 853 100.00 85300.00
42.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 499 60.27 49900.00
A. Gore-J. Lieberman (DEM) 321 38.77 32100.00
H. Browne-A. Olivier (LIB) 3 0.36 300.00
P. Buchanan-E. Foster (RFM) 5 0.60 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 828 100.00 82800.00
4.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 319 38.67 31900.00
A. Gore-J. Lieberman (DEM) 499 60.48 49900.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 825 100.00 82500.00
28.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 238 29.31 23800.00
A. Gore-J. Lieberman (DEM) 563 69.33 56300.00
H. Browne-A. Olivier (LIB) 7 0.86 700.00
P. Buchanan-E. Foster (RFM) 4 0.49 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 812 100.00 81200.00
6.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 348 43.61 34800.00
A. Gore-J. Lieberman (DEM) 443 55.51 44300.00
H. Browne-A. Olivier (LIB) 5 0.63 500.00
P. Buchanan-E. Foster (RFM) 2 0.25 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 798 100.00 79800.00
50.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 462 58.78 46200.00
A. Gore-J. Lieberman (DEM) 307 39.06 30700.00
H. Browne-A. Olivier (LIB) 10 1.27 1000.00
P. Buchanan-E. Foster (RFM) 7 0.89 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 786 100.00 78600.00
31.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 561 71.46 56100.00
A. Gore-J. Lieberman (DEM) 218 27.77 21800.00
H. Browne-A. Olivier (LIB) 5 0.64 500.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 785 100.00 78500.00
59.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 482 62.11 48200.00
A. Gore-J. Lieberman (DEM) 290 37.37 29000.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 3 0.39 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 776 100.00 77600.00
64.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 467 61.53 46700.00
A. Gore-J. Lieberman (DEM) 284 37.42 28400.00
H. Browne-A. Olivier (LIB) 6 0.79 600.00
P. Buchanan-E. Foster (RFM) 2 0.26 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 759 100.00 75900.00
13.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 278 40.23 27800.00
A. Gore-J. Lieberman (DEM) 405 58.61 40500.00
H. Browne-A. Olivier (LIB) 7 1.01 700.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 691 100.00 69100.00
22.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 325 47.51 32500.00
A. Gore-J. Lieberman (DEM) 358 52.34 35800.00
H. Browne-A. Olivier (LIB) 1 0.15 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 684 100.00 68400.00
23.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 378 55.92 37800.00
A. Gore-J. Lieberman (DEM) 294 43.49 29400.00
H. Browne-A. Olivier (LIB) 3 0.44 300.00
P. Buchanan-E. Foster (RFM) 1 0.15 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 676 100.00 67600.00
46.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 416 61.81 41600.00
A. Gore-J. Lieberman (DEM) 253 37.59 25300.00
H. Browne-A. Olivier (LIB) 4 0.59 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 673 100.00 67300.00
26.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 309 46.61 30900.00
A. Gore-J. Lieberman (DEM) 347 52.34 34700.00
H. Browne-A. Olivier (LIB) 6 0.90 600.00
P. Buchanan-E. Foster (RFM) 1 0.15 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 663 100.00 66300.00
66.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 253 38.80 25300.00
A. Gore-J. Lieberman (DEM) 386 59.20 38600.00
H. Browne-A. Olivier (LIB) 8 1.23 800.00
P. Buchanan-E. Foster (RFM) 5 0.77 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 652 100.00 65200.00
29.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 377 58.36 37700.00
A. Gore-J. Lieberman (DEM) 263 40.71 26300.00
H. Browne-A. Olivier (LIB) 1 0.15 100.00
P. Buchanan-E. Foster (RFM) 5 0.77 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 646 100.00 64600.00
34.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 315 49.68 31500.00
A. Gore-J. Lieberman (DEM) 311 49.05 31100.00
H. Browne-A. Olivier (LIB) 2 0.32 200.00
P. Buchanan-E. Foster (RFM) 6 0.95 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 634 100.00 63400.00
12.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 252 39.94 25200.00
A. Gore-J. Lieberman (DEM) 372 58.95 37200.00
H. Browne-A. Olivier (LIB) 5 0.79 500.00
P. Buchanan-E. Foster (RFM) 2 0.32 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 631 100.00 63100.00
36.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 382 62.11 38200.00
A. Gore-J. Lieberman (DEM) 225 36.59 22500.00
H. Browne-A. Olivier (LIB) 3 0.49 300.00
P. Buchanan-E. Foster (RFM) 5 0.81 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 615 100.00 61500.00
35.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 259 42.46 25900.00
A. Gore-J. Lieberman (DEM) 347 56.89 34700.00
H. Browne-A. Olivier (LIB) 3 0.49 300.00
P. Buchanan-E. Foster (RFM) 1 0.16 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 610 100.00 61000.00
32.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 332 54.70 33200.00
A. Gore-J. Lieberman (DEM) 267 43.99 26700.00
H. Browne-A. Olivier (LIB) 4 0.66 400.00
P. Buchanan-E. Foster (RFM) 4 0.66 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 607 100.00 60700.00
43.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 333 58.01 33300.00
A. Gore-J. Lieberman (DEM) 232 40.42 23200.00
H. Browne-A. Olivier (LIB) 3 0.52 300.00
P. Buchanan-E. Foster (RFM) 6 1.05 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 574 100.00 57400.00
1.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 106 18.93 10600.00
A. Gore-J. Lieberman (DEM) 449 80.18 44900.00
H. Browne-A. Olivier (LIB) 2 0.36 200.00
P. Buchanan-E. Foster (RFM) 3 0.54 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 560 100.00 56000.00
10.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 61 11.13 6100.00
A. Gore-J. Lieberman (DEM) 486 88.69 48600.00
H. Browne-A. Olivier (LIB) 1 0.18 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 548 100.00 54800.00
37.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 338 64.26 33800.00
A. Gore-J. Lieberman (DEM) 181 34.41 18100.00
H. Browne-A. Olivier (LIB) 4 0.76 400.00
P. Buchanan-E. Foster (RFM) 3 0.57 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 526 100.00 52600.00
51.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 322 63.64 32200.00
A. Gore-J. Lieberman (DEM) 179 35.38 17900.00
H. Browne-A. Olivier (LIB) 3 0.59 300.00
P. Buchanan-E. Foster (RFM) 2 0.40 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 506 100.00 50600.00
19.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 262 62.23 26200.00
A. Gore-J. Lieberman (DEM) 157 37.29 15700.00
H. Browne-A. Olivier (LIB) 2 0.48 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 421 100.00 42100.00
20.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 134 38.40 13400.00
A. Gore-J. Lieberman (DEM) 210 60.17 21000.00
H. Browne-A. Olivier (LIB) 3 0.86 300.00
P. Buchanan-E. Foster (RFM) 2 0.57 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 349 100.00 34900.00
11.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 35 11.55 3500.00
A. Gore-J. Lieberman (DEM) 260 85.81 26000.00
H. Browne-A. Olivier (LIB) 4 1.32 400.00
P. Buchanan-E. Foster (RFM) 4 1.32 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 303 100.00 30300.00
63.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 150 60.48 15000.00
A. Gore-J. Lieberman (DEM) 96 38.71 9600.00
H. Browne-A. Olivier (LIB) 1 0.40 100.00
P. Buchanan-E. Foster (RFM) 1 0.40 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 248 100.00 24800.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 35 36.46 3500.00
A. Gore-J. Lieberman (DEM) 61 63.54 6100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 96 100.00 9600.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
