Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

PR15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1565 75.93 156500.00
A. Gore-J. Lieberman (DEM) 480 23.29 48000.00
H. Browne-A. Olivier (LIB) 10 0.49 1000.00
P. Buchanan-E. Foster (RFM) 6 0.29 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2061 100.00 206100.00
PR21
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1365 71.24 136500.00
A. Gore-J. Lieberman (DEM) 530 27.66 53000.00
H. Browne-A. Olivier (LIB) 7 0.37 700.00
P. Buchanan-E. Foster (RFM) 14 0.73 1400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1916 100.00 191600.00
PR18
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 987 64.55 98700.00
A. Gore-J. Lieberman (DEM) 526 34.40 52600.00
H. Browne-A. Olivier (LIB) 10 0.65 1000.00
P. Buchanan-E. Foster (RFM) 6 0.39 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1529 100.00 152900.00
PR14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 802 63.50 80200.00
A. Gore-J. Lieberman (DEM) 445 35.23 44500.00
H. Browne-A. Olivier (LIB) 9 0.71 900.00
P. Buchanan-E. Foster (RFM) 7 0.55 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1263 100.00 126300.00
PR13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 855 71.85 85500.00
A. Gore-J. Lieberman (DEM) 325 27.31 32500.00
H. Browne-A. Olivier (LIB) 6 0.50 600.00
P. Buchanan-E. Foster (RFM) 4 0.34 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1190 100.00 119000.00
PR06
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 795 68.24 79500.00
A. Gore-J. Lieberman (DEM) 363 31.16 36300.00
H. Browne-A. Olivier (LIB) 2 0.17 200.00
P. Buchanan-E. Foster (RFM) 5 0.43 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1165 100.00 116500.00
PR05
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 793 68.78 79300.00
A. Gore-J. Lieberman (DEM) 353 30.62 35300.00
H. Browne-A. Olivier (LIB) 5 0.43 500.00
P. Buchanan-E. Foster (RFM) 2 0.17 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1153 100.00 115300.00
PR01
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 719 62.85 71900.00
A. Gore-J. Lieberman (DEM) 423 36.98 42300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.17 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1144 100.00 114400.00
PR11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 538 64.51 53800.00
A. Gore-J. Lieberman (DEM) 293 35.13 29300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 834 100.00 83400.00
PR25
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 559 70.94 55900.00
A. Gore-J. Lieberman (DEM) 223 28.30 22300.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 5 0.63 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 788 100.00 78800.00
PR02
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 518 66.50 51800.00
A. Gore-J. Lieberman (DEM) 254 32.61 25400.00
H. Browne-A. Olivier (LIB) 3 0.39 300.00
P. Buchanan-E. Foster (RFM) 4 0.51 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 779 100.00 77900.00
PR23
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 574 73.68 57400.00
A. Gore-J. Lieberman (DEM) 196 25.16 19600.00
H. Browne-A. Olivier (LIB) 4 0.51 400.00
P. Buchanan-E. Foster (RFM) 5 0.64 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 779 100.00 77900.00
PR17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 479 61.97 47900.00
A. Gore-J. Lieberman (DEM) 288 37.26 28800.00
H. Browne-A. Olivier (LIB) 3 0.39 300.00
P. Buchanan-E. Foster (RFM) 3 0.39 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 773 100.00 77300.00
PR16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 336 48.77 33600.00
A. Gore-J. Lieberman (DEM) 351 50.94 35100.00
H. Browne-A. Olivier (LIB) 2 0.29 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 689 100.00 68900.00
PR24
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 406 67.11 40600.00
A. Gore-J. Lieberman (DEM) 196 32.40 19600.00
H. Browne-A. Olivier (LIB) 3 0.50 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 605 100.00 60500.00
PR12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 312 52.35 31200.00
A. Gore-J. Lieberman (DEM) 278 46.64 27800.00
H. Browne-A. Olivier (LIB) 5 0.84 500.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 596 100.00 59600.00
PR10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 355 61.10 35500.00
A. Gore-J. Lieberman (DEM) 222 38.21 22200.00
H. Browne-A. Olivier (LIB) 3 0.52 300.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 581 100.00 58100.00
PR08
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 346 63.84 34600.00
A. Gore-J. Lieberman (DEM) 193 35.61 19300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.55 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 542 100.00 54200.00
PR19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 298 55.19 29800.00
A. Gore-J. Lieberman (DEM) 232 42.96 23200.00
H. Browne-A. Olivier (LIB) 3 0.56 300.00
P. Buchanan-E. Foster (RFM) 7 1.30 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 540 100.00 54000.00
PR09
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 154 33.92 15400.00
A. Gore-J. Lieberman (DEM) 296 65.20 29600.00
H. Browne-A. Olivier (LIB) 4 0.88 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 454 100.00 45400.00
PR07
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 323 73.08 32300.00
A. Gore-J. Lieberman (DEM) 112 25.34 11200.00
H. Browne-A. Olivier (LIB) 4 0.90 400.00
P. Buchanan-E. Foster (RFM) 3 0.68 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 442 100.00 44200.00
PR27
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 256 71.71 25600.00
A. Gore-J. Lieberman (DEM) 101 28.29 10100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 357 100.00 35700.00
PR20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 206 77.15 20600.00
A. Gore-J. Lieberman (DEM) 61 22.85 6100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 267 100.00 26700.00
PR26
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 20 71.43 2000.00
A. Gore-J. Lieberman (DEM) 8 28.57 800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 28 100.00 2800.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page