Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

CH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 587 59.47 58700.00
A. Gore-J. Lieberman (DEM) 399 40.43 39900.00
H. Browne-A. Olivier (LIB) 1 0.10 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 987 100.00 98700.00
SM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 445 51.80 44500.00
A. Gore-J. Lieberman (DEM) 406 47.26 40600.00
H. Browne-A. Olivier (LIB) 5 0.58 500.00
P. Buchanan-E. Foster (RFM) 3 0.35 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 859 100.00 85900.00
SH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 445 60.22 44500.00
A. Gore-J. Lieberman (DEM) 287 38.84 28700.00
H. Browne-A. Olivier (LIB) 3 0.41 300.00
P. Buchanan-E. Foster (RFM) 4 0.54 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 739 100.00 73900.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page