Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

MHD3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1232 67.54 123200.00
A. Gore-J. Lieberman (DEM) 575 31.52 57500.00
H. Browne-A. Olivier (LIB) 6 0.33 600.00
P. Buchanan-E. Foster (RFM) 7 0.38 700.00
D. McReynolds-M. Hollis (none) 4 0.22 400.00
Total Votes 1824 100.00 182400.00
EMIS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1058 67.30 105800.00
A. Gore-J. Lieberman (DEM) 489 31.11 48900.00
H. Browne-A. Olivier (LIB) 11 0.70 1100.00
P. Buchanan-E. Foster (RFM) 5 0.32 500.00
D. McReynolds-M. Hollis (none) 9 0.57 900.00
Total Votes 1572 100.00 157200.00
NPT2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1138 73.32 113800.00
A. Gore-J. Lieberman (DEM) 395 25.45 39500.00
H. Browne-A. Olivier (LIB) 3 0.19 300.00
P. Buchanan-E. Foster (RFM) 10 0.64 1000.00
D. McReynolds-M. Hollis (none) 6 0.39 600.00
Total Votes 1552 100.00 155200.00
BFT2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 797 58.73 79700.00
A. Gore-J. Lieberman (DEM) 539 39.72 53900.00
H. Browne-A. Olivier (LIB) 7 0.52 700.00
P. Buchanan-E. Foster (RFM) 9 0.66 900.00
D. McReynolds-M. Hollis (none) 5 0.37 500.00
Total Votes 1357 100.00 135700.00
WILD
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 838 70.24 83800.00
A. Gore-J. Lieberman (DEM) 337 28.25 33700.00
H. Browne-A. Olivier (LIB) 6 0.50 600.00
P. Buchanan-E. Foster (RFM) 7 0.59 700.00
D. McReynolds-M. Hollis (none) 5 0.42 500.00
Total Votes 1193 100.00 119300.00
MHD2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 689 59.14 68900.00
A. Gore-J. Lieberman (DEM) 460 39.48 46000.00
H. Browne-A. Olivier (LIB) 4 0.34 400.00
P. Buchanan-E. Foster (RFM) 7 0.60 700.00
D. McReynolds-M. Hollis (none) 5 0.43 500.00
Total Votes 1165 100.00 116500.00
MHD4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 770 69.18 77000.00
A. Gore-J. Lieberman (DEM) 331 29.74 33100.00
H. Browne-A. Olivier (LIB) 6 0.54 600.00
P. Buchanan-E. Foster (RFM) 2 0.18 200.00
D. McReynolds-M. Hollis (none) 4 0.36 400.00
Total Votes 1113 100.00 111300.00
NPT1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 638 67.87 63800.00
A. Gore-J. Lieberman (DEM) 294 31.28 29400.00
H. Browne-A. Olivier (LIB) 2 0.21 200.00
P. Buchanan-E. Foster (RFM) 3 0.32 300.00
D. McReynolds-M. Hollis (none) 3 0.32 300.00
Total Votes 940 100.00 94000.00
BCRK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 592 71.33 59200.00
A. Gore-J. Lieberman (DEM) 228 27.47 22800.00
H. Browne-A. Olivier (LIB) 5 0.60 500.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 2 0.24 200.00
Total Votes 830 100.00 83000.00
PKNL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 554 67.81 55400.00
A. Gore-J. Lieberman (DEM) 246 30.11 24600.00
H. Browne-A. Olivier (LIB) 2 0.24 200.00
P. Buchanan-E. Foster (RFM) 6 0.73 600.00
D. McReynolds-M. Hollis (none) 9 1.10 900.00
Total Votes 817 100.00 81700.00
BOGU
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 532 68.03 53200.00
A. Gore-J. Lieberman (DEM) 233 29.80 23300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 8 1.02 800.00
D. McReynolds-M. Hollis (none) 9 1.15 900.00
Total Votes 782 100.00 78200.00
ABCH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 530 68.30 53000.00
A. Gore-J. Lieberman (DEM) 237 30.54 23700.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 4 0.52 400.00
D. McReynolds-M. Hollis (none) 4 0.52 400.00
Total Votes 776 100.00 77600.00
BFT1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 318 41.41 31800.00
A. Gore-J. Lieberman (DEM) 437 56.90 43700.00
H. Browne-A. Olivier (LIB) 6 0.78 600.00
P. Buchanan-E. Foster (RFM) 2 0.26 200.00
D. McReynolds-M. Hollis (none) 5 0.65 500.00
Total Votes 768 100.00 76800.00
CCAR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 553 74.73 55300.00
A. Gore-J. Lieberman (DEM) 177 23.92 17700.00
H. Browne-A. Olivier (LIB) 2 0.27 200.00
P. Buchanan-E. Foster (RFM) 3 0.41 300.00
D. McReynolds-M. Hollis (none) 5 0.68 500.00
Total Votes 740 100.00 74000.00
HAIS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 447 63.86 44700.00
A. Gore-J. Lieberman (DEM) 248 35.43 24800.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 3 0.43 300.00
D. McReynolds-M. Hollis (none) 1 0.14 100.00
Total Votes 700 100.00 70000.00
MHD1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 274 45.44 27400.00
A. Gore-J. Lieberman (DEM) 318 52.74 31800.00
H. Browne-A. Olivier (LIB) 3 0.50 300.00
P. Buchanan-E. Foster (RFM) 4 0.66 400.00
D. McReynolds-M. Hollis (none) 4 0.66 400.00
Total Votes 603 100.00 60300.00
STRA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 277 65.33 27700.00
A. Gore-J. Lieberman (DEM) 141 33.25 14100.00
H. Browne-A. Olivier (LIB) 1 0.24 100.00
P. Buchanan-E. Foster (RFM) 4 0.94 400.00
D. McReynolds-M. Hollis (none) 1 0.24 100.00
Total Votes 424 100.00 42400.00
PELE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 280 68.29 28000.00
A. Gore-J. Lieberman (DEM) 124 30.24 12400.00
H. Browne-A. Olivier (LIB) 1 0.24 100.00
P. Buchanan-E. Foster (RFM) 4 0.98 400.00
D. McReynolds-M. Hollis (none) 1 0.24 100.00
Total Votes 410 100.00 41000.00
OTWY
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 307 75.80 30700.00
A. Gore-J. Lieberman (DEM) 91 22.47 9100.00
H. Browne-A. Olivier (LIB) 2 0.49 200.00
P. Buchanan-E. Foster (RFM) 2 0.49 200.00
D. McReynolds-M. Hollis (none) 3 0.74 300.00
Total Votes 405 100.00 40500.00
WIRE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 247 62.22 24700.00
A. Gore-J. Lieberman (DEM) 145 36.52 14500.00
H. Browne-A. Olivier (LIB) 2 0.50 200.00
P. Buchanan-E. Foster (RFM) 1 0.25 100.00
D. McReynolds-M. Hollis (none) 2 0.50 200.00
Total Votes 397 100.00 39700.00
CDPT
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 280 70.71 28000.00
A. Gore-J. Lieberman (DEM) 112 28.28 11200.00
H. Browne-A. Olivier (LIB) 2 0.51 200.00
P. Buchanan-E. Foster (RFM) 2 0.51 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 396 100.00 39600.00
STEL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 270 75.63 27000.00
A. Gore-J. Lieberman (DEM) 81 22.69 8100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.84 300.00
D. McReynolds-M. Hollis (none) 3 0.84 300.00
Total Votes 357 100.00 35700.00
ATLN
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 191 53.95 19100.00
A. Gore-J. Lieberman (DEM) 154 43.50 15400.00
H. Browne-A. Olivier (LIB) 4 1.13 400.00
P. Buchanan-E. Foster (RFM) 3 0.85 300.00
D. McReynolds-M. Hollis (none) 2 0.56 200.00
Total Votes 354 100.00 35400.00
NRIV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 84 23.86 8400.00
A. Gore-J. Lieberman (DEM) 266 75.57 26600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.57 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 352 100.00 35200.00
MARS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 158 57.04 15800.00
A. Gore-J. Lieberman (DEM) 113 40.79 11300.00
H. Browne-A. Olivier (LIB) 3 1.08 300.00
P. Buchanan-E. Foster (RFM) 3 1.08 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 277 100.00 27700.00
MCRK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 218 79.27 21800.00
A. Gore-J. Lieberman (DEM) 50 18.18 5000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.36 100.00
D. McReynolds-M. Hollis (none) 6 2.18 600.00
Total Votes 275 100.00 27500.00
HARL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 201 75.28 20100.00
A. Gore-J. Lieberman (DEM) 61 22.85 6100.00
H. Browne-A. Olivier (LIB) 3 1.12 300.00
P. Buchanan-E. Foster (RFM) 1 0.37 100.00
D. McReynolds-M. Hollis (none) 1 0.37 100.00
Total Votes 267 100.00 26700.00
MERR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 141 54.86 14100.00
A. Gore-J. Lieberman (DEM) 112 43.58 11200.00
H. Browne-A. Olivier (LIB) 2 0.78 200.00
P. Buchanan-E. Foster (RFM) 1 0.39 100.00
D. McReynolds-M. Hollis (none) 1 0.39 100.00
Total Votes 257 100.00 25700.00
DAVI
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 166 72.17 16600.00
A. Gore-J. Lieberman (DEM) 63 27.39 6300.00
H. Browne-A. Olivier (LIB) 1 0.43 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 230 100.00 23000.00
WILL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 127 74.71 12700.00
A. Gore-J. Lieberman (DEM) 43 25.29 4300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 170 100.00 17000.00
BETT
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 111 66.07 11100.00
A. Gore-J. Lieberman (DEM) 53 31.55 5300.00
H. Browne-A. Olivier (LIB) 3 1.79 300.00
P. Buchanan-E. Foster (RFM) 1 0.60 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 168 100.00 16800.00
SALP
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 64 39.26 6400.00
A. Gore-J. Lieberman (DEM) 99 60.74 9900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 163 100.00 16300.00
SLVL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 102 62.96 10200.00
A. Gore-J. Lieberman (DEM) 57 35.19 5700.00
H. Browne-A. Olivier (LIB) 2 1.23 200.00
P. Buchanan-E. Foster (RFM) 1 0.62 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 162 100.00 16200.00
CDIS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 85 54.49 8500.00
A. Gore-J. Lieberman (DEM) 68 43.59 6800.00
H. Browne-A. Olivier (LIB) 1 0.64 100.00
P. Buchanan-E. Foster (RFM) 1 0.64 100.00
D. McReynolds-M. Hollis (none) 1 0.64 100.00
Total Votes 156 100.00 15600.00
SMYR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 97 70.80 9700.00
A. Gore-J. Lieberman (DEM) 38 27.74 3800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 1.46 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 137 100.00 13700.00
STAC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 90 75.63 9000.00
A. Gore-J. Lieberman (DEM) 27 22.69 2700.00
H. Browne-A. Olivier (LIB) 1 0.84 100.00
P. Buchanan-E. Foster (RFM) 1 0.84 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 119 100.00 11900.00
IBCH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 33 66.00 3300.00
A. Gore-J. Lieberman (DEM) 16 32.00 1600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 2.00 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 50 100.00 5000.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page