Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

51.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 615 42.21 61500.00
A. Gore-J. Lieberman (DEM) 829 56.90 82900.00
H. Browne-A. Olivier (LIB) 11 0.75 1100.00
P. Buchanan-E. Foster (RFM) 2 0.14 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1457 100.00 145700.00
78.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 561 41.10 56100.00
A. Gore-J. Lieberman (DEM) 797 58.39 79700.00
H. Browne-A. Olivier (LIB) 6 0.44 600.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1365 100.00 136500.00
76.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 568 48.01 56800.00
A. Gore-J. Lieberman (DEM) 597 50.46 59700.00
H. Browne-A. Olivier (LIB) 13 1.10 1300.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 4 0.34 400.00
Total Votes 1183 100.00 118300.00
33.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 330 28.97 33000.00
A. Gore-J. Lieberman (DEM) 779 68.39 77900.00
H. Browne-A. Olivier (LIB) 24 2.11 2400.00
P. Buchanan-E. Foster (RFM) 3 0.26 300.00
D. McReynolds-M. Hollis (none) 3 0.26 300.00
Total Votes 1139 100.00 113900.00
75.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 536 47.35 53600.00
A. Gore-J. Lieberman (DEM) 588 51.94 58800.00
H. Browne-A. Olivier (LIB) 5 0.44 500.00
P. Buchanan-E. Foster (RFM) 3 0.27 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1132 100.00 113200.00
18.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 620 56.16 62000.00
A. Gore-J. Lieberman (DEM) 475 43.03 47500.00
H. Browne-A. Olivier (LIB) 3 0.27 300.00
P. Buchanan-E. Foster (RFM) 6 0.54 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1104 100.00 110400.00
85.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 627 57.58 62700.00
A. Gore-J. Lieberman (DEM) 460 42.24 46000.00
H. Browne-A. Olivier (LIB) 1 0.09 100.00
P. Buchanan-E. Foster (RFM) 1 0.09 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1089 100.00 108900.00
15.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 323 36.46 32300.00
A. Gore-J. Lieberman (DEM) 551 62.19 55100.00
H. Browne-A. Olivier (LIB) 9 1.02 900.00
P. Buchanan-E. Foster (RFM) 2 0.23 200.00
D. McReynolds-M. Hollis (none) 1 0.11 100.00
Total Votes 886 100.00 88600.00
83.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 488 56.16 48800.00
A. Gore-J. Lieberman (DEM) 373 42.92 37300.00
H. Browne-A. Olivier (LIB) 4 0.46 400.00
P. Buchanan-E. Foster (RFM) 4 0.46 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 869 100.00 86900.00
20.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 409 50.43 40900.00
A. Gore-J. Lieberman (DEM) 393 48.46 39300.00
H. Browne-A. Olivier (LIB) 8 0.99 800.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 811 100.00 81100.00
3.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 496 64.67 49600.00
A. Gore-J. Lieberman (DEM) 261 34.03 26100.00
H. Browne-A. Olivier (LIB) 6 0.78 600.00
P. Buchanan-E. Foster (RFM) 4 0.52 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 767 100.00 76700.00
81.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 360 47.31 36000.00
A. Gore-J. Lieberman (DEM) 398 52.30 39800.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 2 0.26 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 761 100.00 76100.00
36.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 238 32.38 23800.00
A. Gore-J. Lieberman (DEM) 483 65.71 48300.00
H. Browne-A. Olivier (LIB) 12 1.63 1200.00
P. Buchanan-E. Foster (RFM) 2 0.27 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 735 100.00 73500.00
42.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 421 58.55 42100.00
A. Gore-J. Lieberman (DEM) 287 39.92 28700.00
H. Browne-A. Olivier (LIB) 11 1.53 1100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 719 100.00 71900.00
9.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 389 61.75 38900.00
A. Gore-J. Lieberman (DEM) 236 37.46 23600.00
H. Browne-A. Olivier (LIB) 4 0.63 400.00
P. Buchanan-E. Foster (RFM) 1 0.16 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 630 100.00 63000.00
54.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 271 43.15 27100.00
A. Gore-J. Lieberman (DEM) 352 56.05 35200.00
H. Browne-A. Olivier (LIB) 2 0.32 200.00
P. Buchanan-E. Foster (RFM) 3 0.48 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 628 100.00 62800.00
30.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 286 49.83 28600.00
A. Gore-J. Lieberman (DEM) 282 49.13 28200.00
H. Browne-A. Olivier (LIB) 4 0.70 400.00
P. Buchanan-E. Foster (RFM) 2 0.35 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 574 100.00 57400.00
21.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 268 51.44 26800.00
A. Gore-J. Lieberman (DEM) 240 46.07 24000.00
H. Browne-A. Olivier (LIB) 5 0.96 500.00
P. Buchanan-E. Foster (RFM) 3 0.58 300.00
D. McReynolds-M. Hollis (none) 5 0.96 500.00
Total Votes 521 100.00 52100.00
6.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 324 71.84 32400.00
A. Gore-J. Lieberman (DEM) 125 27.72 12500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.44 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 451 100.00 45100.00
45.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 215 48.42 21500.00
A. Gore-J. Lieberman (DEM) 223 50.23 22300.00
H. Browne-A. Olivier (LIB) 1 0.23 100.00
P. Buchanan-E. Foster (RFM) 2 0.45 200.00
D. McReynolds-M. Hollis (none) 3 0.68 300.00
Total Votes 444 100.00 44400.00
24.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 349 83.10 34900.00
A. Gore-J. Lieberman (DEM) 69 16.43 6900.00
H. Browne-A. Olivier (LIB) 1 0.24 100.00
P. Buchanan-E. Foster (RFM) 1 0.24 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 420 100.00 42000.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
74.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
77.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
73.1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page