Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

SHCR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 366 71.76 36600.00
A. Gore-J. Lieberman (DEM) 131 25.69 13100.00
H. Browne-A. Olivier (LIB) 6 1.18 600.00
P. Buchanan-E. Foster (RFM) 5 0.98 500.00
D. McReynolds-M. Hollis (none) 2 0.39 200.00
Total Votes 510 100.00 51000.00
HIAW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 324 64.29 32400.00
A. Gore-J. Lieberman (DEM) 172 34.13 17200.00
H. Browne-A. Olivier (LIB) 2 0.40 200.00
P. Buchanan-E. Foster (RFM) 3 0.60 300.00
D. McReynolds-M. Hollis (none) 3 0.60 300.00
Total Votes 504 100.00 50400.00
HAY2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 259 56.55 25900.00
A. Gore-J. Lieberman (DEM) 189 41.27 18900.00
H. Browne-A. Olivier (LIB) 1 0.22 100.00
P. Buchanan-E. Foster (RFM) 4 0.87 400.00
D. McReynolds-M. Hollis (none) 5 1.09 500.00
Total Votes 458 100.00 45800.00
HAY1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 245 62.18 24500.00
A. Gore-J. Lieberman (DEM) 143 36.29 14300.00
H. Browne-A. Olivier (LIB) 3 0.76 300.00
P. Buchanan-E. Foster (RFM) 1 0.25 100.00
D. McReynolds-M. Hollis (none) 2 0.51 200.00
Total Votes 394 100.00 39400.00
HAYC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 206 58.36 20600.00
A. Gore-J. Lieberman (DEM) 143 40.51 14300.00
H. Browne-A. Olivier (LIB) 2 0.57 200.00
P. Buchanan-E. Foster (RFM) 1 0.28 100.00
D. McReynolds-M. Hollis (none) 1 0.28 100.00
Total Votes 353 100.00 35300.00
WARN
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 174 60.63 17400.00
A. Gore-J. Lieberman (DEM) 105 36.59 10500.00
H. Browne-A. Olivier (LIB) 1 0.35 100.00
P. Buchanan-E. Foster (RFM) 5 1.74 500.00
D. McReynolds-M. Hollis (none) 2 0.70 200.00
Total Votes 287 100.00 28700.00
BRAS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 156 58.87 15600.00
A. Gore-J. Lieberman (DEM) 104 39.25 10400.00
H. Browne-A. Olivier (LIB) 2 0.75 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 3 1.13 300.00
Total Votes 265 100.00 26500.00
SWEE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 167 66.53 16700.00
A. Gore-J. Lieberman (DEM) 80 31.87 8000.00
H. Browne-A. Olivier (LIB) 2 0.80 200.00
P. Buchanan-E. Foster (RFM) 1 0.40 100.00
D. McReynolds-M. Hollis (none) 1 0.40 100.00
Total Votes 251 100.00 25100.00
TUSQ
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 140 60.87 14000.00
A. Gore-J. Lieberman (DEM) 86 37.39 8600.00
H. Browne-A. Olivier (LIB) 3 1.30 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.43 100.00
Total Votes 230 100.00 23000.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page