Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1347 66.09 134700.00
A. Gore-J. Lieberman (DEM) 663 32.53 66300.00
H. Browne-A. Olivier (LIB) 12 0.59 1200.00
P. Buchanan-E. Foster (RFM) 16 0.79 1600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2038 100.00 203800.00
EH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1149 62.86 114900.00
A. Gore-J. Lieberman (DEM) 651 35.61 65100.00
H. Browne-A. Olivier (LIB) 6 0.33 600.00
P. Buchanan-E. Foster (RFM) 22 1.20 2200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1828 100.00 182800.00
WH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1202 71.89 120200.00
A. Gore-J. Lieberman (DEM) 449 26.85 44900.00
H. Browne-A. Olivier (LIB) 8 0.48 800.00
P. Buchanan-E. Foster (RFM) 13 0.78 1300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1672 100.00 167200.00
N6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 940 60.92 94000.00
A. Gore-J. Lieberman (DEM) 589 38.17 58900.00
H. Browne-A. Olivier (LIB) 8 0.52 800.00
P. Buchanan-E. Foster (RFM) 6 0.39 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1543 100.00 154300.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1019 72.68 101900.00
A. Gore-J. Lieberman (DEM) 377 26.89 37700.00
H. Browne-A. Olivier (LIB) 2 0.14 200.00
P. Buchanan-E. Foster (RFM) 4 0.29 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1402 100.00 140200.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 759 57.98 75900.00
A. Gore-J. Lieberman (DEM) 542 41.41 54200.00
H. Browne-A. Olivier (LIB) 3 0.23 300.00
P. Buchanan-E. Foster (RFM) 5 0.38 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1309 100.00 130900.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 854 67.51 85400.00
A. Gore-J. Lieberman (DEM) 395 31.23 39500.00
H. Browne-A. Olivier (LIB) 6 0.47 600.00
P. Buchanan-E. Foster (RFM) 10 0.79 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1265 100.00 126500.00
20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 776 67.71 77600.00
A. Gore-J. Lieberman (DEM) 354 30.89 35400.00
H. Browne-A. Olivier (LIB) 6 0.52 600.00
P. Buchanan-E. Foster (RFM) 10 0.87 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1146 100.00 114600.00
19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 473 41.53 47300.00
A. Gore-J. Lieberman (DEM) 663 58.21 66300.00
H. Browne-A. Olivier (LIB) 2 0.18 200.00
P. Buchanan-E. Foster (RFM) 1 0.09 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1139 100.00 113900.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 779 74.47 77900.00
A. Gore-J. Lieberman (DEM) 260 24.86 26000.00
H. Browne-A. Olivier (LIB) 2 0.19 200.00
P. Buchanan-E. Foster (RFM) 5 0.48 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1046 100.00 104600.00
N5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 353 35.95 35300.00
A. Gore-J. Lieberman (DEM) 617 62.83 61700.00
H. Browne-A. Olivier (LIB) 7 0.71 700.00
P. Buchanan-E. Foster (RFM) 5 0.51 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 982 100.00 98200.00
N3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 552 57.14 55200.00
A. Gore-J. Lieberman (DEM) 412 42.65 41200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.21 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 966 100.00 96600.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 561 58.87 56100.00
A. Gore-J. Lieberman (DEM) 379 39.77 37900.00
H. Browne-A. Olivier (LIB) 7 0.73 700.00
P. Buchanan-E. Foster (RFM) 6 0.63 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 953 100.00 95300.00
21
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 624 66.31 62400.00
A. Gore-J. Lieberman (DEM) 313 33.26 31300.00
H. Browne-A. Olivier (LIB) 2 0.21 200.00
P. Buchanan-E. Foster (RFM) 2 0.21 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 941 100.00 94100.00
N2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 236 26.05 23600.00
A. Gore-J. Lieberman (DEM) 664 73.29 66400.00
H. Browne-A. Olivier (LIB) 3 0.33 300.00
P. Buchanan-E. Foster (RFM) 3 0.33 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 906 100.00 90600.00
N4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 417 46.49 41700.00
A. Gore-J. Lieberman (DEM) 466 51.95 46600.00
H. Browne-A. Olivier (LIB) 6 0.67 600.00
P. Buchanan-E. Foster (RFM) 8 0.89 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 897 100.00 89700.00
N1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 304 40.97 30400.00
A. Gore-J. Lieberman (DEM) 429 57.82 42900.00
H. Browne-A. Olivier (LIB) 6 0.81 600.00
P. Buchanan-E. Foster (RFM) 3 0.40 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 742 100.00 74200.00
17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 542 74.76 54200.00
A. Gore-J. Lieberman (DEM) 180 24.83 18000.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 2 0.28 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 725 100.00 72500.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 261 48.97 26100.00
A. Gore-J. Lieberman (DEM) 269 50.47 26900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.56 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 533 100.00 53300.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 298 61.07 29800.00
A. Gore-J. Lieberman (DEM) 182 37.30 18200.00
H. Browne-A. Olivier (LIB) 2 0.41 200.00
P. Buchanan-E. Foster (RFM) 6 1.23 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 488 100.00 48800.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 231 50.33 23100.00
A. Gore-J. Lieberman (DEM) 222 48.37 22200.00
H. Browne-A. Olivier (LIB) 1 0.22 100.00
P. Buchanan-E. Foster (RFM) 5 1.09 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 459 100.00 45900.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 267 59.87 26700.00
A. Gore-J. Lieberman (DEM) 178 39.91 17800.00
H. Browne-A. Olivier (LIB) 1 0.22 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 446 100.00 44600.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 184 44.77 18400.00
A. Gore-J. Lieberman (DEM) 221 53.77 22100.00
H. Browne-A. Olivier (LIB) 3 0.73 300.00
P. Buchanan-E. Foster (RFM) 3 0.73 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 411 100.00 41100.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 300 78.74 30000.00
A. Gore-J. Lieberman (DEM) 78 20.47 7800.00
H. Browne-A. Olivier (LIB) 2 0.52 200.00
P. Buchanan-E. Foster (RFM) 1 0.26 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 381 100.00 38100.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 174 48.07 17400.00
A. Gore-J. Lieberman (DEM) 185 51.10 18500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.83 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 362 100.00 36200.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 228 81.14 22800.00
A. Gore-J. Lieberman (DEM) 52 18.51 5200.00
H. Browne-A. Olivier (LIB) 1 0.36 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 281 100.00 28100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 4 57.14 400.00
A. Gore-J. Lieberman (DEM) 3 42.86 300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 7 100.00 700.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page