Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

MY
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 946 64.57 94600.00
A. Gore-J. Lieberman (DEM) 510 34.81 51000.00
H. Browne-A. Olivier (LIB) 5 0.34 500.00
P. Buchanan-E. Foster (RFM) 4 0.27 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1465 100.00 146500.00
CH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 773 63.05 77300.00
A. Gore-J. Lieberman (DEM) 437 35.64 43700.00
H. Browne-A. Olivier (LIB) 14 1.14 1400.00
P. Buchanan-E. Foster (RFM) 2 0.16 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1226 100.00 122600.00
PB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 673 55.12 67300.00
A. Gore-J. Lieberman (DEM) 544 44.55 54400.00
H. Browne-A. Olivier (LIB) 1 0.08 100.00
P. Buchanan-E. Foster (RFM) 3 0.25 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1221 100.00 122100.00
PP
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 376 54.57 37600.00
A. Gore-J. Lieberman (DEM) 312 45.28 31200.00
H. Browne-A. Olivier (LIB) 1 0.15 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 689 100.00 68900.00
KI
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 309 64.24 30900.00
A. Gore-J. Lieberman (DEM) 168 34.93 16800.00
H. Browne-A. Olivier (LIB) 1 0.21 100.00
P. Buchanan-E. Foster (RFM) 3 0.62 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 481 100.00 48100.00
IR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 276 59.48 27600.00
A. Gore-J. Lieberman (DEM) 186 40.09 18600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.43 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 464 100.00 46400.00
CJ
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 136 52.31 13600.00
A. Gore-J. Lieberman (DEM) 121 46.54 12100.00
H. Browne-A. Olivier (LIB) 2 0.77 200.00
P. Buchanan-E. Foster (RFM) 1 0.38 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 260 100.00 26000.00
WH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 108 62.07 10800.00
A. Gore-J. Lieberman (DEM) 63 36.21 6300.00
H. Browne-A. Olivier (LIB) 3 1.72 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 174 100.00 17400.00
GW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 108 69.68 10800.00
A. Gore-J. Lieberman (DEM) 46 29.68 4600.00
H. Browne-A. Olivier (LIB) 1 0.65 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 155 100.00 15500.00
CI
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 82 59.85 8200.00
A. Gore-J. Lieberman (DEM) 54 39.42 5400.00
H. Browne-A. Olivier (LIB) 1 0.73 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 137 100.00 13700.00
CB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 35 60.34 3500.00
A. Gore-J. Lieberman (DEM) 23 39.66 2300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 58 100.00 5800.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 1 100.00 100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page