Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

KDH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 977 51.91 97700.00
A. Gore-J. Lieberman (DEM) 886 47.08 88600.00
H. Browne-A. Olivier (LIB) 16 0.85 1600.00
P. Buchanan-E. Foster (RFM) 3 0.16 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1882 100.00 188200.00
MATO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 891 50.37 89100.00
A. Gore-J. Lieberman (DEM) 859 48.56 85900.00
H. Browne-A. Olivier (LIB) 12 0.68 1200.00
P. Buchanan-E. Foster (RFM) 7 0.40 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1769 100.00 176900.00
SOSH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 880 62.99 88000.00
A. Gore-J. Lieberman (DEM) 507 36.29 50700.00
H. Browne-A. Olivier (LIB) 9 0.64 900.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1397 100.00 139700.00
COL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 643 54.22 64300.00
A. Gore-J. Lieberman (DEM) 533 44.94 53300.00
H. Browne-A. Olivier (LIB) 7 0.59 700.00
P. Buchanan-E. Foster (RFM) 3 0.25 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1186 100.00 118600.00
KTHK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 637 58.44 63700.00
A. Gore-J. Lieberman (DEM) 447 41.01 44700.00
H. Browne-A. Olivier (LIB) 3 0.28 300.00
P. Buchanan-E. Foster (RFM) 3 0.28 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1090 100.00 109000.00
NGHD
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 513 48.26 51300.00
A. Gore-J. Lieberman (DEM) 542 50.99 54200.00
H. Browne-A. Olivier (LIB) 4 0.38 400.00
P. Buchanan-E. Foster (RFM) 4 0.38 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1063 100.00 106300.00
WAN
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 404 71.25 40400.00
A. Gore-J. Lieberman (DEM) 159 28.04 15900.00
H. Browne-A. Olivier (LIB) 3 0.53 300.00
P. Buchanan-E. Foster (RFM) 1 0.18 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 567 100.00 56700.00
BUX
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 276 61.61 27600.00
A. Gore-J. Lieberman (DEM) 168 37.50 16800.00
H. Browne-A. Olivier (LIB) 2 0.45 200.00
P. Buchanan-E. Foster (RFM) 2 0.45 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 448 100.00 44800.00
FRCO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 244 57.14 24400.00
A. Gore-J. Lieberman (DEM) 181 42.39 18100.00
H. Browne-A. Olivier (LIB) 1 0.23 100.00
P. Buchanan-E. Foster (RFM) 1 0.23 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 427 100.00 42700.00
AVON
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 218 59.24 21800.00
A. Gore-J. Lieberman (DEM) 146 39.67 14600.00
H. Browne-A. Olivier (LIB) 3 0.82 300.00
P. Buchanan-E. Foster (RFM) 1 0.27 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 368 100.00 36800.00
HAT
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 177 62.11 17700.00
A. Gore-J. Lieberman (DEM) 107 37.54 10700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.35 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 285 100.00 28500.00
MH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 179 68.85 17900.00
A. Gore-J. Lieberman (DEM) 79 30.38 7900.00
H. Browne-A. Olivier (LIB) 1 0.38 100.00
P. Buchanan-E. Foster (RFM) 1 0.38 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 260 100.00 26000.00
CHCA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 109 43.25 10900.00
A. Gore-J. Lieberman (DEM) 140 55.56 14000.00
H. Browne-A. Olivier (LIB) 3 1.19 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 252 100.00 25200.00
DUCK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 122 55.45 12200.00
A. Gore-J. Lieberman (DEM) 94 42.73 9400.00
H. Browne-A. Olivier (LIB) 2 0.91 200.00
P. Buchanan-E. Foster (RFM) 2 0.91 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 220 100.00 22000.00
STPT
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 57 60.64 5700.00
A. Gore-J. Lieberman (DEM) 34 36.17 3400.00
H. Browne-A. Olivier (LIB) 2 2.13 200.00
P. Buchanan-E. Foster (RFM) 1 1.06 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 94 100.00 9400.00
EL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 29 74.36 2900.00
A. Gore-J. Lieberman (DEM) 10 25.64 1000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 39 100.00 3900.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 11 73.33 1100.00
A. Gore-J. Lieberman (DEM) 4 26.67 400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 15 100.00 1500.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page