Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

57
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 4171 36.09 417100.00
A. Gore-J. Lieberman (DEM) 7281 63.00 728100.00
H. Browne-A. Olivier (LIB) 32 0.28 3200.00
P. Buchanan-E. Foster (RFM) 10 0.09 1000.00
D. McReynolds-M. Hollis (none) 64 0.55 6400.00
Total Votes 11558 100.00 1155800.00
35
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1070 36.72 107000.00
A. Gore-J. Lieberman (DEM) 1803 61.87 180300.00
H. Browne-A. Olivier (LIB) 24 0.82 2400.00
P. Buchanan-E. Foster (RFM) 4 0.14 400.00
D. McReynolds-M. Hollis (none) 13 0.45 1300.00
Total Votes 2914 100.00 291400.00
30
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1309 47.21 130900.00
A. Gore-J. Lieberman (DEM) 1444 52.07 144400.00
H. Browne-A. Olivier (LIB) 9 0.32 900.00
P. Buchanan-E. Foster (RFM) 3 0.11 300.00
D. McReynolds-M. Hollis (none) 8 0.29 800.00
Total Votes 2773 100.00 277300.00
43
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1166 43.17 116600.00
A. Gore-J. Lieberman (DEM) 1495 55.35 149500.00
H. Browne-A. Olivier (LIB) 13 0.48 1300.00
P. Buchanan-E. Foster (RFM) 4 0.15 400.00
D. McReynolds-M. Hollis (none) 23 0.85 2300.00
Total Votes 2701 100.00 270100.00
34
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 457 19.20 45700.00
A. Gore-J. Lieberman (DEM) 1891 79.45 189100.00
H. Browne-A. Olivier (LIB) 10 0.42 1000.00
P. Buchanan-E. Foster (RFM) 1 0.04 100.00
D. McReynolds-M. Hollis (none) 21 0.88 2100.00
Total Votes 2380 100.00 238000.00
44
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1292 55.50 129200.00
A. Gore-J. Lieberman (DEM) 1003 43.08 100300.00
H. Browne-A. Olivier (LIB) 21 0.90 2100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 12 0.52 1200.00
Total Votes 2328 100.00 232800.00
54
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 694 30.08 69400.00
A. Gore-J. Lieberman (DEM) 1574 68.23 157400.00
H. Browne-A. Olivier (LIB) 19 0.82 1900.00
P. Buchanan-E. Foster (RFM) 2 0.09 200.00
D. McReynolds-M. Hollis (none) 18 0.78 1800.00
Total Votes 2307 100.00 230700.00
23
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 614 26.73 61400.00
A. Gore-J. Lieberman (DEM) 1660 72.27 166000.00
H. Browne-A. Olivier (LIB) 6 0.26 600.00
P. Buchanan-E. Foster (RFM) 4 0.17 400.00
D. McReynolds-M. Hollis (none) 13 0.57 1300.00
Total Votes 2297 100.00 229700.00
37
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1366 60.12 136600.00
A. Gore-J. Lieberman (DEM) 880 38.73 88000.00
H. Browne-A. Olivier (LIB) 12 0.53 1200.00
P. Buchanan-E. Foster (RFM) 2 0.09 200.00
D. McReynolds-M. Hollis (none) 12 0.53 1200.00
Total Votes 2272 100.00 227200.00
51
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 815 36.00 81500.00
A. Gore-J. Lieberman (DEM) 1413 62.41 141300.00
H. Browne-A. Olivier (LIB) 15 0.66 1500.00
P. Buchanan-E. Foster (RFM) 2 0.09 200.00
D. McReynolds-M. Hollis (none) 19 0.84 1900.00
Total Votes 2264 100.00 226400.00
53
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 852 39.91 85200.00
A. Gore-J. Lieberman (DEM) 1251 58.59 125100.00
H. Browne-A. Olivier (LIB) 10 0.47 1000.00
P. Buchanan-E. Foster (RFM) 4 0.19 400.00
D. McReynolds-M. Hollis (none) 18 0.84 1800.00
Total Votes 2135 100.00 213500.00
45
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1204 57.42 120400.00
A. Gore-J. Lieberman (DEM) 872 41.58 87200.00
H. Browne-A. Olivier (LIB) 10 0.48 1000.00
P. Buchanan-E. Foster (RFM) 2 0.10 200.00
D. McReynolds-M. Hollis (none) 9 0.43 900.00
Total Votes 2097 100.00 209700.00
24
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 986 48.72 98600.00
A. Gore-J. Lieberman (DEM) 1021 50.44 102100.00
H. Browne-A. Olivier (LIB) 5 0.25 500.00
P. Buchanan-E. Foster (RFM) 1 0.05 100.00
D. McReynolds-M. Hollis (none) 11 0.54 1100.00
Total Votes 2024 100.00 202400.00
38
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 675 35.17 67500.00
A. Gore-J. Lieberman (DEM) 1196 62.32 119600.00
H. Browne-A. Olivier (LIB) 20 1.04 2000.00
P. Buchanan-E. Foster (RFM) 6 0.31 600.00
D. McReynolds-M. Hollis (none) 22 1.15 2200.00
Total Votes 1919 100.00 191900.00
39
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 941 50.05 94100.00
A. Gore-J. Lieberman (DEM) 908 48.30 90800.00
H. Browne-A. Olivier (LIB) 13 0.69 1300.00
P. Buchanan-E. Foster (RFM) 2 0.11 200.00
D. McReynolds-M. Hollis (none) 16 0.85 1600.00
Total Votes 1880 100.00 188000.00
50
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 739 42.35 73900.00
A. Gore-J. Lieberman (DEM) 975 55.87 97500.00
H. Browne-A. Olivier (LIB) 12 0.69 1200.00
P. Buchanan-E. Foster (RFM) 2 0.11 200.00
D. McReynolds-M. Hollis (none) 17 0.97 1700.00
Total Votes 1745 100.00 174500.00
18
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 231 13.31 23100.00
A. Gore-J. Lieberman (DEM) 1491 85.89 149100.00
H. Browne-A. Olivier (LIB) 6 0.35 600.00
P. Buchanan-E. Foster (RFM) 5 0.29 500.00
D. McReynolds-M. Hollis (none) 3 0.17 300.00
Total Votes 1736 100.00 173600.00
29
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1147 66.15 114700.00
A. Gore-J. Lieberman (DEM) 566 32.64 56600.00
H. Browne-A. Olivier (LIB) 6 0.35 600.00
P. Buchanan-E. Foster (RFM) 5 0.29 500.00
D. McReynolds-M. Hollis (none) 10 0.58 1000.00
Total Votes 1734 100.00 173400.00
22
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 216 12.52 21600.00
A. Gore-J. Lieberman (DEM) 1499 86.90 149900.00
H. Browne-A. Olivier (LIB) 2 0.12 200.00
P. Buchanan-E. Foster (RFM) 2 0.12 200.00
D. McReynolds-M. Hollis (none) 6 0.35 600.00
Total Votes 1725 100.00 172500.00
28
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1002 64.35 100200.00
A. Gore-J. Lieberman (DEM) 530 34.04 53000.00
H. Browne-A. Olivier (LIB) 13 0.83 1300.00
P. Buchanan-E. Foster (RFM) 3 0.19 300.00
D. McReynolds-M. Hollis (none) 9 0.58 900.00
Total Votes 1557 100.00 155700.00
46
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 619 40.62 61900.00
A. Gore-J. Lieberman (DEM) 890 58.40 89000.00
H. Browne-A. Olivier (LIB) 4 0.26 400.00
P. Buchanan-E. Foster (RFM) 2 0.13 200.00
D. McReynolds-M. Hollis (none) 9 0.59 900.00
Total Votes 1524 100.00 152400.00
27
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 612 40.42 61200.00
A. Gore-J. Lieberman (DEM) 878 57.99 87800.00
H. Browne-A. Olivier (LIB) 12 0.79 1200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 12 0.79 1200.00
Total Votes 1514 100.00 151400.00
31
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 886 59.50 88600.00
A. Gore-J. Lieberman (DEM) 582 39.09 58200.00
H. Browne-A. Olivier (LIB) 13 0.87 1300.00
P. Buchanan-E. Foster (RFM) 2 0.13 200.00
D. McReynolds-M. Hollis (none) 6 0.40 600.00
Total Votes 1489 100.00 148900.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 443 31.37 44300.00
A. Gore-J. Lieberman (DEM) 950 67.28 95000.00
H. Browne-A. Olivier (LIB) 5 0.35 500.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 13 0.92 1300.00
Total Votes 1412 100.00 141200.00
25
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 928 66.62 92800.00
A. Gore-J. Lieberman (DEM) 453 32.52 45300.00
H. Browne-A. Olivier (LIB) 5 0.36 500.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 6 0.43 600.00
Total Votes 1393 100.00 139300.00
36
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 427 31.70 42700.00
A. Gore-J. Lieberman (DEM) 890 66.07 89000.00
H. Browne-A. Olivier (LIB) 11 0.82 1100.00
P. Buchanan-E. Foster (RFM) 3 0.22 300.00
D. McReynolds-M. Hollis (none) 16 1.19 1600.00
Total Votes 1347 100.00 134700.00
52
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 248 22.84 24800.00
A. Gore-J. Lieberman (DEM) 833 76.70 83300.00
H. Browne-A. Olivier (LIB) 2 0.18 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 3 0.28 300.00
Total Votes 1086 100.00 108600.00
47
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 43 3.97 4300.00
A. Gore-J. Lieberman (DEM) 1036 95.57 103600.00
H. Browne-A. Olivier (LIB) 2 0.18 200.00
P. Buchanan-E. Foster (RFM) 2 0.18 200.00
D. McReynolds-M. Hollis (none) 1 0.09 100.00
Total Votes 1084 100.00 108400.00
19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 239 22.32 23900.00
A. Gore-J. Lieberman (DEM) 813 75.91 81300.00
H. Browne-A. Olivier (LIB) 9 0.84 900.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 8 0.75 800.00
Total Votes 1071 100.00 107100.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 171 16.30 17100.00
A. Gore-J. Lieberman (DEM) 852 81.22 85200.00
H. Browne-A. Olivier (LIB) 9 0.86 900.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 15 1.43 1500.00
Total Votes 1049 100.00 104900.00
16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 421 41.15 42100.00
A. Gore-J. Lieberman (DEM) 575 56.21 57500.00
H. Browne-A. Olivier (LIB) 14 1.37 1400.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 12 1.17 1200.00
Total Votes 1023 100.00 102300.00
48
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 359 37.13 35900.00
A. Gore-J. Lieberman (DEM) 593 61.32 59300.00
H. Browne-A. Olivier (LIB) 6 0.62 600.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 9 0.93 900.00
Total Votes 967 100.00 96700.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 209 22.35 20900.00
A. Gore-J. Lieberman (DEM) 696 74.44 69600.00
H. Browne-A. Olivier (LIB) 11 1.18 1100.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 18 1.93 1800.00
Total Votes 935 100.00 93500.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 150 16.48 15000.00
A. Gore-J. Lieberman (DEM) 724 79.56 72400.00
H. Browne-A. Olivier (LIB) 13 1.43 1300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 23 2.53 2300.00
Total Votes 910 100.00 91000.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 21 2.33 2100.00
A. Gore-J. Lieberman (DEM) 875 97.22 87500.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 2 0.22 200.00
Total Votes 900 100.00 90000.00
21
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 301 33.48 30100.00
A. Gore-J. Lieberman (DEM) 579 64.40 57900.00
H. Browne-A. Olivier (LIB) 7 0.78 700.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 11 1.22 1100.00
Total Votes 899 100.00 89900.00
20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 166 18.65 16600.00
A. Gore-J. Lieberman (DEM) 695 78.09 69500.00
H. Browne-A. Olivier (LIB) 7 0.79 700.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 22 2.47 2200.00
Total Votes 890 100.00 89000.00
41
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 29 3.27 2900.00
A. Gore-J. Lieberman (DEM) 856 96.51 85600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 1 0.11 100.00
Total Votes 887 100.00 88700.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 261 30.38 26100.00
A. Gore-J. Lieberman (DEM) 583 67.87 58300.00
H. Browne-A. Olivier (LIB) 5 0.58 500.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 10 1.16 1000.00
Total Votes 859 100.00 85900.00
40
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 197 23.20 19700.00
A. Gore-J. Lieberman (DEM) 628 73.97 62800.00
H. Browne-A. Olivier (LIB) 8 0.94 800.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 15 1.77 1500.00
Total Votes 849 100.00 84900.00
32
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 636 75.71 63600.00
A. Gore-J. Lieberman (DEM) 198 23.57 19800.00
H. Browne-A. Olivier (LIB) 2 0.24 200.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 3 0.36 300.00
Total Votes 840 100.00 84000.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 148 17.81 14800.00
A. Gore-J. Lieberman (DEM) 679 81.71 67900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.24 200.00
D. McReynolds-M. Hollis (none) 2 0.24 200.00
Total Votes 831 100.00 83100.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 91 11.00 9100.00
A. Gore-J. Lieberman (DEM) 713 86.22 71300.00
H. Browne-A. Olivier (LIB) 6 0.73 600.00
P. Buchanan-E. Foster (RFM) 2 0.24 200.00
D. McReynolds-M. Hollis (none) 15 1.81 1500.00
Total Votes 827 100.00 82700.00
49
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 10 1.21 1000.00
A. Gore-J. Lieberman (DEM) 814 98.67 81400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.12 100.00
Total Votes 825 100.00 82500.00
17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 36 4.71 3600.00
A. Gore-J. Lieberman (DEM) 726 94.90 72600.00
H. Browne-A. Olivier (LIB) 2 0.26 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.13 100.00
Total Votes 765 100.00 76500.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 114 15.32 11400.00
A. Gore-J. Lieberman (DEM) 603 81.05 60300.00
H. Browne-A. Olivier (LIB) 4 0.54 400.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 22 2.96 2200.00
Total Votes 744 100.00 74400.00
26
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 503 68.62 50300.00
A. Gore-J. Lieberman (DEM) 226 30.83 22600.00
H. Browne-A. Olivier (LIB) 3 0.41 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.14 100.00
Total Votes 733 100.00 73300.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 140 20.11 14000.00
A. Gore-J. Lieberman (DEM) 538 77.30 53800.00
H. Browne-A. Olivier (LIB) 3 0.43 300.00
P. Buchanan-E. Foster (RFM) 3 0.43 300.00
D. McReynolds-M. Hollis (none) 12 1.72 1200.00
Total Votes 696 100.00 69600.00
42
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 31 4.73 3100.00
A. Gore-J. Lieberman (DEM) 624 95.27 62400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 655 100.00 65500.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 150 26.46 15000.00
A. Gore-J. Lieberman (DEM) 404 71.25 40400.00
H. Browne-A. Olivier (LIB) 2 0.35 200.00
P. Buchanan-E. Foster (RFM) 3 0.53 300.00
D. McReynolds-M. Hollis (none) 8 1.41 800.00
Total Votes 567 100.00 56700.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 14 2.55 1400.00
A. Gore-J. Lieberman (DEM) 534 97.27 53400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.18 100.00
Total Votes 549 100.00 54900.00
33
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 288 54.44 28800.00
A. Gore-J. Lieberman (DEM) 231 43.67 23100.00
H. Browne-A. Olivier (LIB) 7 1.32 700.00
P. Buchanan-E. Foster (RFM) 3 0.57 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 529 100.00 52900.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 67 13.32 6700.00
A. Gore-J. Lieberman (DEM) 434 86.28 43400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.20 100.00
D. McReynolds-M. Hollis (none) 1 0.20 100.00
Total Votes 503 100.00 50300.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 13 2.60 1300.00
A. Gore-J. Lieberman (DEM) 486 97.20 48600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.20 100.00
Total Votes 500 100.00 50000.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 3 0.63 300.00
A. Gore-J. Lieberman (DEM) 470 99.16 47000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.21 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 474 100.00 47400.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
59
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
58
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
60
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page