Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

1201
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 171 10.41 17100.00
A. Gore-J. Lieberman (DEM) 1472 89.59 147200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1643 100.00 164300.00
102
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 703 50.76 70300.00
A. Gore-J. Lieberman (DEM) 677 48.88 67700.00
H. Browne-A. Olivier (LIB) 4 0.29 400.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1385 100.00 138500.00
1001
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 501 42.64 50100.00
A. Gore-J. Lieberman (DEM) 670 57.02 67000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 4 0.34 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1175 100.00 117500.00
1203
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 748 63.88 74800.00
A. Gore-J. Lieberman (DEM) 418 35.70 41800.00
H. Browne-A. Olivier (LIB) 3 0.26 300.00
P. Buchanan-E. Foster (RFM) 2 0.17 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1171 100.00 117100.00
103
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 705 61.68 70500.00
A. Gore-J. Lieberman (DEM) 435 38.06 43500.00
H. Browne-A. Olivier (LIB) 2 0.17 200.00
P. Buchanan-E. Foster (RFM) 1 0.09 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1143 100.00 114300.00
104
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 601 57.68 60100.00
A. Gore-J. Lieberman (DEM) 436 41.84 43600.00
H. Browne-A. Olivier (LIB) 1 0.10 100.00
P. Buchanan-E. Foster (RFM) 4 0.38 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1042 100.00 104200.00
101
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 101 9.95 10100.00
A. Gore-J. Lieberman (DEM) 912 89.85 91200.00
H. Browne-A. Olivier (LIB) 2 0.20 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1015 100.00 101500.00
1204
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 56 5.67 5600.00
A. Gore-J. Lieberman (DEM) 931 94.33 93100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 987 100.00 98700.00
1202
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 47 5.49 4700.00
A. Gore-J. Lieberman (DEM) 809 94.51 80900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 856 100.00 85600.00
701
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 200 25.28 20000.00
A. Gore-J. Lieberman (DEM) 590 74.59 59000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 791 100.00 79100.00
1205
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 3 0.45 300.00
A. Gore-J. Lieberman (DEM) 670 99.41 67000.00
H. Browne-A. Olivier (LIB) 1 0.15 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 674 100.00 67400.00
901
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 414 64.99 41400.00
A. Gore-J. Lieberman (DEM) 217 34.07 21700.00
H. Browne-A. Olivier (LIB) 2 0.31 200.00
P. Buchanan-E. Foster (RFM) 4 0.63 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 637 100.00 63700.00
201
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 283 47.80 28300.00
A. Gore-J. Lieberman (DEM) 306 51.69 30600.00
H. Browne-A. Olivier (LIB) 2 0.34 200.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 592 100.00 59200.00
801
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 329 60.93 32900.00
A. Gore-J. Lieberman (DEM) 209 38.70 20900.00
H. Browne-A. Olivier (LIB) 2 0.37 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 540 100.00 54000.00
601
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 160 30.89 16000.00
A. Gore-J. Lieberman (DEM) 357 68.92 35700.00
H. Browne-A. Olivier (LIB) 1 0.19 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 518 100.00 51800.00
1101
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 276 53.70 27600.00
A. Gore-J. Lieberman (DEM) 237 46.11 23700.00
H. Browne-A. Olivier (LIB) 1 0.19 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 514 100.00 51400.00
1301
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 339 66.86 33900.00
A. Gore-J. Lieberman (DEM) 165 32.54 16500.00
H. Browne-A. Olivier (LIB) 1 0.20 100.00
P. Buchanan-E. Foster (RFM) 2 0.39 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 507 100.00 50700.00
1401
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 309 81.53 30900.00
A. Gore-J. Lieberman (DEM) 70 18.47 7000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 379 100.00 37900.00
501
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 137 43.91 13700.00
A. Gore-J. Lieberman (DEM) 174 55.77 17400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.32 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 312 100.00 31200.00
301
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 97 36.06 9700.00
A. Gore-J. Lieberman (DEM) 169 62.83 16900.00
H. Browne-A. Olivier (LIB) 3 1.12 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 269 100.00 26900.00
401
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 112 47.06 11200.00
A. Gore-J. Lieberman (DEM) 124 52.10 12400.00
H. Browne-A. Olivier (LIB) 2 0.84 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 238 100.00 23800.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page