Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

908
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1454 67.53 145400.00
A. Gore-J. Lieberman (DEM) 685 31.82 68500.00
H. Browne-A. Olivier (LIB) 10 0.46 1000.00
P. Buchanan-E. Foster (RFM) 4 0.19 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2153 100.00 215300.00
133
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1495 70.12 149500.00
A. Gore-J. Lieberman (DEM) 623 29.22 62300.00
H. Browne-A. Olivier (LIB) 7 0.33 700.00
P. Buchanan-E. Foster (RFM) 7 0.33 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2132 100.00 213200.00
63
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1581 74.82 158100.00
A. Gore-J. Lieberman (DEM) 517 24.47 51700.00
H. Browne-A. Olivier (LIB) 7 0.33 700.00
P. Buchanan-E. Foster (RFM) 8 0.38 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2113 100.00 211300.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1470 72.84 147000.00
A. Gore-J. Lieberman (DEM) 532 26.36 53200.00
H. Browne-A. Olivier (LIB) 10 0.50 1000.00
P. Buchanan-E. Foster (RFM) 6 0.30 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2018 100.00 201800.00
122
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1236 63.22 123600.00
A. Gore-J. Lieberman (DEM) 706 36.11 70600.00
H. Browne-A. Olivier (LIB) 6 0.31 600.00
P. Buchanan-E. Foster (RFM) 7 0.36 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1955 100.00 195500.00
72
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1410 72.20 141000.00
A. Gore-J. Lieberman (DEM) 532 27.24 53200.00
H. Browne-A. Olivier (LIB) 4 0.20 400.00
P. Buchanan-E. Foster (RFM) 7 0.36 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1953 100.00 195300.00
32
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1258 66.46 125800.00
A. Gore-J. Lieberman (DEM) 625 33.02 62500.00
H. Browne-A. Olivier (LIB) 2 0.11 200.00
P. Buchanan-E. Foster (RFM) 8 0.42 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1893 100.00 189300.00
807
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1054 60.19 105400.00
A. Gore-J. Lieberman (DEM) 684 39.06 68400.00
H. Browne-A. Olivier (LIB) 10 0.57 1000.00
P. Buchanan-E. Foster (RFM) 3 0.17 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1751 100.00 175100.00
21
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1268 72.79 126800.00
A. Gore-J. Lieberman (DEM) 463 26.58 46300.00
H. Browne-A. Olivier (LIB) 4 0.23 400.00
P. Buchanan-E. Foster (RFM) 7 0.40 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1742 100.00 174200.00
71
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1244 73.22 124400.00
A. Gore-J. Lieberman (DEM) 451 26.55 45100.00
H. Browne-A. Olivier (LIB) 3 0.18 300.00
P. Buchanan-E. Foster (RFM) 1 0.06 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1699 100.00 169900.00
132
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1106 69.56 110600.00
A. Gore-J. Lieberman (DEM) 475 29.87 47500.00
H. Browne-A. Olivier (LIB) 6 0.38 600.00
P. Buchanan-E. Foster (RFM) 3 0.19 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1590 100.00 159000.00
131
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1074 68.85 107400.00
A. Gore-J. Lieberman (DEM) 477 30.58 47700.00
H. Browne-A. Olivier (LIB) 5 0.32 500.00
P. Buchanan-E. Foster (RFM) 4 0.26 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1560 100.00 156000.00
809
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1026 68.72 102600.00
A. Gore-J. Lieberman (DEM) 464 31.08 46400.00
H. Browne-A. Olivier (LIB) 2 0.13 200.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1493 100.00 149300.00
82
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 804 54.32 80400.00
A. Gore-J. Lieberman (DEM) 672 45.41 67200.00
H. Browne-A. Olivier (LIB) 1 0.07 100.00
P. Buchanan-E. Foster (RFM) 3 0.20 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1480 100.00 148000.00
201
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 347 23.64 34700.00
A. Gore-J. Lieberman (DEM) 1109 75.54 110900.00
H. Browne-A. Olivier (LIB) 3 0.20 300.00
P. Buchanan-E. Foster (RFM) 9 0.61 900.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1468 100.00 146800.00
607
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 816 55.81 81600.00
A. Gore-J. Lieberman (DEM) 641 43.84 64100.00
H. Browne-A. Olivier (LIB) 3 0.21 300.00
P. Buchanan-E. Foster (RFM) 2 0.14 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1462 100.00 146200.00
73
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1093 75.33 109300.00
A. Gore-J. Lieberman (DEM) 348 23.98 34800.00
H. Browne-A. Olivier (LIB) 5 0.34 500.00
P. Buchanan-E. Foster (RFM) 5 0.34 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1451 100.00 145100.00
51
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1022 70.68 102200.00
A. Gore-J. Lieberman (DEM) 411 28.42 41100.00
H. Browne-A. Olivier (LIB) 8 0.55 800.00
P. Buchanan-E. Foster (RFM) 5 0.35 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1446 100.00 144600.00
54
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1024 71.31 102400.00
A. Gore-J. Lieberman (DEM) 406 28.27 40600.00
H. Browne-A. Olivier (LIB) 6 0.42 600.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1436 100.00 143600.00
65
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1006 73.32 100600.00
A. Gore-J. Lieberman (DEM) 361 26.31 36100.00
H. Browne-A. Olivier (LIB) 3 0.22 300.00
P. Buchanan-E. Foster (RFM) 2 0.15 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1372 100.00 137200.00
708
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 815 60.33 81500.00
A. Gore-J. Lieberman (DEM) 524 38.79 52400.00
H. Browne-A. Olivier (LIB) 9 0.67 900.00
P. Buchanan-E. Foster (RFM) 3 0.22 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1351 100.00 135100.00
123
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 896 66.42 89600.00
A. Gore-J. Lieberman (DEM) 437 32.39 43700.00
H. Browne-A. Olivier (LIB) 5 0.37 500.00
P. Buchanan-E. Foster (RFM) 11 0.82 1100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1349 100.00 134900.00
33
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 728 54.21 72800.00
A. Gore-J. Lieberman (DEM) 604 44.97 60400.00
H. Browne-A. Olivier (LIB) 5 0.37 500.00
P. Buchanan-E. Foster (RFM) 6 0.45 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1343 100.00 134300.00
808
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 731 54.88 73100.00
A. Gore-J. Lieberman (DEM) 586 43.99 58600.00
H. Browne-A. Olivier (LIB) 12 0.90 1200.00
P. Buchanan-E. Foster (RFM) 3 0.23 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1332 100.00 133200.00
55
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 946 71.29 94600.00
A. Gore-J. Lieberman (DEM) 373 28.11 37300.00
H. Browne-A. Olivier (LIB) 4 0.30 400.00
P. Buchanan-E. Foster (RFM) 4 0.30 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1327 100.00 132700.00
112
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 893 67.29 89300.00
A. Gore-J. Lieberman (DEM) 418 31.50 41800.00
H. Browne-A. Olivier (LIB) 10 0.75 1000.00
P. Buchanan-E. Foster (RFM) 6 0.45 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1327 100.00 132700.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 945 74.18 94500.00
A. Gore-J. Lieberman (DEM) 317 24.88 31700.00
H. Browne-A. Olivier (LIB) 8 0.63 800.00
P. Buchanan-E. Foster (RFM) 4 0.31 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1274 100.00 127400.00
605
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 647 50.86 64700.00
A. Gore-J. Lieberman (DEM) 608 47.80 60800.00
H. Browne-A. Olivier (LIB) 13 1.02 1300.00
P. Buchanan-E. Foster (RFM) 4 0.31 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1272 100.00 127200.00
111
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 888 71.15 88800.00
A. Gore-J. Lieberman (DEM) 350 28.04 35000.00
H. Browne-A. Olivier (LIB) 2 0.16 200.00
P. Buchanan-E. Foster (RFM) 8 0.64 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1248 100.00 124800.00
806
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 826 66.99 82600.00
A. Gore-J. Lieberman (DEM) 403 32.68 40300.00
H. Browne-A. Olivier (LIB) 3 0.24 300.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1233 100.00 123300.00
501
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 217 17.63 21700.00
A. Gore-J. Lieberman (DEM) 1005 81.64 100500.00
H. Browne-A. Olivier (LIB) 6 0.49 600.00
P. Buchanan-E. Foster (RFM) 3 0.24 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1231 100.00 123100.00
602
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 709 60.24 70900.00
A. Gore-J. Lieberman (DEM) 460 39.08 46000.00
H. Browne-A. Olivier (LIB) 4 0.34 400.00
P. Buchanan-E. Foster (RFM) 4 0.34 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1177 100.00 117700.00
906
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 652 55.82 65200.00
A. Gore-J. Lieberman (DEM) 510 43.66 51000.00
H. Browne-A. Olivier (LIB) 3 0.26 300.00
P. Buchanan-E. Foster (RFM) 3 0.26 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1168 100.00 116800.00
64
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 747 64.01 74700.00
A. Gore-J. Lieberman (DEM) 410 35.13 41000.00
H. Browne-A. Olivier (LIB) 4 0.34 400.00
P. Buchanan-E. Foster (RFM) 6 0.51 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1167 100.00 116700.00
207
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 442 38.27 44200.00
A. Gore-J. Lieberman (DEM) 705 61.04 70500.00
H. Browne-A. Olivier (LIB) 5 0.43 500.00
P. Buchanan-E. Foster (RFM) 3 0.26 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1155 100.00 115500.00
907
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 614 55.27 61400.00
A. Gore-J. Lieberman (DEM) 480 43.20 48000.00
H. Browne-A. Olivier (LIB) 12 1.08 1200.00
P. Buchanan-E. Foster (RFM) 5 0.45 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1111 100.00 111100.00
803
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 807 73.63 80700.00
A. Gore-J. Lieberman (DEM) 285 26.00 28500.00
H. Browne-A. Olivier (LIB) 2 0.18 200.00
P. Buchanan-E. Foster (RFM) 2 0.18 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1096 100.00 109600.00
42
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 662 60.46 66200.00
A. Gore-J. Lieberman (DEM) 429 39.18 42900.00
H. Browne-A. Olivier (LIB) 2 0.18 200.00
P. Buchanan-E. Foster (RFM) 2 0.18 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1095 100.00 109500.00
68
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 776 72.32 77600.00
A. Gore-J. Lieberman (DEM) 285 26.56 28500.00
H. Browne-A. Olivier (LIB) 8 0.75 800.00
P. Buchanan-E. Foster (RFM) 4 0.37 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1073 100.00 107300.00
34
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 755 71.23 75500.00
A. Gore-J. Lieberman (DEM) 298 28.11 29800.00
H. Browne-A. Olivier (LIB) 1 0.09 100.00
P. Buchanan-E. Foster (RFM) 6 0.57 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1060 100.00 106000.00
901
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 543 51.76 54300.00
A. Gore-J. Lieberman (DEM) 497 47.38 49700.00
H. Browne-A. Olivier (LIB) 7 0.67 700.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1049 100.00 104900.00
31
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 712 68.53 71200.00
A. Gore-J. Lieberman (DEM) 317 30.51 31700.00
H. Browne-A. Olivier (LIB) 3 0.29 300.00
P. Buchanan-E. Foster (RFM) 7 0.67 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1039 100.00 103900.00
91
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 734 70.71 73400.00
A. Gore-J. Lieberman (DEM) 301 29.00 30100.00
H. Browne-A. Olivier (LIB) 1 0.10 100.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1038 100.00 103800.00
905
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 504 48.74 50400.00
A. Gore-J. Lieberman (DEM) 517 50.00 51700.00
H. Browne-A. Olivier (LIB) 11 1.06 1100.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1034 100.00 103400.00
802
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 670 65.75 67000.00
A. Gore-J. Lieberman (DEM) 346 33.95 34600.00
H. Browne-A. Olivier (LIB) 2 0.20 200.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1019 100.00 101900.00
704
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 528 52.07 52800.00
A. Gore-J. Lieberman (DEM) 478 47.14 47800.00
H. Browne-A. Olivier (LIB) 6 0.59 600.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1014 100.00 101400.00
705
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 519 52.21 51900.00
A. Gore-J. Lieberman (DEM) 463 46.58 46300.00
H. Browne-A. Olivier (LIB) 8 0.80 800.00
P. Buchanan-E. Foster (RFM) 4 0.40 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 994 100.00 99400.00
603
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 377 38.51 37700.00
A. Gore-J. Lieberman (DEM) 584 59.65 58400.00
H. Browne-A. Olivier (LIB) 10 1.02 1000.00
P. Buchanan-E. Foster (RFM) 8 0.82 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 979 100.00 97900.00
92
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 705 74.21 70500.00
A. Gore-J. Lieberman (DEM) 241 25.37 24100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 4 0.42 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 950 100.00 95000.00
702
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 489 51.91 48900.00
A. Gore-J. Lieberman (DEM) 448 47.56 44800.00
H. Browne-A. Olivier (LIB) 5 0.53 500.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 942 100.00 94200.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 656 70.01 65600.00
A. Gore-J. Lieberman (DEM) 272 29.03 27200.00
H. Browne-A. Olivier (LIB) 7 0.75 700.00
P. Buchanan-E. Foster (RFM) 2 0.21 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 937 100.00 93700.00
66
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 685 73.26 68500.00
A. Gore-J. Lieberman (DEM) 246 26.31 24600.00
H. Browne-A. Olivier (LIB) 3 0.32 300.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 935 100.00 93500.00
903
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 451 48.34 45100.00
A. Gore-J. Lieberman (DEM) 480 51.45 48000.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 933 100.00 93300.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 661 72.64 66100.00
A. Gore-J. Lieberman (DEM) 241 26.48 24100.00
H. Browne-A. Olivier (LIB) 2 0.22 200.00
P. Buchanan-E. Foster (RFM) 6 0.66 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 910 100.00 91000.00
801
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 547 61.32 54700.00
A. Gore-J. Lieberman (DEM) 342 38.34 34200.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 2 0.22 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 892 100.00 89200.00
206
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 155 17.40 15500.00
A. Gore-J. Lieberman (DEM) 735 82.49 73500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 891 100.00 89100.00
83
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 481 53.98 48100.00
A. Gore-J. Lieberman (DEM) 404 45.34 40400.00
H. Browne-A. Olivier (LIB) 4 0.45 400.00
P. Buchanan-E. Foster (RFM) 2 0.22 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 891 100.00 89100.00
706
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 422 48.39 42200.00
A. Gore-J. Lieberman (DEM) 442 50.69 44200.00
H. Browne-A. Olivier (LIB) 3 0.34 300.00
P. Buchanan-E. Foster (RFM) 5 0.57 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 872 100.00 87200.00
904
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 391 45.52 39100.00
A. Gore-J. Lieberman (DEM) 465 54.13 46500.00
H. Browne-A. Olivier (LIB) 2 0.23 200.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 859 100.00 85900.00
606
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 466 55.34 46600.00
A. Gore-J. Lieberman (DEM) 366 43.47 36600.00
H. Browne-A. Olivier (LIB) 6 0.71 600.00
P. Buchanan-E. Foster (RFM) 4 0.48 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 842 100.00 84200.00
805
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 563 67.67 56300.00
A. Gore-J. Lieberman (DEM) 257 30.89 25700.00
H. Browne-A. Olivier (LIB) 11 1.32 1100.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 832 100.00 83200.00
74
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 569 68.39 56900.00
A. Gore-J. Lieberman (DEM) 261 31.37 26100.00
H. Browne-A. Olivier (LIB) 1 0.12 100.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 832 100.00 83200.00
81
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 518 62.26 51800.00
A. Gore-J. Lieberman (DEM) 306 36.78 30600.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 4 0.48 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 832 100.00 83200.00
507
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 504 60.58 50400.00
A. Gore-J. Lieberman (DEM) 318 38.22 31800.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 6 0.72 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 832 100.00 83200.00
304
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 19 2.29 1900.00
A. Gore-J. Lieberman (DEM) 810 97.47 81000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.24 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 831 100.00 83100.00
67
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 560 67.39 56000.00
A. Gore-J. Lieberman (DEM) 268 32.25 26800.00
H. Browne-A. Olivier (LIB) 3 0.36 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 831 100.00 83100.00
701
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 501 60.65 50100.00
A. Gore-J. Lieberman (DEM) 320 38.74 32000.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 826 100.00 82600.00
601
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 384 46.83 38400.00
A. Gore-J. Lieberman (DEM) 425 51.83 42500.00
H. Browne-A. Olivier (LIB) 7 0.85 700.00
P. Buchanan-E. Foster (RFM) 4 0.49 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 820 100.00 82000.00
43
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 490 61.02 49000.00
A. Gore-J. Lieberman (DEM) 310 38.61 31000.00
H. Browne-A. Olivier (LIB) 2 0.25 200.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 803 100.00 80300.00
502
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 68 8.59 6800.00
A. Gore-J. Lieberman (DEM) 722 91.16 72200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.25 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 792 100.00 79200.00
401
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 108 13.78 10800.00
A. Gore-J. Lieberman (DEM) 675 86.10 67500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 784 100.00 78400.00
909
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 499 63.97 49900.00
A. Gore-J. Lieberman (DEM) 278 35.64 27800.00
H. Browne-A. Olivier (LIB) 2 0.26 200.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 780 100.00 78000.00
405
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 12 1.56 1200.00
A. Gore-J. Lieberman (DEM) 756 98.18 75600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.26 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 770 100.00 77000.00
53
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 588 76.76 58800.00
A. Gore-J. Lieberman (DEM) 171 22.32 17100.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 6 0.78 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 766 100.00 76600.00
204
1 voters
Total Votes % of Votes % of Turnout
