Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1077 63.99 107700.00
A. Gore-J. Lieberman (DEM) 592 35.18 59200.00
H. Browne-A. Olivier (LIB) 13 0.77 1300.00
P. Buchanan-E. Foster (RFM) 1 0.06 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1683 100.00 168300.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 965 63.82 96500.00
A. Gore-J. Lieberman (DEM) 535 35.38 53500.00
H. Browne-A. Olivier (LIB) 8 0.53 800.00
P. Buchanan-E. Foster (RFM) 4 0.26 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1512 100.00 151200.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 662 44.16 66200.00
A. Gore-J. Lieberman (DEM) 830 55.37 83000.00
H. Browne-A. Olivier (LIB) 5 0.33 500.00
P. Buchanan-E. Foster (RFM) 2 0.13 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1499 100.00 149900.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 616 48.05 61600.00
A. Gore-J. Lieberman (DEM) 656 51.17 65600.00
H. Browne-A. Olivier (LIB) 5 0.39 500.00
P. Buchanan-E. Foster (RFM) 5 0.39 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1282 100.00 128200.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 630 62.75 63000.00
A. Gore-J. Lieberman (DEM) 369 36.75 36900.00
H. Browne-A. Olivier (LIB) 3 0.30 300.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1004 100.00 100400.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 306 31.74 30600.00
A. Gore-J. Lieberman (DEM) 652 67.63 65200.00
H. Browne-A. Olivier (LIB) 5 0.52 500.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 964 100.00 96400.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 346 39.45 34600.00
A. Gore-J. Lieberman (DEM) 528 60.21 52800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.34 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 877 100.00 87700.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 505 60.26 50500.00
A. Gore-J. Lieberman (DEM) 327 39.02 32700.00
H. Browne-A. Olivier (LIB) 3 0.36 300.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 838 100.00 83800.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 431 59.20 43100.00
A. Gore-J. Lieberman (DEM) 294 40.38 29400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.41 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 728 100.00 72800.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 435 59.83 43500.00
A. Gore-J. Lieberman (DEM) 286 39.34 28600.00
H. Browne-A. Olivier (LIB) 3 0.41 300.00
P. Buchanan-E. Foster (RFM) 3 0.41 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 727 100.00 72700.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 333 46.31 33300.00
A. Gore-J. Lieberman (DEM) 380 52.85 38000.00
H. Browne-A. Olivier (LIB) 6 0.83 600.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 719 100.00 71900.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 286 40.11 28600.00
A. Gore-J. Lieberman (DEM) 422 59.19 42200.00
H. Browne-A. Olivier (LIB) 2 0.28 200.00
P. Buchanan-E. Foster (RFM) 3 0.42 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 713 100.00 71300.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 439 72.32 43900.00
A. Gore-J. Lieberman (DEM) 163 26.85 16300.00
H. Browne-A. Olivier (LIB) 3 0.49 300.00
P. Buchanan-E. Foster (RFM) 2 0.33 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 607 100.00 60700.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 296 53.62 29600.00
A. Gore-J. Lieberman (DEM) 256 46.38 25600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 552 100.00 55200.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 284 56.02 28400.00
A. Gore-J. Lieberman (DEM) 222 43.79 22200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.20 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 507 100.00 50700.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 13 56.52 1300.00
A. Gore-J. Lieberman (DEM) 10 43.48 1000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 23 100.00 2300.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page