Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

CL-S
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 492 19.89 49200.00
A. Gore-J. Lieberman (DEM) 381 15.41 38100.00
H. Browne-A. Olivier (LIB) 1587 64.17 158700.00
P. Buchanan-E. Foster (RFM) 4 0.16 400.00
D. McReynolds-M. Hollis (none) 9 0.36 900.00
Total Votes 2473 100.00 247300.00
IH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 671 53.94 67100.00
A. Gore-J. Lieberman (DEM) 560 45.02 56000.00
H. Browne-A. Olivier (LIB) 4 0.32 400.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 8 0.64 800.00
Total Votes 1244 100.00 124400.00
P
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 828 67.98 82800.00
A. Gore-J. Lieberman (DEM) 374 30.71 37400.00
H. Browne-A. Olivier (LIB) 9 0.74 900.00
P. Buchanan-E. Foster (RFM) 2 0.16 200.00
D. McReynolds-M. Hollis (none) 5 0.41 500.00
Total Votes 1218 100.00 121800.00
JC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 532 52.11 53200.00
A. Gore-J. Lieberman (DEM) 469 45.94 46900.00
H. Browne-A. Olivier (LIB) 7 0.69 700.00
P. Buchanan-E. Foster (RFM) 6 0.59 600.00
D. McReynolds-M. Hollis (none) 7 0.69 700.00
Total Votes 1021 100.00 102100.00
CL-N
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 524 55.80 52400.00
A. Gore-J. Lieberman (DEM) 402 42.81 40200.00
H. Browne-A. Olivier (LIB) 5 0.53 500.00
P. Buchanan-E. Foster (RFM) 4 0.43 400.00
D. McReynolds-M. Hollis (none) 4 0.43 400.00
Total Votes 939 100.00 93900.00
WS-1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 446 48.01 44600.00
A. Gore-J. Lieberman (DEM) 464 49.95 46400.00
H. Browne-A. Olivier (LIB) 2 0.22 200.00
P. Buchanan-E. Foster (RFM) 7 0.75 700.00
D. McReynolds-M. Hollis (none) 10 1.08 1000.00
Total Votes 929 100.00 92900.00
LJ
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 345 45.57 34500.00
A. Gore-J. Lieberman (DEM) 393 51.92 39300.00
H. Browne-A. Olivier (LIB) 9 1.19 900.00
P. Buchanan-E. Foster (RFM) 3 0.40 300.00
D. McReynolds-M. Hollis (none) 7 0.92 700.00
Total Votes 757 100.00 75700.00
AC-1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 371 51.31 37100.00
A. Gore-J. Lieberman (DEM) 338 46.75 33800.00
H. Browne-A. Olivier (LIB) 4 0.55 400.00
P. Buchanan-E. Foster (RFM) 2 0.28 200.00
D. McReynolds-M. Hollis (none) 8 1.11 800.00
Total Votes 723 100.00 72300.00
BE-3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 406 57.18 40600.00
A. Gore-J. Lieberman (DEM) 299 42.11 29900.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 2 0.28 200.00
D. McReynolds-M. Hollis (none) 2 0.28 200.00
Total Votes 710 100.00 71000.00
WW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 331 46.88 33100.00
A. Gore-J. Lieberman (DEM) 355 50.28 35500.00
H. Browne-A. Olivier (LIB) 5 0.71 500.00
P. Buchanan-E. Foster (RFM) 4 0.57 400.00
D. McReynolds-M. Hollis (none) 11 1.56 1100.00
Total Votes 706 100.00 70600.00
WE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 309 43.83 30900.00
A. Gore-J. Lieberman (DEM) 376 53.33 37600.00
H. Browne-A. Olivier (LIB) 6 0.85 600.00
P. Buchanan-E. Foster (RFM) 6 0.85 600.00
D. McReynolds-M. Hollis (none) 8 1.13 800.00
Total Votes 705 100.00 70500.00
WS-2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 349 51.10 34900.00
A. Gore-J. Lieberman (DEM) 327 47.88 32700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 7 1.02 700.00
Total Votes 683 100.00 68300.00
BE-4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 372 59.81 37200.00
A. Gore-J. Lieberman (DEM) 238 38.26 23800.00
H. Browne-A. Olivier (LIB) 2 0.32 200.00
P. Buchanan-E. Foster (RFM) 4 0.64 400.00
D. McReynolds-M. Hollis (none) 6 0.96 600.00
Total Votes 622 100.00 62200.00
CR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 295 47.97 29500.00
A. Gore-J. Lieberman (DEM) 312 50.73 31200.00
H. Browne-A. Olivier (LIB) 1 0.16 100.00
P. Buchanan-E. Foster (RFM) 4 0.65 400.00
D. McReynolds-M. Hollis (none) 3 0.49 300.00
Total Votes 615 100.00 61500.00
PC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 386 66.21 38600.00
A. Gore-J. Lieberman (DEM) 191 32.76 19100.00
H. Browne-A. Olivier (LIB) 3 0.51 300.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 2 0.34 200.00
Total Votes 583 100.00 58300.00
SA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 280 49.82 28000.00
A. Gore-J. Lieberman (DEM) 272 48.40 27200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 6 1.07 600.00
D. McReynolds-M. Hollis (none) 4 0.71 400.00
Total Votes 562 100.00 56200.00
EF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 350 63.29 35000.00
A. Gore-J. Lieberman (DEM) 190 34.36 19000.00
H. Browne-A. Olivier (LIB) 3 0.54 300.00
P. Buchanan-E. Foster (RFM) 6 1.08 600.00
D. McReynolds-M. Hollis (none) 4 0.72 400.00
Total Votes 553 100.00 55300.00
BE-6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 263 48.08 26300.00
A. Gore-J. Lieberman (DEM) 275 50.27 27500.00
H. Browne-A. Olivier (LIB) 4 0.73 400.00
P. Buchanan-E. Foster (RFM) 2 0.37 200.00
D. McReynolds-M. Hollis (none) 3 0.55 300.00
Total Votes 547 100.00 54700.00
BE-1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 310 58.71 31000.00
A. Gore-J. Lieberman (DEM) 212 40.15 21200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 4 0.76 400.00
D. McReynolds-M. Hollis (none) 2 0.38 200.00
Total Votes 528 100.00 52800.00
HA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 203 40.60 20300.00
A. Gore-J. Lieberman (DEM) 292 58.40 29200.00
H. Browne-A. Olivier (LIB) 3 0.60 300.00
P. Buchanan-E. Foster (RFM) 2 0.40 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 500 100.00 50000.00
AC-2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 250 51.02 25000.00
A. Gore-J. Lieberman (DEM) 231 47.14 23100.00
H. Browne-A. Olivier (LIB) 3 0.61 300.00
P. Buchanan-E. Foster (RFM) 3 0.61 300.00
D. McReynolds-M. Hollis (none) 3 0.61 300.00
Total Votes 490 100.00 49000.00
BE-7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 334 68.44 33400.00
A. Gore-J. Lieberman (DEM) 143 29.30 14300.00
H. Browne-A. Olivier (LIB) 1 0.20 100.00
P. Buchanan-E. Foster (RFM) 6 1.23 600.00
D. McReynolds-M. Hollis (none) 4 0.82 400.00
Total Votes 488 100.00 48800.00
BE-2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 224 50.34 22400.00
A. Gore-J. Lieberman (DEM) 207 46.52 20700.00
H. Browne-A. Olivier (LIB) 8 1.80 800.00
P. Buchanan-E. Foster (RFM) 6 1.35 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 445 100.00 44500.00
ID
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 164 42.05 16400.00
A. Gore-J. Lieberman (DEM) 222 56.92 22200.00
H. Browne-A. Olivier (LIB) 2 0.51 200.00
P. Buchanan-E. Foster (RFM) 2 0.51 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 390 100.00 39000.00
WC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 147 41.18 14700.00
A. Gore-J. Lieberman (DEM) 194 54.34 19400.00
H. Browne-A. Olivier (LIB) 4 1.12 400.00
P. Buchanan-E. Foster (RFM) 2 0.56 200.00
D. McReynolds-M. Hollis (none) 10 2.80 1000.00
Total Votes 357 100.00 35700.00
FC-1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 143 46.13 14300.00
A. Gore-J. Lieberman (DEM) 161 51.94 16100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 5 1.61 500.00
D. McReynolds-M. Hollis (none) 1 0.32 100.00
Total Votes 310 100.00 31000.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 166 64.09 16600.00
A. Gore-J. Lieberman (DEM) 92 35.52 9200.00
H. Browne-A. Olivier (LIB) 1 0.39 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 259 100.00 25900.00
CE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 124 73.81 12400.00
A. Gore-J. Lieberman (DEM) 44 26.19 4400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 168 100.00 16800.00
BE-5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 62 51.67 6200.00
A. Gore-J. Lieberman (DEM) 55 45.83 5500.00
H. Browne-A. Olivier (LIB) 1 0.83 100.00
P. Buchanan-E. Foster (RFM) 2 1.67 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 120 100.00 12000.00
WO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 41 38.68 4100.00
A. Gore-J. Lieberman (DEM) 63 59.43 6300.00
H. Browne-A. Olivier (LIB) 2 1.89 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 106 100.00 10600.00
FC-2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 63 61.17 6300.00
A. Gore-J. Lieberman (DEM) 38 36.89 3800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 1.94 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 103 100.00 10300.00
BC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 15 88.24 1500.00
A. Gore-J. Lieberman (DEM) 2 11.76 200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 17 100.00 1700.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page