Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

FL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1072 67.13 107200.00
A. Gore-J. Lieberman (DEM) 514 32.19 51400.00
H. Browne-A. Olivier (LIB) 10 0.63 1000.00
P. Buchanan-E. Foster (RFM) 1 0.06 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1597 100.00 159700.00
SM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1060 66.79 106000.00
A. Gore-J. Lieberman (DEM) 508 32.01 50800.00
H. Browne-A. Olivier (LIB) 9 0.57 900.00
P. Buchanan-E. Foster (RFM) 10 0.63 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1587 100.00 158700.00
ET
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1018 65.17 101800.00
A. Gore-J. Lieberman (DEM) 538 34.44 53800.00
H. Browne-A. Olivier (LIB) 3 0.19 300.00
P. Buchanan-E. Foster (RFM) 3 0.19 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1562 100.00 156200.00
NB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 949 72.06 94900.00
A. Gore-J. Lieberman (DEM) 355 26.96 35500.00
H. Browne-A. Olivier (LIB) 2 0.15 200.00
P. Buchanan-E. Foster (RFM) 11 0.84 1100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1317 100.00 131700.00
FR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 891 68.96 89100.00
A. Gore-J. Lieberman (DEM) 386 29.88 38600.00
H. Browne-A. Olivier (LIB) 7 0.54 700.00
P. Buchanan-E. Foster (RFM) 8 0.62 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1292 100.00 129200.00
VH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 816 67.55 81600.00
A. Gore-J. Lieberman (DEM) 378 31.29 37800.00
H. Browne-A. Olivier (LIB) 7 0.58 700.00
P. Buchanan-E. Foster (RFM) 7 0.58 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1208 100.00 120800.00
GR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 827 70.93 82700.00
A. Gore-J. Lieberman (DEM) 328 28.13 32800.00
H. Browne-A. Olivier (LIB) 7 0.60 700.00
P. Buchanan-E. Foster (RFM) 4 0.34 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1166 100.00 116600.00
PV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 741 64.89 74100.00
A. Gore-J. Lieberman (DEM) 388 33.98 38800.00
H. Browne-A. Olivier (LIB) 9 0.79 900.00
P. Buchanan-E. Foster (RFM) 4 0.35 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1142 100.00 114200.00
LJ
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 703 64.44 70300.00
A. Gore-J. Lieberman (DEM) 379 34.74 37900.00
H. Browne-A. Olivier (LIB) 4 0.37 400.00
P. Buchanan-E. Foster (RFM) 5 0.46 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1091 100.00 109100.00
AR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 701 64.49 70100.00
A. Gore-J. Lieberman (DEM) 370 34.04 37000.00
H. Browne-A. Olivier (LIB) 7 0.64 700.00
P. Buchanan-E. Foster (RFM) 9 0.83 900.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1087 100.00 108700.00
PR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 694 66.16 69400.00
A. Gore-J. Lieberman (DEM) 339 32.32 33900.00
H. Browne-A. Olivier (LIB) 7 0.67 700.00
P. Buchanan-E. Foster (RFM) 9 0.86 900.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1049 100.00 104900.00
SW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 694 66.41 69400.00
A. Gore-J. Lieberman (DEM) 344 32.92 34400.00
H. Browne-A. Olivier (LIB) 4 0.38 400.00
P. Buchanan-E. Foster (RFM) 3 0.29 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1045 100.00 104500.00
SB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 798 77.18 79800.00
A. Gore-J. Lieberman (DEM) 233 22.53 23300.00
H. Browne-A. Olivier (LIB) 1 0.10 100.00
P. Buchanan-E. Foster (RFM) 2 0.19 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1034 100.00 103400.00
CC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 698 68.43 69800.00
A. Gore-J. Lieberman (DEM) 316 30.98 31600.00
H. Browne-A. Olivier (LIB) 3 0.29 300.00
P. Buchanan-E. Foster (RFM) 3 0.29 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1020 100.00 102000.00
RG
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 673 67.23 67300.00
A. Gore-J. Lieberman (DEM) 315 31.47 31500.00
H. Browne-A. Olivier (LIB) 10 1.00 1000.00
P. Buchanan-E. Foster (RFM) 3 0.30 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1001 100.00 100100.00
HV-3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 470 49.79 47000.00
A. Gore-J. Lieberman (DEM) 470 49.79 47000.00
H. Browne-A. Olivier (LIB) 4 0.42 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 944 100.00 94400.00
NM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 642 69.48 64200.00
A. Gore-J. Lieberman (DEM) 272 29.44 27200.00
H. Browne-A. Olivier (LIB) 5 0.54 500.00
P. Buchanan-E. Foster (RFM) 5 0.54 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 924 100.00 92400.00
NW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 521 62.47 52100.00
A. Gore-J. Lieberman (DEM) 306 36.69 30600.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 834 100.00 83400.00
ED
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 559 67.92 55900.00
A. Gore-J. Lieberman (DEM) 254 30.86 25400.00
H. Browne-A. Olivier (LIB) 2 0.24 200.00
P. Buchanan-E. Foster (RFM) 8 0.97 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 823 100.00 82300.00
HS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 572 70.97 57200.00
A. Gore-J. Lieberman (DEM) 224 27.79 22400.00
H. Browne-A. Olivier (LIB) 6 0.74 600.00
P. Buchanan-E. Foster (RFM) 4 0.50 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 806 100.00 80600.00
LP
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 497 63.31 49700.00
A. Gore-J. Lieberman (DEM) 276 35.16 27600.00
H. Browne-A. Olivier (LIB) 6 0.76 600.00
P. Buchanan-E. Foster (RFM) 6 0.76 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 785 100.00 78500.00
HV-1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 413 53.36 41300.00
A. Gore-J. Lieberman (DEM) 345 44.57 34500.00
H. Browne-A. Olivier (LIB) 10 1.29 1000.00
P. Buchanan-E. Foster (RFM) 6 0.78 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 774 100.00 77400.00
HC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 568 73.48 56800.00
A. Gore-J. Lieberman (DEM) 195 25.23 19500.00
H. Browne-A. Olivier (LIB) 5 0.65 500.00
P. Buchanan-E. Foster (RFM) 5 0.65 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 773 100.00 77300.00
NE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 495 64.54 49500.00
A. Gore-J. Lieberman (DEM) 263 34.29 26300.00
H. Browne-A. Olivier (LIB) 3 0.39 300.00
P. Buchanan-E. Foster (RFM) 6 0.78 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 767 100.00 76700.00
BB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 472 68.31 47200.00
A. Gore-J. Lieberman (DEM) 212 30.68 21200.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 6 0.87 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 691 100.00 69100.00
CB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 426 69.04 42600.00
A. Gore-J. Lieberman (DEM) 180 29.17 18000.00
H. Browne-A. Olivier (LIB) 8 1.30 800.00
P. Buchanan-E. Foster (RFM) 3 0.49 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 617 100.00 61700.00
GM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 372 67.27 37200.00
A. Gore-J. Lieberman (DEM) 180 32.55 18000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.18 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 553 100.00 55300.00
HV-2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 218 40.07 21800.00
A. Gore-J. Lieberman (DEM) 322 59.19 32200.00
H. Browne-A. Olivier (LIB) 4 0.74 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 544 100.00 54400.00
SE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 370 72.83 37000.00
A. Gore-J. Lieberman (DEM) 133 26.18 13300.00
H. Browne-A. Olivier (LIB) 1 0.20 100.00
P. Buchanan-E. Foster (RFM) 4 0.79 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 508 100.00 50800.00
MG
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 296 62.05 29600.00
A. Gore-J. Lieberman (DEM) 178 37.32 17800.00
H. Browne-A. Olivier (LIB) 2 0.42 200.00
P. Buchanan-E. Foster (RFM) 1 0.21 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 477 100.00 47700.00
RR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 262 64.53 26200.00
A. Gore-J. Lieberman (DEM) 140 34.48 14000.00
H. Browne-A. Olivier (LIB) 2 0.49 200.00
P. Buchanan-E. Foster (RFM) 2 0.49 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 406 100.00 40600.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 182 68.42 18200.00
A. Gore-J. Lieberman (DEM) 84 31.58 8400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 266 100.00 26600.00
BC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 149 57.53 14900.00
A. Gore-J. Lieberman (DEM) 108 41.70 10800.00
H. Browne-A. Olivier (LIB) 2 0.77 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 259 100.00 25900.00
NE-2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 183 72.62 18300.00
A. Gore-J. Lieberman (DEM) 69 27.38 6900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 252 100.00 25200.00
BK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 81 41.33 8100.00
A. Gore-J. Lieberman (DEM) 115 58.67 11500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 196 100.00 19600.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page