Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

CUL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 676 44.65 67600.00
A. Gore-J. Lieberman (DEM) 809 53.43 80900.00
H. Browne-A. Olivier (LIB) 16 1.06 1600.00
P. Buchanan-E. Foster (RFM) 13 0.86 1300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1514 100.00 151400.00
SSW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 634 49.34 63400.00
A. Gore-J. Lieberman (DEM) 635 49.42 63500.00
H. Browne-A. Olivier (LIB) 12 0.93 1200.00
P. Buchanan-E. Foster (RFM) 4 0.31 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1285 100.00 128500.00
QUA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 531 48.63 53100.00
A. Gore-J. Lieberman (DEM) 547 50.09 54700.00
H. Browne-A. Olivier (LIB) 8 0.73 800.00
P. Buchanan-E. Foster (RFM) 6 0.55 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1092 100.00 109200.00
WEB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 368 43.81 36800.00
A. Gore-J. Lieberman (DEM) 467 55.60 46700.00
H. Browne-A. Olivier (LIB) 2 0.24 200.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 840 100.00 84000.00
CAS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 567 68.89 56700.00
A. Gore-J. Lieberman (DEM) 247 30.01 24700.00
H. Browne-A. Olivier (LIB) 6 0.73 600.00
P. Buchanan-E. Foster (RFM) 3 0.36 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 823 100.00 82300.00
SNW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 335 46.66 33500.00
A. Gore-J. Lieberman (DEM) 371 51.67 37100.00
H. Browne-A. Olivier (LIB) 6 0.84 600.00
P. Buchanan-E. Foster (RFM) 6 0.84 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 718 100.00 71800.00
HAM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 308 61.85 30800.00
A. Gore-J. Lieberman (DEM) 180 36.14 18000.00
H. Browne-A. Olivier (LIB) 4 0.80 400.00
P. Buchanan-E. Foster (RFM) 6 1.20 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 498 100.00 49800.00
BCK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 311 64.39 31100.00
A. Gore-J. Lieberman (DEM) 163 33.75 16300.00
H. Browne-A. Olivier (LIB) 3 0.62 300.00
P. Buchanan-E. Foster (RFM) 6 1.24 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 483 100.00 48300.00
DIL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 215 48.21 21500.00
A. Gore-J. Lieberman (DEM) 224 50.22 22400.00
H. Browne-A. Olivier (LIB) 6 1.35 600.00
P. Buchanan-E. Foster (RFM) 1 0.22 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 446 100.00 44600.00
SAV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 247 55.38 24700.00
A. Gore-J. Lieberman (DEM) 193 43.27 19300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 6 1.35 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 446 100.00 44600.00
GCK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 171 46.47 17100.00
A. Gore-J. Lieberman (DEM) 191 51.90 19100.00
H. Browne-A. Olivier (LIB) 2 0.54 200.00
P. Buchanan-E. Foster (RFM) 4 1.09 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 368 100.00 36800.00
RIV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 183 57.91 18300.00
A. Gore-J. Lieberman (DEM) 131 41.46 13100.00
H. Browne-A. Olivier (LIB) 1 0.32 100.00
P. Buchanan-E. Foster (RFM) 1 0.32 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 316 100.00 31600.00
CFK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 127 50.20 12700.00
A. Gore-J. Lieberman (DEM) 123 48.62 12300.00
H. Browne-A. Olivier (LIB) 1 0.40 100.00
P. Buchanan-E. Foster (RFM) 2 0.79 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 253 100.00 25300.00
SC3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 105 43.57 10500.00
A. Gore-J. Lieberman (DEM) 131 54.36 13100.00
H. Browne-A. Olivier (LIB) 3 1.24 300.00
P. Buchanan-E. Foster (RFM) 2 0.83 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 241 100.00 24100.00
SC1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 143 59.34 14300.00
A. Gore-J. Lieberman (DEM) 97 40.25 9700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.41 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 241 100.00 24100.00
SC2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 120 50.00 12000.00
A. Gore-J. Lieberman (DEM) 119 49.58 11900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.42 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 240 100.00 24000.00
CAN
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 121 56.28 12100.00
A. Gore-J. Lieberman (DEM) 90 41.86 9000.00
H. Browne-A. Olivier (LIB) 3 1.40 300.00
P. Buchanan-E. Foster (RFM) 1 0.47 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 215 100.00 21500.00
MNT
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 93 63.70 9300.00
A. Gore-J. Lieberman (DEM) 50 34.25 5000.00
H. Browne-A. Olivier (LIB) 2 1.37 200.00
P. Buchanan-E. Foster (RFM) 1 0.68 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 146 100.00 14600.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page