Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

P04
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 505 49.85 50500.00
A. Gore-J. Lieberman (DEM) 498 49.16 49800.00
H. Browne-A. Olivier (LIB) 6 0.59 600.00
P. Buchanan-E. Foster (RFM) 4 0.39 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1013 100.00 101300.00
P05
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 313 39.87 31300.00
A. Gore-J. Lieberman (DEM) 468 59.62 46800.00
H. Browne-A. Olivier (LIB) 2 0.25 200.00
P. Buchanan-E. Foster (RFM) 2 0.25 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 785 100.00 78500.00
P07
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 293 41.38 29300.00
A. Gore-J. Lieberman (DEM) 410 57.91 41000.00
H. Browne-A. Olivier (LIB) 2 0.28 200.00
P. Buchanan-E. Foster (RFM) 3 0.42 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 708 100.00 70800.00
P03
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 232 70.09 23200.00
A. Gore-J. Lieberman (DEM) 99 29.91 9900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 331 100.00 33100.00
P06
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 239 73.99 23900.00
A. Gore-J. Lieberman (DEM) 83 25.70 8300.00
H. Browne-A. Olivier (LIB) 1 0.31 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 323 100.00 32300.00
P01
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 169 55.78 16900.00
A. Gore-J. Lieberman (DEM) 129 42.57 12900.00
H. Browne-A. Olivier (LIB) 1 0.33 100.00
P. Buchanan-E. Foster (RFM) 4 1.32 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 303 100.00 30300.00
P02
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 180 80.36 18000.00
A. Gore-J. Lieberman (DEM) 42 18.75 4200.00
H. Browne-A. Olivier (LIB) 1 0.45 100.00
P. Buchanan-E. Foster (RFM) 1 0.45 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 224 100.00 22400.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page