Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

M02
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1643 62.23 164300.00
A. Gore-J. Lieberman (DEM) 981 37.16 98100.00
H. Browne-A. Olivier (LIB) 12 0.45 1200.00
P. Buchanan-E. Foster (RFM) 4 0.15 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2640 100.00 264000.00
H08
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1511 62.49 151100.00
A. Gore-J. Lieberman (DEM) 891 36.85 89100.00
H. Browne-A. Olivier (LIB) 12 0.50 1200.00
P. Buchanan-E. Foster (RFM) 4 0.17 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2418 100.00 241800.00
H07
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1229 52.12 122900.00
A. Gore-J. Lieberman (DEM) 1109 47.03 110900.00
H. Browne-A. Olivier (LIB) 14 0.59 1400.00
P. Buchanan-E. Foster (RFM) 6 0.25 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2358 100.00 235800.00
M05
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1425 62.20 142500.00
A. Gore-J. Lieberman (DEM) 851 37.15 85100.00
H. Browne-A. Olivier (LIB) 13 0.57 1300.00
P. Buchanan-E. Foster (RFM) 2 0.09 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2291 100.00 229100.00
CF03
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1302 58.39 130200.00
A. Gore-J. Lieberman (DEM) 916 41.08 91600.00
H. Browne-A. Olivier (LIB) 9 0.40 900.00
P. Buchanan-E. Foster (RFM) 3 0.13 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2230 100.00 223000.00
H03
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1452 65.38 145200.00
A. Gore-J. Lieberman (DEM) 750 33.77 75000.00
H. Browne-A. Olivier (LIB) 15 0.68 1500.00
P. Buchanan-E. Foster (RFM) 4 0.18 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2221 100.00 222100.00
M04
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1325 63.40 132500.00
A. Gore-J. Lieberman (DEM) 755 36.12 75500.00
H. Browne-A. Olivier (LIB) 8 0.38 800.00
P. Buchanan-E. Foster (RFM) 2 0.10 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2090 100.00 209000.00
FP01
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1231 59.79 123100.00
A. Gore-J. Lieberman (DEM) 814 39.53 81400.00
H. Browne-A. Olivier (LIB) 11 0.53 1100.00
P. Buchanan-E. Foster (RFM) 3 0.15 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2059 100.00 205900.00
H09
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1334 67.20 133400.00
A. Gore-J. Lieberman (DEM) 640 32.24 64000.00
H. Browne-A. Olivier (LIB) 5 0.25 500.00
P. Buchanan-E. Foster (RFM) 6 0.30 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1985 100.00 198500.00
W16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1083 61.74 108300.00
A. Gore-J. Lieberman (DEM) 656 37.40 65600.00
H. Browne-A. Olivier (LIB) 9 0.51 900.00
P. Buchanan-E. Foster (RFM) 6 0.34 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1754 100.00 175400.00
CF01
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 846 50.24 84600.00
A. Gore-J. Lieberman (DEM) 817 48.52 81700.00
H. Browne-A. Olivier (LIB) 13 0.77 1300.00
P. Buchanan-E. Foster (RFM) 8 0.48 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1684 100.00 168400.00
H05
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1002 61.62 100200.00
A. Gore-J. Lieberman (DEM) 609 37.45 60900.00
H. Browne-A. Olivier (LIB) 7 0.43 700.00
P. Buchanan-E. Foster (RFM) 8 0.49 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1626 100.00 162600.00
H04
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 884 57.40 88400.00
A. Gore-J. Lieberman (DEM) 641 41.62 64100.00
H. Browne-A. Olivier (LIB) 12 0.78 1200.00
P. Buchanan-E. Foster (RFM) 3 0.19 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1540 100.00 154000.00
W21
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 837 54.85 83700.00
A. Gore-J. Lieberman (DEM) 683 44.76 68300.00
H. Browne-A. Olivier (LIB) 5 0.33 500.00
P. Buchanan-E. Foster (RFM) 1 0.07 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1526 100.00 152600.00
FP04
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 865 57.90 86500.00
A. Gore-J. Lieberman (DEM) 620 41.50 62000.00
H. Browne-A. Olivier (LIB) 6 0.40 600.00
P. Buchanan-E. Foster (RFM) 3 0.20 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1494 100.00 149400.00
H06
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 849 57.48 84900.00
A. Gore-J. Lieberman (DEM) 616 41.71 61600.00
H. Browne-A. Olivier (LIB) 8 0.54 800.00
P. Buchanan-E. Foster (RFM) 4 0.27 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1477 100.00 147700.00
WB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 848 63.47 84800.00
A. Gore-J. Lieberman (DEM) 473 35.40 47300.00
H. Browne-A. Olivier (LIB) 12 0.90 1200.00
P. Buchanan-E. Foster (RFM) 3 0.22 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1336 100.00 133600.00
W11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 951 71.45 95100.00
A. Gore-J. Lieberman (DEM) 374 28.10 37400.00
H. Browne-A. Olivier (LIB) 6 0.45 600.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1331 100.00 133100.00
M03
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 772 58.80 77200.00
A. Gore-J. Lieberman (DEM) 530 40.37 53000.00
H. Browne-A. Olivier (LIB) 7 0.53 700.00
P. Buchanan-E. Foster (RFM) 4 0.30 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1313 100.00 131300.00
CF02
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 786 60.84 78600.00
A. Gore-J. Lieberman (DEM) 499 38.62 49900.00
H. Browne-A. Olivier (LIB) 3 0.23 300.00
P. Buchanan-E. Foster (RFM) 4 0.31 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1292 100.00 129200.00
W15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 290 23.41 29000.00
A. Gore-J. Lieberman (DEM) 944 76.19 94400.00
H. Browne-A. Olivier (LIB) 5 0.40 500.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1239 100.00 123900.00
H02
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 935 76.95 93500.00
A. Gore-J. Lieberman (DEM) 276 22.72 27600.00
H. Browne-A. Olivier (LIB) 3 0.25 300.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1215 100.00 121500.00
FP02
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 659 54.83 65900.00
A. Gore-J. Lieberman (DEM) 521 43.34 52100.00
H. Browne-A. Olivier (LIB) 12 1.00 1200.00
P. Buchanan-E. Foster (RFM) 10 0.83 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1202 100.00 120200.00
W17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 636 53.49 63600.00
A. Gore-J. Lieberman (DEM) 541 45.50 54100.00
H. Browne-A. Olivier (LIB) 9 0.76 900.00
P. Buchanan-E. Foster (RFM) 3 0.25 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1189 100.00 118900.00
W24
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 542 52.07 54200.00
A. Gore-J. Lieberman (DEM) 483 46.40 48300.00
H. Browne-A. Olivier (LIB) 13 1.25 1300.00
P. Buchanan-E. Foster (RFM) 3 0.29 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1041 100.00 104100.00
W12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 517 54.88 51700.00
A. Gore-J. Lieberman (DEM) 421 44.69 42100.00
H. Browne-A. Olivier (LIB) 3 0.32 300.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 942 100.00 94200.00
FP05
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 529 56.94 52900.00
A. Gore-J. Lieberman (DEM) 392 42.20 39200.00
H. Browne-A. Olivier (LIB) 7 0.75 700.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 929 100.00 92900.00
H01
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 533 60.23 53300.00
A. Gore-J. Lieberman (DEM) 341 38.53 34100.00
H. Browne-A. Olivier (LIB) 8 0.90 800.00
P. Buchanan-E. Foster (RFM) 3 0.34 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 885 100.00 88500.00
W09
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 315 37.02 31500.00
A. Gore-J. Lieberman (DEM) 524 61.57 52400.00
H. Browne-A. Olivier (LIB) 9 1.06 900.00
P. Buchanan-E. Foster (RFM) 3 0.35 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 851 100.00 85100.00
W03
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 133 15.99 13300.00
A. Gore-J. Lieberman (DEM) 691 83.05 69100.00
H. Browne-A. Olivier (LIB) 6 0.72 600.00
P. Buchanan-E. Foster (RFM) 2 0.24 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 832 100.00 83200.00
W02
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 225 27.17 22500.00
A. Gore-J. Lieberman (DEM) 594 71.74 59400.00
H. Browne-A. Olivier (LIB) 8 0.97 800.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 828 100.00 82800.00
FP03
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 494 60.54 49400.00
A. Gore-J. Lieberman (DEM) 322 39.46 32200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 816 100.00 81600.00
W14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 415 53.00 41500.00
A. Gore-J. Lieberman (DEM) 363 46.36 36300.00
H. Browne-A. Olivier (LIB) 2 0.26 200.00
P. Buchanan-E. Foster (RFM) 3 0.38 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 783 100.00 78300.00
W22
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 357 46.18 35700.00
A. Gore-J. Lieberman (DEM) 407 52.65 40700.00
H. Browne-A. Olivier (LIB) 7 0.91 700.00
P. Buchanan-E. Foster (RFM) 2 0.26 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 773 100.00 77300.00
W18
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 412 54.00 41200.00
A. Gore-J. Lieberman (DEM) 340 44.56 34000.00
H. Browne-A. Olivier (LIB) 9 1.18 900.00
P. Buchanan-E. Foster (RFM) 2 0.26 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 763 100.00 76300.00
W08
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 264 35.53 26400.00
A. Gore-J. Lieberman (DEM) 476 64.06 47600.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 2 0.27 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 743 100.00 74300.00
W05
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 392 54.37 39200.00
A. Gore-J. Lieberman (DEM) 322 44.66 32200.00
H. Browne-A. Olivier (LIB) 6 0.83 600.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 721 100.00 72100.00
W19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 288 40.56 28800.00
A. Gore-J. Lieberman (DEM) 408 57.46 40800.00
H. Browne-A. Olivier (LIB) 12 1.69 1200.00
P. Buchanan-E. Foster (RFM) 2 0.28 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 710 100.00 71000.00
W07
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 10 1.43 1000.00
A. Gore-J. Lieberman (DEM) 687 98.28 68700.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 699 100.00 69900.00
W13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 258 37.50 25800.00
A. Gore-J. Lieberman (DEM) 421 61.19 42100.00
H. Browne-A. Olivier (LIB) 7 1.02 700.00
P. Buchanan-E. Foster (RFM) 2 0.29 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 688 100.00 68800.00
W10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 116 17.03 11600.00
A. Gore-J. Lieberman (DEM) 559 82.09 55900.00
H. Browne-A. Olivier (LIB) 6 0.88 600.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 681 100.00 68100.00
W01
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 28 4.79 2800.00
A. Gore-J. Lieberman (DEM) 553 94.69 55300.00
H. Browne-A. Olivier (LIB) 2 0.34 200.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 584 100.00 58400.00
W23
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 255 47.13 25500.00
A. Gore-J. Lieberman (DEM) 280 51.76 28000.00
H. Browne-A. Olivier (LIB) 4 0.74 400.00
P. Buchanan-E. Foster (RFM) 2 0.37 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 541 100.00 54100.00
W06
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 38 7.14 3800.00
A. Gore-J. Lieberman (DEM) 491 92.29 49100.00
H. Browne-A. Olivier (LIB) 2 0.38 200.00
P. Buchanan-E. Foster (RFM) 1 0.19 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 532 100.00 53200.00
W20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 231 45.47 23100.00
A. Gore-J. Lieberman (DEM) 274 53.94 27400.00
H. Browne-A. Olivier (LIB) 2 0.39 200.00
P. Buchanan-E. Foster (RFM) 1 0.20 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 508 100.00 50800.00
W04
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 153 46.65 15300.00
A. Gore-J. Lieberman (DEM) 171 52.13 17100.00
H. Browne-A. Olivier (LIB) 1 0.30 100.00
P. Buchanan-E. Foster (RFM) 3 0.91 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 328 100.00 32800.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1 100.00 100.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page