Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

PA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 653 40.04 65300.00
A. Gore-J. Lieberman (DEM) 961 58.92 96100.00
H. Browne-A. Olivier (LIB) 16 0.98 1600.00
P. Buchanan-E. Foster (RFM) 1 0.06 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1631 100.00 163100.00
CS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 564 35.97 56400.00
A. Gore-J. Lieberman (DEM) 996 63.52 99600.00
H. Browne-A. Olivier (LIB) 6 0.38 600.00
P. Buchanan-E. Foster (RFM) 2 0.13 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1568 100.00 156800.00
OG
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 629 40.45 62900.00
A. Gore-J. Lieberman (DEM) 901 57.94 90100.00
H. Browne-A. Olivier (LIB) 23 1.48 2300.00
P. Buchanan-E. Foster (RFM) 2 0.13 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1555 100.00 155500.00
CX
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 683 49.64 68300.00
A. Gore-J. Lieberman (DEM) 681 49.49 68100.00
H. Browne-A. Olivier (LIB) 9 0.65 900.00
P. Buchanan-E. Foster (RFM) 2 0.15 200.00
D. McReynolds-M. Hollis (none) 1 0.07 100.00
Total Votes 1376 100.00 137600.00
E
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 787 59.44 78700.00
A. Gore-J. Lieberman (DEM) 529 39.95 52900.00
H. Browne-A. Olivier (LIB) 7 0.53 700.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1324 100.00 132400.00
WD
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 390 29.48 39000.00
A. Gore-J. Lieberman (DEM) 923 69.77 92300.00
H. Browne-A. Olivier (LIB) 10 0.76 1000.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1323 100.00 132300.00
CW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 813 65.14 81300.00
A. Gore-J. Lieberman (DEM) 424 33.97 42400.00
H. Browne-A. Olivier (LIB) 9 0.72 900.00
P. Buchanan-E. Foster (RFM) 2 0.16 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1248 100.00 124800.00
SJ
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 356 29.52 35600.00
A. Gore-J. Lieberman (DEM) 840 69.65 84000.00
H. Browne-A. Olivier (LIB) 9 0.75 900.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1206 100.00 120600.00
GB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 552 46.27 55200.00
A. Gore-J. Lieberman (DEM) 628 52.64 62800.00
H. Browne-A. Olivier (LIB) 12 1.01 1200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.08 100.00
Total Votes 1193 100.00 119300.00
NC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 348 29.74 34800.00
A. Gore-J. Lieberman (DEM) 810 69.23 81000.00
H. Browne-A. Olivier (LIB) 8 0.68 800.00
P. Buchanan-E. Foster (RFM) 3 0.26 300.00
D. McReynolds-M. Hollis (none) 1 0.09 100.00
Total Votes 1170 100.00 117000.00
EH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 309 27.44 30900.00
A. Gore-J. Lieberman (DEM) 796 70.69 79600.00
H. Browne-A. Olivier (LIB) 20 1.78 2000.00
P. Buchanan-E. Foster (RFM) 1 0.09 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1126 100.00 112600.00
RF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 356 31.67 35600.00
A. Gore-J. Lieberman (DEM) 757 67.35 75700.00
H. Browne-A. Olivier (LIB) 11 0.98 1100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1124 100.00 112400.00
SM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 632 56.99 63200.00
A. Gore-J. Lieberman (DEM) 462 41.66 46200.00
H. Browne-A. Olivier (LIB) 8 0.72 800.00
P. Buchanan-E. Foster (RFM) 5 0.45 500.00
D. McReynolds-M. Hollis (none) 2 0.18 200.00
Total Votes 1109 100.00 110900.00
LC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 275 24.86 27500.00
A. Gore-J. Lieberman (DEM) 809 73.15 80900.00
H. Browne-A. Olivier (LIB) 19 1.72 1900.00
P. Buchanan-E. Foster (RFM) 3 0.27 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1106 100.00 110600.00
CO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 241 22.65 24100.00
A. Gore-J. Lieberman (DEM) 806 75.75 80600.00
H. Browne-A. Olivier (LIB) 11 1.03 1100.00
P. Buchanan-E. Foster (RFM) 6 0.56 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1064 100.00 106400.00
CF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 450 42.45 45000.00
A. Gore-J. Lieberman (DEM) 607 57.26 60700.00
H. Browne-A. Olivier (LIB) 3 0.28 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1060 100.00 106000.00
OW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 217 21.42 21700.00
A. Gore-J. Lieberman (DEM) 778 76.80 77800.00
H. Browne-A. Olivier (LIB) 17 1.68 1700.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1013 100.00 101300.00
WH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 287 28.99 28700.00
A. Gore-J. Lieberman (DEM) 699 70.61 69900.00
H. Browne-A. Olivier (LIB) 3 0.30 300.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 990 100.00 99000.00
DA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 377 38.20 37700.00
A. Gore-J. Lieberman (DEM) 603 61.09 60300.00
H. Browne-A. Olivier (LIB) 7 0.71 700.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 987 100.00 98700.00
KM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 314 31.94 31400.00
A. Gore-J. Lieberman (DEM) 658 66.94 65800.00
H. Browne-A. Olivier (LIB) 8 0.81 800.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 1 0.10 100.00
Total Votes 983 100.00 98300.00
DM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 314 32.30 31400.00
A. Gore-J. Lieberman (DEM) 648 66.67 64800.00
H. Browne-A. Olivier (LIB) 10 1.03 1000.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 972 100.00 97200.00
WC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 394 42.23 39400.00
A. Gore-J. Lieberman (DEM) 515 55.20 51500.00
H. Browne-A. Olivier (LIB) 6 0.64 600.00
P. Buchanan-E. Foster (RFM) 4 0.43 400.00
D. McReynolds-M. Hollis (none) 14 1.50 1400.00
Total Votes 933 100.00 93300.00
CP
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 535 58.86 53500.00
A. Gore-J. Lieberman (DEM) 370 40.70 37000.00
H. Browne-A. Olivier (LIB) 4 0.44 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 909 100.00 90900.00
CC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 255 29.28 25500.00
A. Gore-J. Lieberman (DEM) 610 70.03 61000.00
H. Browne-A. Olivier (LIB) 6 0.69 600.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 871 100.00 87100.00
GR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 239 28.15 23900.00
A. Gore-J. Lieberman (DEM) 600 70.67 60000.00
H. Browne-A. Olivier (LIB) 6 0.71 600.00
P. Buchanan-E. Foster (RFM) 4 0.47 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 849 100.00 84900.00
ES
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 198 23.74 19800.00
A. Gore-J. Lieberman (DEM) 623 74.70 62300.00
H. Browne-A. Olivier (LIB) 9 1.08 900.00
P. Buchanan-E. Foster (RFM) 2 0.24 200.00
D. McReynolds-M. Hollis (none) 2 0.24 200.00
Total Votes 834 100.00 83400.00
EF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 427 56.26 42700.00
A. Gore-J. Lieberman (DEM) 328 43.21 32800.00
H. Browne-A. Olivier (LIB) 2 0.26 200.00
P. Buchanan-E. Foster (RFM) 2 0.26 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 759 100.00 75900.00
BC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 247 33.07 24700.00
A. Gore-J. Lieberman (DEM) 494 66.13 49400.00
H. Browne-A. Olivier (LIB) 6 0.80 600.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 747 100.00 74700.00
GL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 209 28.71 20900.00
A. Gore-J. Lieberman (DEM) 507 69.64 50700.00
H. Browne-A. Olivier (LIB) 11 1.51 1100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.14 100.00
Total Votes 728 100.00 72800.00
TO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 364 52.15 36400.00
A. Gore-J. Lieberman (DEM) 326 46.70 32600.00
H. Browne-A. Olivier (LIB) 6 0.86 600.00
P. Buchanan-E. Foster (RFM) 2 0.29 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 698 100.00 69800.00
CB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 189 27.31 18900.00
A. Gore-J. Lieberman (DEM) 492 71.10 49200.00
H. Browne-A. Olivier (LIB) 8 1.16 800.00
P. Buchanan-E. Foster (RFM) 3 0.43 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 692 100.00 69200.00
CH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 162 23.62 16200.00
A. Gore-J. Lieberman (DEM) 509 74.20 50900.00
H. Browne-A. Olivier (LIB) 13 1.90 1300.00
P. Buchanan-E. Foster (RFM) 2 0.29 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 686 100.00 68600.00
CG
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 346 52.91 34600.00
A. Gore-J. Lieberman (DEM) 300 45.87 30000.00
H. Browne-A. Olivier (LIB) 6 0.92 600.00
P. Buchanan-E. Foster (RFM) 2 0.31 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 654 100.00 65400.00
EA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 225 34.40 22500.00
A. Gore-J. Lieberman (DEM) 423 64.68 42300.00
H. Browne-A. Olivier (LIB) 4 0.61 400.00
P. Buchanan-E. Foster (RFM) 2 0.31 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 654 100.00 65400.00
NS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 111 17.45 11100.00
A. Gore-J. Lieberman (DEM) 515 80.97 51500.00
H. Browne-A. Olivier (LIB) 9 1.42 900.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 1 0.16 100.00
Total Votes 636 100.00 63600.00
TH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 96 15.34 9600.00
A. Gore-J. Lieberman (DEM) 523 83.55 52300.00
H. Browne-A. Olivier (LIB) 4 0.64 400.00
P. Buchanan-E. Foster (RFM) 2 0.32 200.00
D. McReynolds-M. Hollis (none) 1 0.16 100.00
Total Votes 626 100.00 62600.00
LI
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 176 28.53 17600.00
A. Gore-J. Lieberman (DEM) 431 69.85 43100.00
H. Browne-A. Olivier (LIB) 9 1.46 900.00
P. Buchanan-E. Foster (RFM) 1 0.16 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 617 100.00 61700.00
WW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 126 20.55 12600.00
A. Gore-J. Lieberman (DEM) 485 79.12 48500.00
H. Browne-A. Olivier (LIB) 2 0.33 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 613 100.00 61300.00
MF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 173 29.12 17300.00
A. Gore-J. Lieberman (DEM) 417 70.20 41700.00
H. Browne-A. Olivier (LIB) 4 0.67 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 594 100.00 59400.00
CA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 219 42.86 21900.00
A. Gore-J. Lieberman (DEM) 290 56.75 29000.00
H. Browne-A. Olivier (LIB) 2 0.39 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 511 100.00 51100.00
H
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 174 35.29 17400.00
A. Gore-J. Lieberman (DEM) 316 64.10 31600.00
H. Browne-A. Olivier (LIB) 2 0.41 200.00
P. Buchanan-E. Foster (RFM) 1 0.20 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 493 100.00 49300.00
BP
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 134 28.63 13400.00
A. Gore-J. Lieberman (DEM) 327 69.87 32700.00
H. Browne-A. Olivier (LIB) 6 1.28 600.00
P. Buchanan-E. Foster (RFM) 1 0.21 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 468 100.00 46800.00
WDS
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 84 24.28 8400.00
A. Gore-J. Lieberman (DEM) 257 74.28 25700.00
H. Browne-A. Olivier (LIB) 3 0.87 300.00
P. Buchanan-E. Foster (RFM) 2 0.58 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 346 100.00 34600.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 36 25.90 3600.00
A. Gore-J. Lieberman (DEM) 102 73.38 10200.00
H. Browne-A. Olivier (LIB) 1 0.72 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 139 100.00 13900.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
SV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page