Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

BETHEL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 522 56.19 52200.00
A. Gore-J. Lieberman (DEM) 396 42.63 39600.00
H. Browne-A. Olivier (LIB) 7 0.75 700.00
P. Buchanan-E. Foster (RFM) 4 0.43 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 929 100.00 92900.00
NEW HO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 445 56.91 44500.00
A. Gore-J. Lieberman (DEM) 328 41.94 32800.00
H. Browne-A. Olivier (LIB) 3 0.38 300.00
P. Buchanan-E. Foster (RFM) 6 0.77 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 782 100.00 78200.00
PARKVI
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 340 48.02 34000.00
A. Gore-J. Lieberman (DEM) 363 51.27 36300.00
H. Browne-A. Olivier (LIB) 4 0.56 400.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 708 100.00 70800.00
EAST H
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 177 37.18 17700.00
A. Gore-J. Lieberman (DEM) 295 61.97 29500.00
H. Browne-A. Olivier (LIB) 3 0.63 300.00
P. Buchanan-E. Foster (RFM) 1 0.21 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 476 100.00 47600.00
WEST H
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 171 44.76 17100.00
A. Gore-J. Lieberman (DEM) 204 53.40 20400.00
H. Browne-A. Olivier (LIB) 2 0.52 200.00
P. Buchanan-E. Foster (RFM) 5 1.31 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 382 100.00 38200.00
BELVID
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 173 52.74 17300.00
A. Gore-J. Lieberman (DEM) 154 46.95 15400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.30 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 328 100.00 32800.00
NICANO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 84 63.16 8400.00
A. Gore-J. Lieberman (DEM) 49 36.84 4900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 133 100.00 13300.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page