Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

39
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1110 78.78 111000.00
A. Gore-J. Lieberman (DEM) 285 20.23 28500.00
H. Browne-A. Olivier (LIB) 7 0.50 700.00
P. Buchanan-E. Foster (RFM) 7 0.50 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1409 100.00 140900.00
23
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 806 60.37 80600.00
A. Gore-J. Lieberman (DEM) 524 39.25 52400.00
H. Browne-A. Olivier (LIB) 3 0.22 300.00
P. Buchanan-E. Foster (RFM) 2 0.15 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1335 100.00 133500.00
31
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 863 65.38 86300.00
A. Gore-J. Lieberman (DEM) 449 34.02 44900.00
H. Browne-A. Olivier (LIB) 3 0.23 300.00
P. Buchanan-E. Foster (RFM) 5 0.38 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1320 100.00 132000.00
38
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1031 81.50 103100.00
A. Gore-J. Lieberman (DEM) 226 17.87 22600.00
H. Browne-A. Olivier (LIB) 4 0.32 400.00
P. Buchanan-E. Foster (RFM) 4 0.32 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1265 100.00 126500.00
37
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 891 73.39 89100.00
A. Gore-J. Lieberman (DEM) 310 25.54 31000.00
H. Browne-A. Olivier (LIB) 5 0.41 500.00
P. Buchanan-E. Foster (RFM) 8 0.66 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1214 100.00 121400.00
32
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 872 72.73 87200.00
A. Gore-J. Lieberman (DEM) 306 25.52 30600.00
H. Browne-A. Olivier (LIB) 6 0.50 600.00
P. Buchanan-E. Foster (RFM) 15 1.25 1500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1199 100.00 119900.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 913 76.34 91300.00
A. Gore-J. Lieberman (DEM) 277 23.16 27700.00
H. Browne-A. Olivier (LIB) 2 0.17 200.00
P. Buchanan-E. Foster (RFM) 4 0.33 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1196 100.00 119600.00
21
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 871 74.96 87100.00
A. Gore-J. Lieberman (DEM) 274 23.58 27400.00
H. Browne-A. Olivier (LIB) 9 0.77 900.00
P. Buchanan-E. Foster (RFM) 8 0.69 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1162 100.00 116200.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 822 72.87 82200.00
A. Gore-J. Lieberman (DEM) 297 26.33 29700.00
H. Browne-A. Olivier (LIB) 4 0.35 400.00
P. Buchanan-E. Foster (RFM) 5 0.44 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1128 100.00 112800.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 854 76.05 85400.00
A. Gore-J. Lieberman (DEM) 261 23.24 26100.00
H. Browne-A. Olivier (LIB) 3 0.27 300.00
P. Buchanan-E. Foster (RFM) 5 0.45 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1123 100.00 112300.00
29
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 841 76.45 84100.00
A. Gore-J. Lieberman (DEM) 248 22.55 24800.00
H. Browne-A. Olivier (LIB) 7 0.64 700.00
P. Buchanan-E. Foster (RFM) 4 0.36 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1100 100.00 110000.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 655 59.60 65500.00
A. Gore-J. Lieberman (DEM) 432 39.31 43200.00
H. Browne-A. Olivier (LIB) 5 0.45 500.00
P. Buchanan-E. Foster (RFM) 7 0.64 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1099 100.00 109900.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 840 76.64 84000.00
A. Gore-J. Lieberman (DEM) 245 22.35 24500.00
H. Browne-A. Olivier (LIB) 3 0.27 300.00
P. Buchanan-E. Foster (RFM) 8 0.73 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1096 100.00 109600.00
26
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 841 77.80 84100.00
A. Gore-J. Lieberman (DEM) 231 21.37 23100.00
H. Browne-A. Olivier (LIB) 2 0.19 200.00
P. Buchanan-E. Foster (RFM) 7 0.65 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1081 100.00 108100.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 865 80.24 86500.00
A. Gore-J. Lieberman (DEM) 208 19.29 20800.00
H. Browne-A. Olivier (LIB) 1 0.09 100.00
P. Buchanan-E. Foster (RFM) 4 0.37 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1078 100.00 107800.00
34
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 737 72.40 73700.00
A. Gore-J. Lieberman (DEM) 270 26.52 27000.00
H. Browne-A. Olivier (LIB) 1 0.10 100.00
P. Buchanan-E. Foster (RFM) 10 0.98 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1018 100.00 101800.00
16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 784 78.79 78400.00
A. Gore-J. Lieberman (DEM) 205 20.60 20500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 6 0.60 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 995 100.00 99500.00
20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 692 70.54 69200.00
A. Gore-J. Lieberman (DEM) 278 28.34 27800.00
H. Browne-A. Olivier (LIB) 5 0.51 500.00
P. Buchanan-E. Foster (RFM) 6 0.61 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 981 100.00 98100.00
36
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 785 81.26 78500.00
A. Gore-J. Lieberman (DEM) 175 18.12 17500.00
H. Browne-A. Olivier (LIB) 5 0.52 500.00
P. Buchanan-E. Foster (RFM) 1 0.10 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 966 100.00 96600.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 728 75.83 72800.00
A. Gore-J. Lieberman (DEM) 223 23.23 22300.00
H. Browne-A. Olivier (LIB) 5 0.52 500.00
P. Buchanan-E. Foster (RFM) 4 0.42 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 960 100.00 96000.00
30
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 724 76.78 72400.00
A. Gore-J. Lieberman (DEM) 203 21.53 20300.00
H. Browne-A. Olivier (LIB) 5 0.53 500.00
P. Buchanan-E. Foster (RFM) 11 1.17 1100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 943 100.00 94300.00
25
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 714 79.16 71400.00
A. Gore-J. Lieberman (DEM) 182 20.18 18200.00
H. Browne-A. Olivier (LIB) 2 0.22 200.00
P. Buchanan-E. Foster (RFM) 4 0.44 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 902 100.00 90200.00
22
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 644 71.40 64400.00
A. Gore-J. Lieberman (DEM) 251 27.83 25100.00
H. Browne-A. Olivier (LIB) 3 0.33 300.00
P. Buchanan-E. Foster (RFM) 4 0.44 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 902 100.00 90200.00
35
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 661 73.69 66100.00
A. Gore-J. Lieberman (DEM) 229 25.53 22900.00
H. Browne-A. Olivier (LIB) 3 0.33 300.00
P. Buchanan-E. Foster (RFM) 4 0.45 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 897 100.00 89700.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 521 59.07 52100.00
A. Gore-J. Lieberman (DEM) 352 39.91 35200.00
H. Browne-A. Olivier (LIB) 3 0.34 300.00
P. Buchanan-E. Foster (RFM) 6 0.68 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 882 100.00 88200.00
28
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 636 74.39 63600.00
A. Gore-J. Lieberman (DEM) 211 24.68 21100.00
H. Browne-A. Olivier (LIB) 7 0.82 700.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 855 100.00 85500.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 346 41.84 34600.00
A. Gore-J. Lieberman (DEM) 472 57.07 47200.00
H. Browne-A. Olivier (LIB) 3 0.36 300.00
P. Buchanan-E. Foster (RFM) 6 0.73 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 827 100.00 82700.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 564 68.36 56400.00
A. Gore-J. Lieberman (DEM) 257 31.15 25700.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 825 100.00 82500.00
17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 604 76.65 60400.00
A. Gore-J. Lieberman (DEM) 172 21.83 17200.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 11 1.40 1100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 788 100.00 78800.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 539 69.73 53900.00
A. Gore-J. Lieberman (DEM) 226 29.24 22600.00
H. Browne-A. Olivier (LIB) 4 0.52 400.00
P. Buchanan-E. Foster (RFM) 4 0.52 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 773 100.00 77300.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 515 67.94 51500.00
A. Gore-J. Lieberman (DEM) 233 30.74 23300.00
H. Browne-A. Olivier (LIB) 3 0.40 300.00
P. Buchanan-E. Foster (RFM) 7 0.92 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 758 100.00 75800.00
19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 529 71.10 52900.00
A. Gore-J. Lieberman (DEM) 208 27.96 20800.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 6 0.81 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 744 100.00 74400.00
18
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 578 80.39 57800.00
A. Gore-J. Lieberman (DEM) 134 18.64 13400.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 6 0.83 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 719 100.00 71900.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 459 64.38 45900.00
A. Gore-J. Lieberman (DEM) 251 35.20 25100.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 2 0.28 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 713 100.00 71300.00
40
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 484 73.33 48400.00
A. Gore-J. Lieberman (DEM) 170 25.76 17000.00
H. Browne-A. Olivier (LIB) 1 0.15 100.00
P. Buchanan-E. Foster (RFM) 5 0.76 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 660 100.00 66000.00
33
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 391 65.28 39100.00
A. Gore-J. Lieberman (DEM) 203 33.89 20300.00
H. Browne-A. Olivier (LIB) 3 0.50 300.00
P. Buchanan-E. Foster (RFM) 2 0.33 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 599 100.00 59900.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 396 66.89 39600.00
A. Gore-J. Lieberman (DEM) 192 32.43 19200.00
H. Browne-A. Olivier (LIB) 3 0.51 300.00
P. Buchanan-E. Foster (RFM) 1 0.17 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 592 100.00 59200.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 369 78.51 36900.00
A. Gore-J. Lieberman (DEM) 96 20.43 9600.00
H. Browne-A. Olivier (LIB) 2 0.43 200.00
P. Buchanan-E. Foster (RFM) 3 0.64 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 470 100.00 47000.00
24
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 244 64.89 24400.00
A. Gore-J. Lieberman (DEM) 127 33.78 12700.00
H. Browne-A. Olivier (LIB) 1 0.27 100.00
P. Buchanan-E. Foster (RFM) 4 1.06 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 376 100.00 37600.00
27
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 165 80.49 16500.00
A. Gore-J. Lieberman (DEM) 40 19.51 4000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 205 100.00 20500.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 22 78.57 2200.00
A. Gore-J. Lieberman (DEM) 6 21.43 600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 28 100.00 2800.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page