Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1152 54.42 115200.00
A. Gore-J. Lieberman (DEM) 950 44.87 95000.00
H. Browne-A. Olivier (LIB) 4 0.19 400.00
P. Buchanan-E. Foster (RFM) 11 0.52 1100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2117 100.00 211700.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 951 45.52 95100.00
A. Gore-J. Lieberman (DEM) 1132 54.19 113200.00
H. Browne-A. Olivier (LIB) 3 0.14 300.00
P. Buchanan-E. Foster (RFM) 3 0.14 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 2089 100.00 208900.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 616 36.21 61600.00
A. Gore-J. Lieberman (DEM) 1073 63.08 107300.00
H. Browne-A. Olivier (LIB) 4 0.24 400.00
P. Buchanan-E. Foster (RFM) 8 0.47 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1701 100.00 170100.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 451 31.38 45100.00
A. Gore-J. Lieberman (DEM) 980 68.20 98000.00
H. Browne-A. Olivier (LIB) 4 0.28 400.00
P. Buchanan-E. Foster (RFM) 2 0.14 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1437 100.00 143700.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 279 39.80 27900.00
A. Gore-J. Lieberman (DEM) 420 59.91 42000.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 701 100.00 70100.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 426 64.25 42600.00
A. Gore-J. Lieberman (DEM) 234 35.29 23400.00
H. Browne-A. Olivier (LIB) 1 0.15 100.00
P. Buchanan-E. Foster (RFM) 2 0.30 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 663 100.00 66300.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 326 54.06 32600.00
A. Gore-J. Lieberman (DEM) 272 45.11 27200.00
H. Browne-A. Olivier (LIB) 1 0.17 100.00
P. Buchanan-E. Foster (RFM) 4 0.66 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 603 100.00 60300.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 207 47.59 20700.00
A. Gore-J. Lieberman (DEM) 228 52.41 22800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 435 100.00 43500.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 206 48.82 20600.00
A. Gore-J. Lieberman (DEM) 214 50.71 21400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.47 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 422 100.00 42200.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 211 51.09 21100.00
A. Gore-J. Lieberman (DEM) 198 47.94 19800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 4 0.97 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 413 100.00 41300.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 116 29.44 11600.00
A. Gore-J. Lieberman (DEM) 275 69.80 27500.00
H. Browne-A. Olivier (LIB) 3 0.76 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 394 100.00 39400.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 110 37.54 11000.00
A. Gore-J. Lieberman (DEM) 181 61.77 18100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.68 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 293 100.00 29300.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 119 49.38 11900.00
A. Gore-J. Lieberman (DEM) 120 49.79 12000.00
H. Browne-A. Olivier (LIB) 2 0.83 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 241 100.00 24100.00
16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 103 70.55 10300.00
A. Gore-J. Lieberman (DEM) 41 28.08 4100.00
H. Browne-A. Olivier (LIB) 2 1.37 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 146 100.00 14600.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 24 21.62 2400.00
A. Gore-J. Lieberman (DEM) 87 78.38 8700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 111 100.00 11100.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 51 50.50 5100.00
A. Gore-J. Lieberman (DEM) 50 49.50 5000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 101 100.00 10100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 1 100.00 100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page