Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

CLNE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 762 62.36 76200.00
A. Gore-J. Lieberman (DEM) 455 37.23 45500.00
H. Browne-A. Olivier (LIB) 4 0.33 400.00
P. Buchanan-E. Foster (RFM) 1 0.08 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1222 100.00 122200.00
LAKE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 320 26.91 32000.00
A. Gore-J. Lieberman (DEM) 869 73.09 86900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1189 100.00 118900.00
CLEA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 304 28.20 30400.00
A. Gore-J. Lieberman (DEM) 773 71.71 77300.00
H. Browne-A. Olivier (LIB) 1 0.09 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1078 100.00 107800.00
PLVW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 912 84.76 91200.00
A. Gore-J. Lieberman (DEM) 163 15.15 16300.00
H. Browne-A. Olivier (LIB) 1 0.09 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1076 100.00 107600.00
MING
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 798 79.72 79800.00
A. Gore-J. Lieberman (DEM) 201 20.08 20100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1001 100.00 100100.00
CLWE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 613 67.66 61300.00
A. Gore-J. Lieberman (DEM) 290 32.01 29000.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 2 0.22 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 906 100.00 90600.00
HARR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 207 24.61 20700.00
A. Gore-J. Lieberman (DEM) 633 75.27 63300.00
H. Browne-A. Olivier (LIB) 1 0.12 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 841 100.00 84100.00
ROWA
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 460 56.23 46000.00
A. Gore-J. Lieberman (DEM) 352 43.03 35200.00
H. Browne-A. Olivier (LIB) 3 0.37 300.00
P. Buchanan-E. Foster (RFM) 3 0.37 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 818 100.00 81800.00
NGRV
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 396 52.87 39600.00
A. Gore-J. Lieberman (DEM) 347 46.33 34700.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 5 0.67 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 749 100.00 74900.00
AUTR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 507 68.05 50700.00
A. Gore-J. Lieberman (DEM) 237 31.81 23700.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 745 100.00 74500.00
KFRK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 424 57.53 42400.00
A. Gore-J. Lieberman (DEM) 309 41.93 30900.00
H. Browne-A. Olivier (LIB) 3 0.41 300.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 737 100.00 73700.00
WBRK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 449 63.33 44900.00
A. Gore-J. Lieberman (DEM) 257 36.25 25700.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 2 0.28 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 709 100.00 70900.00
CLSW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 398 56.45 39800.00
A. Gore-J. Lieberman (DEM) 307 43.55 30700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 705 100.00 70500.00
TURK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 285 43.85 28500.00
A. Gore-J. Lieberman (DEM) 364 56.00 36400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.15 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 650 100.00 65000.00
GARL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 218 36.03 21800.00
A. Gore-J. Lieberman (DEM) 382 63.14 38200.00
H. Browne-A. Olivier (LIB) 5 0.83 500.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 605 100.00 60500.00
CLEM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 419 71.02 41900.00
A. Gore-J. Lieberman (DEM) 168 28.47 16800.00
H. Browne-A. Olivier (LIB) 1 0.17 100.00
P. Buchanan-E. Foster (RFM) 2 0.34 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 590 100.00 59000.00
ROSE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 373 67.33 37300.00
A. Gore-J. Lieberman (DEM) 179 32.31 17900.00
H. Browne-A. Olivier (LIB) 1 0.18 100.00
P. Buchanan-E. Foster (RFM) 1 0.18 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 554 100.00 55400.00
INGO
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 246 44.57 24600.00
A. Gore-J. Lieberman (DEM) 305 55.25 30500.00
H. Browne-A. Olivier (LIB) 1 0.18 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 552 100.00 55200.00
GIDD
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 253 45.83 25300.00
A. Gore-J. Lieberman (DEM) 297 53.80 29700.00
H. Browne-A. Olivier (LIB) 2 0.36 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 552 100.00 55200.00
KEEN
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 342 63.10 34200.00
A. Gore-J. Lieberman (DEM) 199 36.72 19900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.18 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 542 100.00 54200.00
SBRG
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 331 69.83 33100.00
A. Gore-J. Lieberman (DEM) 141 29.75 14100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.42 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 474 100.00 47400.00
CLCE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 37 8.06 3700.00
A. Gore-J. Lieberman (DEM) 419 91.29 41900.00
H. Browne-A. Olivier (LIB) 2 0.44 200.00
P. Buchanan-E. Foster (RFM) 1 0.22 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 459 100.00 45900.00
HERR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 320 79.01 32000.00
A. Gore-J. Lieberman (DEM) 84 20.74 8400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.25 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 405 100.00 40500.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 8 42.11 800.00
A. Gore-J. Lieberman (DEM) 11 57.89 1100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 19 100.00 1900.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page