Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 746 55.18 74600.00
A. Gore-J. Lieberman (DEM) 603 44.60 60300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.22 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1352 100.00 135200.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 603 49.10 60300.00
A. Gore-J. Lieberman (DEM) 623 50.73 62300.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.16 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1228 100.00 122800.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 186 18.83 18600.00
A. Gore-J. Lieberman (DEM) 800 80.97 80000.00
H. Browne-A. Olivier (LIB) 2 0.20 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 988 100.00 98800.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 298 32.46 29800.00
A. Gore-J. Lieberman (DEM) 614 66.88 61400.00
H. Browne-A. Olivier (LIB) 2 0.22 200.00
P. Buchanan-E. Foster (RFM) 4 0.44 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 918 100.00 91800.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 317 44.59 31700.00
A. Gore-J. Lieberman (DEM) 391 54.99 39100.00
H. Browne-A. Olivier (LIB) 2 0.28 200.00
P. Buchanan-E. Foster (RFM) 1 0.14 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 711 100.00 71100.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 136 22.26 13600.00
A. Gore-J. Lieberman (DEM) 473 77.41 47300.00
H. Browne-A. Olivier (LIB) 1 0.16 100.00
P. Buchanan-E. Foster (RFM) 1 0.16 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 611 100.00 61100.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 217 39.89 21700.00
A. Gore-J. Lieberman (DEM) 323 59.38 32300.00
H. Browne-A. Olivier (LIB) 2 0.37 200.00
P. Buchanan-E. Foster (RFM) 2 0.37 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 544 100.00 54400.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 255 52.36 25500.00
A. Gore-J. Lieberman (DEM) 230 47.23 23000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.41 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 487 100.00 48700.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 205 45.56 20500.00
A. Gore-J. Lieberman (DEM) 240 53.33 24000.00
H. Browne-A. Olivier (LIB) 1 0.22 100.00
P. Buchanan-E. Foster (RFM) 4 0.89 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 450 100.00 45000.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 82 36.61 8200.00
A. Gore-J. Lieberman (DEM) 139 62.05 13900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 1.34 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 224 100.00 22400.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page