Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1259 74.23 125900.00
A. Gore-J. Lieberman (DEM) 426 25.12 42600.00
H. Browne-A. Olivier (LIB) 3 0.18 300.00
P. Buchanan-E. Foster (RFM) 8 0.47 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1696 100.00 169600.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 1180 73.98 118000.00
A. Gore-J. Lieberman (DEM) 407 25.52 40700.00
H. Browne-A. Olivier (LIB) 3 0.19 300.00
P. Buchanan-E. Foster (RFM) 5 0.31 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1595 100.00 159500.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 772 71.15 77200.00
A. Gore-J. Lieberman (DEM) 303 27.93 30300.00
H. Browne-A. Olivier (LIB) 7 0.65 700.00
P. Buchanan-E. Foster (RFM) 3 0.28 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1085 100.00 108500.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 771 75.81 77100.00
A. Gore-J. Lieberman (DEM) 241 23.70 24100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 5 0.49 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1017 100.00 101700.00
17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 612 62.07 61200.00
A. Gore-J. Lieberman (DEM) 368 37.32 36800.00
H. Browne-A. Olivier (LIB) 3 0.30 300.00
P. Buchanan-E. Foster (RFM) 3 0.30 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 986 100.00 98600.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 645 68.62 64500.00
A. Gore-J. Lieberman (DEM) 292 31.06 29200.00
H. Browne-A. Olivier (LIB) 3 0.32 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 940 100.00 94000.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 693 78.48 69300.00
A. Gore-J. Lieberman (DEM) 188 21.29 18800.00
H. Browne-A. Olivier (LIB) 1 0.11 100.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 883 100.00 88300.00
16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 475 54.04 47500.00
A. Gore-J. Lieberman (DEM) 396 45.05 39600.00
H. Browne-A. Olivier (LIB) 2 0.23 200.00
P. Buchanan-E. Foster (RFM) 6 0.68 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 879 100.00 87900.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 512 60.16 51200.00
A. Gore-J. Lieberman (DEM) 327 38.43 32700.00
H. Browne-A. Olivier (LIB) 5 0.59 500.00
P. Buchanan-E. Foster (RFM) 7 0.82 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 851 100.00 85100.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 656 78.66 65600.00
A. Gore-J. Lieberman (DEM) 169 20.26 16900.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 5 0.60 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 834 100.00 83400.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 590 73.93 59000.00
A. Gore-J. Lieberman (DEM) 198 24.81 19800.00
H. Browne-A. Olivier (LIB) 5 0.63 500.00
P. Buchanan-E. Foster (RFM) 5 0.63 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 798 100.00 79800.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 616 77.97 61600.00
A. Gore-J. Lieberman (DEM) 168 21.27 16800.00
H. Browne-A. Olivier (LIB) 2 0.25 200.00
P. Buchanan-E. Foster (RFM) 4 0.51 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 790 100.00 79000.00
20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 385 65.48 38500.00
A. Gore-J. Lieberman (DEM) 202 34.35 20200.00
H. Browne-A. Olivier (LIB) 1 0.17 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 588 100.00 58800.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 382 69.33 38200.00
A. Gore-J. Lieberman (DEM) 163 29.58 16300.00
H. Browne-A. Olivier (LIB) 3 0.54 300.00
P. Buchanan-E. Foster (RFM) 3 0.54 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 551 100.00 55100.00
19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 292 58.63 29200.00
A. Gore-J. Lieberman (DEM) 205 41.16 20500.00
H. Browne-A. Olivier (LIB) 1 0.20 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 498 100.00 49800.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 310 71.76 31000.00
A. Gore-J. Lieberman (DEM) 116 26.85 11600.00
H. Browne-A. Olivier (LIB) 4 0.93 400.00
P. Buchanan-E. Foster (RFM) 2 0.46 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 432 100.00 43200.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 290 71.60 29000.00
A. Gore-J. Lieberman (DEM) 112 27.65 11200.00
H. Browne-A. Olivier (LIB) 1 0.25 100.00
P. Buchanan-E. Foster (RFM) 2 0.49 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 405 100.00 40500.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 264 69.84 26400.00
A. Gore-J. Lieberman (DEM) 109 28.84 10900.00
H. Browne-A. Olivier (LIB) 2 0.53 200.00
P. Buchanan-E. Foster (RFM) 3 0.79 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 378 100.00 37800.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 274 73.07 27400.00
A. Gore-J. Lieberman (DEM) 98 26.13 9800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.80 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 375 100.00 37500.00
18
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 64 26.78 6400.00
A. Gore-J. Lieberman (DEM) 175 73.22 17500.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 239 100.00 23900.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page