Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

26
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 716 68.13 71600.00
A. Gore-J. Lieberman (DEM) 326 31.02 32600.00
H. Browne-A. Olivier (LIB) 1 0.10 100.00
P. Buchanan-E. Foster (RFM) 8 0.76 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1051 100.00 105100.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 797 81.33 79700.00
A. Gore-J. Lieberman (DEM) 173 17.65 17300.00
H. Browne-A. Olivier (LIB) 3 0.31 300.00
P. Buchanan-E. Foster (RFM) 7 0.71 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 980 100.00 98000.00
19
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 614 62.78 61400.00
A. Gore-J. Lieberman (DEM) 358 36.61 35800.00
H. Browne-A. Olivier (LIB) 3 0.31 300.00
P. Buchanan-E. Foster (RFM) 3 0.31 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 978 100.00 97800.00
18
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 629 66.42 62900.00
A. Gore-J. Lieberman (DEM) 309 32.63 30900.00
H. Browne-A. Olivier (LIB) 6 0.63 600.00
P. Buchanan-E. Foster (RFM) 3 0.32 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 947 100.00 94700.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 568 61.41 56800.00
A. Gore-J. Lieberman (DEM) 352 38.05 35200.00
H. Browne-A. Olivier (LIB) 3 0.32 300.00
P. Buchanan-E. Foster (RFM) 2 0.22 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 925 100.00 92500.00
21
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 600 70.01 60000.00
A. Gore-J. Lieberman (DEM) 250 29.17 25000.00
H. Browne-A. Olivier (LIB) 2 0.23 200.00
P. Buchanan-E. Foster (RFM) 5 0.58 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 857 100.00 85700.00
12
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 484 57.21 48400.00
A. Gore-J. Lieberman (DEM) 348 41.13 34800.00
H. Browne-A. Olivier (LIB) 5 0.59 500.00
P. Buchanan-E. Foster (RFM) 9 1.06 900.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 846 100.00 84600.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 584 70.36 58400.00
A. Gore-J. Lieberman (DEM) 240 28.92 24000.00
H. Browne-A. Olivier (LIB) 4 0.48 400.00
P. Buchanan-E. Foster (RFM) 2 0.24 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 830 100.00 83000.00
1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 563 69.94 56300.00
A. Gore-J. Lieberman (DEM) 236 29.32 23600.00
H. Browne-A. Olivier (LIB) 5 0.62 500.00
P. Buchanan-E. Foster (RFM) 1 0.12 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 805 100.00 80500.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 513 64.21 51300.00
A. Gore-J. Lieberman (DEM) 275 34.42 27500.00
H. Browne-A. Olivier (LIB) 6 0.75 600.00
P. Buchanan-E. Foster (RFM) 5 0.63 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 799 100.00 79900.00
14
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 537 70.84 53700.00
A. Gore-J. Lieberman (DEM) 216 28.50 21600.00
H. Browne-A. Olivier (LIB) 1 0.13 100.00
P. Buchanan-E. Foster (RFM) 4 0.53 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 758 100.00 75800.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 410 54.81 41000.00
A. Gore-J. Lieberman (DEM) 335 44.79 33500.00
H. Browne-A. Olivier (LIB) 2 0.27 200.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 748 100.00 74800.00
15
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 477 66.99 47700.00
A. Gore-J. Lieberman (DEM) 230 32.30 23000.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 5 0.70 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 712 100.00 71200.00
16
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 496 71.26 49600.00
A. Gore-J. Lieberman (DEM) 195 28.02 19500.00
H. Browne-A. Olivier (LIB) 1 0.14 100.00
P. Buchanan-E. Foster (RFM) 4 0.57 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 696 100.00 69600.00
27
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 464 69.77 46400.00
A. Gore-J. Lieberman (DEM) 197 29.62 19700.00
H. Browne-A. Olivier (LIB) 2 0.30 200.00
P. Buchanan-E. Foster (RFM) 2 0.30 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 665 100.00 66500.00
23
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 463 72.01 46300.00
A. Gore-J. Lieberman (DEM) 177 27.53 17700.00
H. Browne-A. Olivier (LIB) 1 0.16 100.00
P. Buchanan-E. Foster (RFM) 2 0.31 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 643 100.00 64300.00
25
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 403 66.07 40300.00
A. Gore-J. Lieberman (DEM) 205 33.61 20500.00
H. Browne-A. Olivier (LIB) 1 0.16 100.00
P. Buchanan-E. Foster (RFM) 1 0.16 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 610 100.00 61000.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 322 53.05 32200.00
A. Gore-J. Lieberman (DEM) 279 45.96 27900.00
H. Browne-A. Olivier (LIB) 2 0.33 200.00
P. Buchanan-E. Foster (RFM) 4 0.66 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 607 100.00 60700.00
33
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 367 60.76 36700.00
A. Gore-J. Lieberman (DEM) 232 38.41 23200.00
H. Browne-A. Olivier (LIB) 1 0.17 100.00
P. Buchanan-E. Foster (RFM) 4 0.66 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 604 100.00 60400.00
13
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 335 59.82 33500.00
A. Gore-J. Lieberman (DEM) 218 38.93 21800.00
H. Browne-A. Olivier (LIB) 5 0.89 500.00
P. Buchanan-E. Foster (RFM) 2 0.36 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 560 100.00 56000.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 392 70.50 39200.00
A. Gore-J. Lieberman (DEM) 157 28.24 15700.00
H. Browne-A. Olivier (LIB) 4 0.72 400.00
P. Buchanan-E. Foster (RFM) 3 0.54 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 556 100.00 55600.00
22
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 336 62.69 33600.00
A. Gore-J. Lieberman (DEM) 196 36.57 19600.00
H. Browne-A. Olivier (LIB) 3 0.56 300.00
P. Buchanan-E. Foster (RFM) 1 0.19 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 536 100.00 53600.00
20
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 301 58.56 30100.00
A. Gore-J. Lieberman (DEM) 207 40.27 20700.00
H. Browne-A. Olivier (LIB) 5 0.97 500.00
P. Buchanan-E. Foster (RFM) 1 0.19 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 514 100.00 51400.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 345 68.73 34500.00
A. Gore-J. Lieberman (DEM) 152 30.28 15200.00
H. Browne-A. Olivier (LIB) 2 0.40 200.00
P. Buchanan-E. Foster (RFM) 3 0.60 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 502 100.00 50200.00
28
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 362 72.98 36200.00
A. Gore-J. Lieberman (DEM) 130 26.21 13000.00
H. Browne-A. Olivier (LIB) 3 0.60 300.00
P. Buchanan-E. Foster (RFM) 1 0.20 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 496 100.00 49600.00
17
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 321 66.88 32100.00
A. Gore-J. Lieberman (DEM) 152 31.67 15200.00
H. Browne-A. Olivier (LIB) 3 0.62 300.00
P. Buchanan-E. Foster (RFM) 4 0.83 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 480 100.00 48000.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 381 83.37 38100.00
A. Gore-J. Lieberman (DEM) 71 15.54 7100.00
H. Browne-A. Olivier (LIB) 3 0.66 300.00
P. Buchanan-E. Foster (RFM) 2 0.44 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 457 100.00 45700.00
24
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 263 73.46 26300.00
A. Gore-J. Lieberman (DEM) 90 25.14 9000.00
H. Browne-A. Olivier (LIB) 2 0.56 200.00
P. Buchanan-E. Foster (RFM) 3 0.84 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 358 100.00 35800.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 155 45.06 15500.00
A. Gore-J. Lieberman (DEM) 184 53.49 18400.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 5 1.45 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 344 100.00 34400.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 46 44.66 4600.00
A. Gore-J. Lieberman (DEM) 56 54.37 5600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.97 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 103 100.00 10300.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page