Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

BD
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 673 62.08 67300.00
A. Gore-J. Lieberman (DEM) 398 36.72 39800.00
H. Browne-A. Olivier (LIB) 4 0.37 400.00
P. Buchanan-E. Foster (RFM) 9 0.83 900.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1084 100.00 108400.00
CC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 651 71.38 65100.00
A. Gore-J. Lieberman (DEM) 251 27.52 25100.00
H. Browne-A. Olivier (LIB) 3 0.33 300.00
P. Buchanan-E. Foster (RFM) 7 0.77 700.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 912 100.00 91200.00
B1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 390 51.66 39000.00
A. Gore-J. Lieberman (DEM) 360 47.68 36000.00
H. Browne-A. Olivier (LIB) 4 0.53 400.00
P. Buchanan-E. Foster (RFM) 1 0.13 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 755 100.00 75500.00
B3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 417 57.68 41700.00
A. Gore-J. Lieberman (DEM) 297 41.08 29700.00
H. Browne-A. Olivier (LIB) 5 0.69 500.00
P. Buchanan-E. Foster (RFM) 4 0.55 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 723 100.00 72300.00
WC
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 451 64.61 45100.00
A. Gore-J. Lieberman (DEM) 244 34.96 24400.00
H. Browne-A. Olivier (LIB) 3 0.43 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 698 100.00 69800.00
DR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 423 60.78 42300.00
A. Gore-J. Lieberman (DEM) 266 38.22 26600.00
H. Browne-A. Olivier (LIB) 5 0.72 500.00
P. Buchanan-E. Foster (RFM) 2 0.29 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 696 100.00 69600.00
B4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 365 54.23 36500.00
A. Gore-J. Lieberman (DEM) 296 43.98 29600.00
H. Browne-A. Olivier (LIB) 10 1.49 1000.00
P. Buchanan-E. Foster (RFM) 2 0.30 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 673 100.00 67300.00
LR
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 462 69.68 46200.00
A. Gore-J. Lieberman (DEM) 187 28.21 18700.00
H. Browne-A. Olivier (LIB) 6 0.90 600.00
P. Buchanan-E. Foster (RFM) 8 1.21 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 663 100.00 66300.00
RE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 464 74.36 46400.00
A. Gore-J. Lieberman (DEM) 153 24.52 15300.00
H. Browne-A. Olivier (LIB) 4 0.64 400.00
P. Buchanan-E. Foster (RFM) 3 0.48 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 624 100.00 62400.00
B2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 254 41.85 25400.00
A. Gore-J. Lieberman (DEM) 344 56.67 34400.00
H. Browne-A. Olivier (LIB) 4 0.66 400.00
P. Buchanan-E. Foster (RFM) 5 0.82 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 607 100.00 60700.00
PF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 360 63.49 36000.00
A. Gore-J. Lieberman (DEM) 198 34.92 19800.00
H. Browne-A. Olivier (LIB) 5 0.88 500.00
P. Buchanan-E. Foster (RFM) 4 0.71 400.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 567 100.00 56700.00
CM
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 260 63.73 26000.00
A. Gore-J. Lieberman (DEM) 142 34.80 14200.00
H. Browne-A. Olivier (LIB) 4 0.98 400.00
P. Buchanan-E. Foster (RFM) 2 0.49 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 408 100.00 40800.00
LT
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 237 76.70 23700.00
A. Gore-J. Lieberman (DEM) 67 21.68 6700.00
H. Browne-A. Olivier (LIB) 2 0.65 200.00
P. Buchanan-E. Foster (RFM) 3 0.97 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 309 100.00 30900.00
EF
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 177 57.47 17700.00
A. Gore-J. Lieberman (DEM) 130 42.21 13000.00
H. Browne-A. Olivier (LIB) 1 0.32 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 308 100.00 30800.00
QB
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 183 66.30 18300.00
A. Gore-J. Lieberman (DEM) 88 31.88 8800.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 5 1.81 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 276 100.00 27600.00
BG
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 155 79.49 15500.00
A. Gore-J. Lieberman (DEM) 34 17.44 3400.00
H. Browne-A. Olivier (LIB) 1 0.51 100.00
P. Buchanan-E. Foster (RFM) 5 2.56 500.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 195 100.00 19500.00
SW
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 123 69.10 12300.00
A. Gore-J. Lieberman (DEM) 53 29.78 5300.00
H. Browne-A. Olivier (LIB) 2 1.12 200.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 178 100.00 17800.00
GL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 139 83.73 13900.00
A. Gore-J. Lieberman (DEM) 24 14.46 2400.00
H. Browne-A. Olivier (LIB) 1 0.60 100.00
P. Buchanan-E. Foster (RFM) 2 1.20 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 166 100.00 16600.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 22 75.86 2200.00
A. Gore-J. Lieberman (DEM) 6 20.69 600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 3.45 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 29 100.00 2900.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page