Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

BLOWIN
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 671 53.38 67100.00
A. Gore-J. Lieberman (DEM) 569 45.27 56900.00
H. Browne-A. Olivier (LIB) 14 1.11 1400.00
P. Buchanan-E. Foster (RFM) 3 0.24 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1257 100.00 125700.00
NEW R3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 665 55.00 66500.00
A. Gore-J. Lieberman (DEM) 514 42.51 51400.00
H. Browne-A. Olivier (LIB) 7 0.58 700.00
P. Buchanan-E. Foster (RFM) 6 0.50 600.00
D. McReynolds-M. Hollis (none) 17 1.41 1700.00
Total Votes 1209 100.00 120900.00
BLUE R
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 648 56.99 64800.00
A. Gore-J. Lieberman (DEM) 477 41.95 47700.00
H. Browne-A. Olivier (LIB) 11 0.97 1100.00
P. Buchanan-E. Foster (RFM) 1 0.09 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1137 100.00 113700.00
WATAUG
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 613 56.71 61300.00
A. Gore-J. Lieberman (DEM) 444 41.07 44400.00
H. Browne-A. Olivier (LIB) 8 0.74 800.00
P. Buchanan-E. Foster (RFM) 3 0.28 300.00
D. McReynolds-M. Hollis (none) 13 1.20 1300.00
Total Votes 1081 100.00 108100.00
BRUSHY
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 592 56.65 59200.00
A. Gore-J. Lieberman (DEM) 439 42.01 43900.00
H. Browne-A. Olivier (LIB) 11 1.05 1100.00
P. Buchanan-E. Foster (RFM) 3 0.29 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1045 100.00 104500.00
COVE C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 634 62.90 63400.00
A. Gore-J. Lieberman (DEM) 351 34.82 35100.00
H. Browne-A. Olivier (LIB) 7 0.69 700.00
P. Buchanan-E. Foster (RFM) 5 0.50 500.00
D. McReynolds-M. Hollis (none) 11 1.09 1100.00
Total Votes 1008 100.00 100800.00
MEAT C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 563 59.51 56300.00
A. Gore-J. Lieberman (DEM) 375 39.64 37500.00
H. Browne-A. Olivier (LIB) 7 0.74 700.00
P. Buchanan-E. Foster (RFM) 1 0.11 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 946 100.00 94600.00
NEW R2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 481 56.06 48100.00
A. Gore-J. Lieberman (DEM) 354 41.26 35400.00
H. Browne-A. Olivier (LIB) 10 1.17 1000.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 13 1.52 1300.00
Total Votes 858 100.00 85800.00
STONY
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 498 68.31 49800.00
A. Gore-J. Lieberman (DEM) 218 29.90 21800.00
H. Browne-A. Olivier (LIB) 4 0.55 400.00
P. Buchanan-E. Foster (RFM) 5 0.69 500.00
D. McReynolds-M. Hollis (none) 4 0.55 400.00
Total Votes 729 100.00 72900.00
NEW R1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 271 45.47 27100.00
A. Gore-J. Lieberman (DEM) 317 53.19 31700.00
H. Browne-A. Olivier (LIB) 6 1.01 600.00
P. Buchanan-E. Foster (RFM) 2 0.34 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 596 100.00 59600.00
BOONE2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 271 46.09 27100.00
A. Gore-J. Lieberman (DEM) 304 51.70 30400.00
H. Browne-A. Olivier (LIB) 13 2.21 1300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 588 100.00 58800.00
BOONE3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 281 48.62 28100.00
A. Gore-J. Lieberman (DEM) 279 48.27 27900.00
H. Browne-A. Olivier (LIB) 6 1.04 600.00
P. Buchanan-E. Foster (RFM) 3 0.52 300.00
D. McReynolds-M. Hollis (none) 9 1.56 900.00
Total Votes 578 100.00 57800.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 236 41.92 23600.00
A. Gore-J. Lieberman (DEM) 273 48.49 27300.00
H. Browne-A. Olivier (LIB) 9 1.60 900.00
P. Buchanan-E. Foster (RFM) 2 0.36 200.00
D. McReynolds-M. Hollis (none) 43 7.64 4300.00
Total Votes 563 100.00 56300.00
BOONE1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 155 32.29 15500.00
A. Gore-J. Lieberman (DEM) 322 67.08 32200.00
H. Browne-A. Olivier (LIB) 2 0.42 200.00
P. Buchanan-E. Foster (RFM) 1 0.21 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 480 100.00 48000.00
BEAVER
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 314 66.38 31400.00
A. Gore-J. Lieberman (DEM) 151 31.92 15100.00
H. Browne-A. Olivier (LIB) 2 0.42 200.00
P. Buchanan-E. Foster (RFM) 6 1.27 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 473 100.00 47300.00
LAUREL
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 259 58.47 25900.00
A. Gore-J. Lieberman (DEM) 175 39.50 17500.00
H. Browne-A. Olivier (LIB) 2 0.45 200.00
P. Buchanan-E. Foster (RFM) 2 0.45 200.00
D. McReynolds-M. Hollis (none) 5 1.13 500.00
Total Votes 443 100.00 44300.00
SHAWNE
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 156 58.21 15600.00
A. Gore-J. Lieberman (DEM) 110 41.04 11000.00
H. Browne-A. Olivier (LIB) 1 0.37 100.00
P. Buchanan-E. Foster (RFM) 1 0.37 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 268 100.00 26800.00
BALD M
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 106 60.92 10600.00
A. Gore-J. Lieberman (DEM) 66 37.93 6600.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 1.15 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 174 100.00 17400.00
ELK
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 99 60.37 9900.00
A. Gore-J. Lieberman (DEM) 62 37.80 6200.00
H. Browne-A. Olivier (LIB) 3 1.83 300.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 164 100.00 16400.00
BEECH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 86 56.58 8600.00
A. Gore-J. Lieberman (DEM) 65 42.76 6500.00
H. Browne-A. Olivier (LIB) 1 0.66 100.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 152 100.00 15200.00
NORTH
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 84 85.71 8400.00
A. Gore-J. Lieberman (DEM) 12 12.24 1200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 1.02 100.00
D. McReynolds-M. Hollis (none) 1 1.02 100.00
Total Votes 98 100.00 9800.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page