Back to main page
Back to per-race page
Back to PRESIDENT page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

1
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 879 54.87 87900.00
A. Gore-J. Lieberman (DEM) 710 44.32 71000.00
H. Browne-A. Olivier (LIB) 3 0.19 300.00
P. Buchanan-E. Foster (RFM) 10 0.62 1000.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1602 100.00 160200.00
8
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 817 60.92 81700.00
A. Gore-J. Lieberman (DEM) 512 38.18 51200.00
H. Browne-A. Olivier (LIB) 4 0.30 400.00
P. Buchanan-E. Foster (RFM) 8 0.60 800.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1341 100.00 134100.00
9
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 522 55.41 52200.00
A. Gore-J. Lieberman (DEM) 404 42.89 40400.00
H. Browne-A. Olivier (LIB) 5 0.53 500.00
P. Buchanan-E. Foster (RFM) 10 1.06 1000.00
D. McReynolds-M. Hollis (none) 1 0.11 100.00
Total Votes 942 100.00 94200.00
6
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 278 45.65 27800.00
A. Gore-J. Lieberman (DEM) 319 52.38 31900.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 12 1.97 1200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 609 100.00 60900.00
2
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 356 61.27 35600.00
A. Gore-J. Lieberman (DEM) 216 37.18 21600.00
H. Browne-A. Olivier (LIB) 3 0.52 300.00
P. Buchanan-E. Foster (RFM) 6 1.03 600.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 581 100.00 58100.00
11
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 371 66.49 37100.00
A. Gore-J. Lieberman (DEM) 187 33.51 18700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 558 100.00 55800.00
5
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 166 50.30 16600.00
A. Gore-J. Lieberman (DEM) 161 48.79 16100.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 3 0.91 300.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 330 100.00 33000.00
10
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 185 71.71 18500.00
A. Gore-J. Lieberman (DEM) 72 27.91 7200.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 1 0.39 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 258 100.00 25800.00
3
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 139 56.05 13900.00
A. Gore-J. Lieberman (DEM) 107 43.15 10700.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 2 0.81 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 248 100.00 24800.00
7
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 130 58.56 13000.00
A. Gore-J. Lieberman (DEM) 89 40.09 8900.00
H. Browne-A. Olivier (LIB) 1 0.45 100.00
P. Buchanan-E. Foster (RFM) 2 0.90 200.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 222 100.00 22200.00
4
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 130 60.19 13000.00
A. Gore-J. Lieberman (DEM) 84 38.89 8400.00
H. Browne-A. Olivier (LIB) 1 0.46 100.00
P. Buchanan-E. Foster (RFM) 1 0.46 100.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 216 100.00 21600.00
C
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00
T
1 voters
Total Votes % of Votes % of Turnout
G. W. Bush-D. Cheney (REP) 0 0.00 0.00
A. Gore-J. Lieberman (DEM) 0 0.00 0.00
H. Browne-A. Olivier (LIB) 0 0.00 0.00
P. Buchanan-E. Foster (RFM) 0 0.00 0.00
D. McReynolds-M. Hollis (none) 0 0.00 0.00
Total Votes 1 100.00 100.00

Back to PRESIDENT page
Back to per-race page
Back to main page