| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| PCHT 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 339 | 44.72 | 33900.00 |
| Henry McKoy (REP) | 419 | 55.28 | 41900.00 |
| Total Votes | 758 | 100.00 | 75800.00 |
|---|---|---|---|
| MURN 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 356 | 50.78 | 35600.00 |
| Henry McKoy (REP) | 345 | 49.22 | 34500.00 |
| Total Votes | 701 | 100.00 | 70100.00 |
| ANSW 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 311 | 44.88 | 31100.00 |
| Henry McKoy (REP) | 382 | 55.12 | 38200.00 |
| Total Votes | 693 | 100.00 | 69300.00 |
| MURS 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 360 | 52.33 | 36000.00 |
| Henry McKoy (REP) | 328 | 47.67 | 32800.00 |
| Total Votes | 688 | 100.00 | 68800.00 |
| ANNW 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 304 | 45.04 | 30400.00 |
| Henry McKoy (REP) | 371 | 54.96 | 37100.00 |
| Total Votes | 675 | 100.00 | 67500.00 |
| HIWA 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 226 | 35.70 | 22600.00 |
| Henry McKoy (REP) | 407 | 64.30 | 40700.00 |
| Total Votes | 633 | 100.00 | 63300.00 |
| MARB 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 282 | 45.93 | 28200.00 |
| Henry McKoy (REP) | 332 | 54.07 | 33200.00 |
| Total Votes | 614 | 100.00 | 61400.00 |
| RANG 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 216 | 45.86 | 21600.00 |
| Henry McKoy (REP) | 255 | 54.14 | 25500.00 |
| Total Votes | 471 | 100.00 | 47100.00 |
| BELL 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 153 | 40.91 | 15300.00 |
| Henry McKoy (REP) | 221 | 59.09 | 22100.00 |
| Total Votes | 374 | 100.00 | 37400.00 |
| HOTH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 130 | 35.23 | 13000.00 |
| Henry McKoy (REP) | 239 | 64.77 | 23900.00 |
| Total Votes | 369 | 100.00 | 36900.00 |
| HANG 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 74 | 23.49 | 7400.00 |
| Henry McKoy (REP) | 241 | 76.51 | 24100.00 |
| Total Votes | 315 | 100.00 | 31500.00 |
| BRAS 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 128 | 41.69 | 12800.00 |
| Henry McKoy (REP) | 179 | 58.31 | 17900.00 |
| Total Votes | 307 | 100.00 | 30700.00 |
| CULB 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 117 | 42.39 | 11700.00 |
| Henry McKoy (REP) | 159 | 57.61 | 15900.00 |
| Total Votes | 276 | 100.00 | 27600.00 |
| TOPT 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 88 | 40.55 | 8800.00 |
| Henry McKoy (REP) | 129 | 59.45 | 12900.00 |
| Total Votes | 217 | 100.00 | 21700.00 |
| UNAK 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 56 | 35.90 | 5600.00 |
| Henry McKoy (REP) | 100 | 64.10 | 10000.00 |
| Total Votes | 156 | 100.00 | 15600.00 |
| GRAP 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 48 | 46.60 | 4800.00 |
| Henry McKoy (REP) | 55 | 53.40 | 5500.00 |
| Total Votes | 103 | 100.00 | 10300.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |