| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| KDH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 965 | 54.40 | 96500.00 |
| Henry McKoy (REP) | 809 | 45.60 | 80900.00 |
| Total Votes | 1774 | 100.00 | 177400.00 |
|---|---|---|---|
| MATO 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 1044 | 64.52 | 104400.00 |
| Henry McKoy (REP) | 574 | 35.48 | 57400.00 |
| Total Votes | 1618 | 100.00 | 161800.00 |
| SOSH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 517 | 39.65 | 51700.00 |
| Henry McKoy (REP) | 787 | 60.35 | 78700.00 |
| Total Votes | 1304 | 100.00 | 130400.00 |
| COL 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 553 | 50.50 | 55300.00 |
| Henry McKoy (REP) | 542 | 49.50 | 54200.00 |
| Total Votes | 1095 | 100.00 | 109500.00 |
| KTHK 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 560 | 53.33 | 56000.00 |
| Henry McKoy (REP) | 490 | 46.67 | 49000.00 |
| Total Votes | 1050 | 100.00 | 105000.00 |
| NGHD 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 596 | 60.51 | 59600.00 |
| Henry McKoy (REP) | 389 | 39.49 | 38900.00 |
| Total Votes | 985 | 100.00 | 98500.00 |
| WAN 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 228 | 46.72 | 22800.00 |
| Henry McKoy (REP) | 260 | 53.28 | 26000.00 |
| Total Votes | 488 | 100.00 | 48800.00 |
| FRCO 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 208 | 54.45 | 20800.00 |
| Henry McKoy (REP) | 174 | 45.55 | 17400.00 |
| Total Votes | 382 | 100.00 | 38200.00 |
| BUX 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 210 | 55.41 | 21000.00 |
| Henry McKoy (REP) | 169 | 44.59 | 16900.00 |
| Total Votes | 379 | 100.00 | 37900.00 |
| AVON 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 153 | 44.61 | 15300.00 |
| Henry McKoy (REP) | 190 | 55.39 | 19000.00 |
| Total Votes | 343 | 100.00 | 34300.00 |
| CHCA 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 176 | 71.54 | 17600.00 |
| Henry McKoy (REP) | 70 | 28.46 | 7000.00 |
| Total Votes | 246 | 100.00 | 24600.00 |
| HAT 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 128 | 54.70 | 12800.00 |
| Henry McKoy (REP) | 106 | 45.30 | 10600.00 |
| Total Votes | 234 | 100.00 | 23400.00 |
| MH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 130 | 56.77 | 13000.00 |
| Henry McKoy (REP) | 99 | 43.23 | 9900.00 |
| Total Votes | 229 | 100.00 | 22900.00 |
| DUCK 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 102 | 48.57 | 10200.00 |
| Henry McKoy (REP) | 108 | 51.43 | 10800.00 |
| Total Votes | 210 | 100.00 | 21000.00 |
| STPT 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 42 | 62.69 | 4200.00 |
| Henry McKoy (REP) | 25 | 37.31 | 2500.00 |
| Total Votes | 67 | 100.00 | 6700.00 |
| EL 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 23 | 65.71 | 2300.00 |
| Henry McKoy (REP) | 12 | 34.29 | 1200.00 |
| Total Votes | 35 | 100.00 | 3500.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 9 | 52.94 | 900.00 |
| Henry McKoy (REP) | 8 | 47.06 | 800.00 |
| Total Votes | 17 | 100.00 | 1700.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |