| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 4 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 621 | 64.82 | 62100.00 |
| Henry McKoy (REP) | 337 | 35.18 | 33700.00 |
| Total Votes | 958 | 100.00 | 95800.00 |
|---|---|---|---|
| 3 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 472 | 68.80 | 47200.00 |
| Henry McKoy (REP) | 214 | 31.20 | 21400.00 |
| Total Votes | 686 | 100.00 | 68600.00 |
| 1 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 368 | 79.48 | 36800.00 |
| Henry McKoy (REP) | 95 | 20.52 | 9500.00 |
| Total Votes | 463 | 100.00 | 46300.00 |
| 5 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 309 | 72.71 | 30900.00 |
| Henry McKoy (REP) | 116 | 27.29 | 11600.00 |
| Total Votes | 425 | 100.00 | 42500.00 |
| 2 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 236 | 60.05 | 23600.00 |
| Henry McKoy (REP) | 157 | 39.95 | 15700.00 |
| Total Votes | 393 | 100.00 | 39300.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |