| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| IH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 716 | 58.64 | 71600.00 |
| Henry McKoy (REP) | 505 | 41.36 | 50500.00 |
| Total Votes | 1221 | 100.00 | 122100.00 |
|---|---|---|---|
| P 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 582 | 48.66 | 58200.00 |
| Henry McKoy (REP) | 614 | 51.34 | 61400.00 |
| Total Votes | 1196 | 100.00 | 119600.00 |
| JC 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 552 | 56.04 | 55200.00 |
| Henry McKoy (REP) | 433 | 43.96 | 43300.00 |
| Total Votes | 985 | 100.00 | 98500.00 |
| CL-N 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 539 | 57.89 | 53900.00 |
| Henry McKoy (REP) | 392 | 42.11 | 39200.00 |
| Total Votes | 931 | 100.00 | 93100.00 |
| WS-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 571 | 63.73 | 57100.00 |
| Henry McKoy (REP) | 325 | 36.27 | 32500.00 |
| Total Votes | 896 | 100.00 | 89600.00 |
| CL-S 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 512 | 59.81 | 51200.00 |
| Henry McKoy (REP) | 344 | 40.19 | 34400.00 |
| Total Votes | 856 | 100.00 | 85600.00 |
| LJ 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 494 | 67.49 | 49400.00 |
| Henry McKoy (REP) | 238 | 32.51 | 23800.00 |
| Total Votes | 732 | 100.00 | 73200.00 |
| WE 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 515 | 72.74 | 51500.00 |
| Henry McKoy (REP) | 193 | 27.26 | 19300.00 |
| Total Votes | 708 | 100.00 | 70800.00 |
| AC-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 439 | 62.98 | 43900.00 |
| Henry McKoy (REP) | 258 | 37.02 | 25800.00 |
| Total Votes | 697 | 100.00 | 69700.00 |
| WW 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 458 | 68.15 | 45800.00 |
| Henry McKoy (REP) | 214 | 31.85 | 21400.00 |
| Total Votes | 672 | 100.00 | 67200.00 |
| BE-3 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 381 | 56.87 | 38100.00 |
| Henry McKoy (REP) | 289 | 43.13 | 28900.00 |
| Total Votes | 670 | 100.00 | 67000.00 |
| WS-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 432 | 66.46 | 43200.00 |
| Henry McKoy (REP) | 218 | 33.54 | 21800.00 |
| Total Votes | 650 | 100.00 | 65000.00 |
| BE-4 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 337 | 54.18 | 33700.00 |
| Henry McKoy (REP) | 285 | 45.82 | 28500.00 |
| Total Votes | 622 | 100.00 | 62200.00 |
| CR 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 388 | 66.10 | 38800.00 |
| Henry McKoy (REP) | 199 | 33.90 | 19900.00 |
| Total Votes | 587 | 100.00 | 58700.00 |
| PC 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 301 | 53.46 | 30100.00 |
| Henry McKoy (REP) | 262 | 46.54 | 26200.00 |
| Total Votes | 563 | 100.00 | 56300.00 |
| EF 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 275 | 50.00 | 27500.00 |
| Henry McKoy (REP) | 275 | 50.00 | 27500.00 |
| Total Votes | 550 | 100.00 | 55000.00 |
| SA 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 357 | 65.87 | 35700.00 |
| Henry McKoy (REP) | 185 | 34.13 | 18500.00 |
| Total Votes | 542 | 100.00 | 54200.00 |
| BE-6 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 345 | 65.09 | 34500.00 |
| Henry McKoy (REP) | 185 | 34.91 | 18500.00 |
| Total Votes | 530 | 100.00 | 53000.00 |
| BE-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 305 | 58.88 | 30500.00 |
| Henry McKoy (REP) | 213 | 41.12 | 21300.00 |
| Total Votes | 518 | 100.00 | 51800.00 |
| AC-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 338 | 66.80 | 33800.00 |
| Henry McKoy (REP) | 168 | 33.20 | 16800.00 |
| Total Votes | 506 | 100.00 | 50600.00 |
| BE-7 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 280 | 56.80 | 28000.00 |
| Henry McKoy (REP) | 213 | 43.20 | 21300.00 |
| Total Votes | 493 | 100.00 | 49300.00 |
| HA 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 341 | 70.02 | 34100.00 |
| Henry McKoy (REP) | 146 | 29.98 | 14600.00 |
| Total Votes | 487 | 100.00 | 48700.00 |
| BE-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 258 | 59.31 | 25800.00 |
| Henry McKoy (REP) | 177 | 40.69 | 17700.00 |
| Total Votes | 435 | 100.00 | 43500.00 |
| ID 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 245 | 69.80 | 24500.00 |
| Henry McKoy (REP) | 106 | 30.20 | 10600.00 |
| Total Votes | 351 | 100.00 | 35100.00 |
| WC 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 256 | 73.14 | 25600.00 |
| Henry McKoy (REP) | 94 | 26.86 | 9400.00 |
| Total Votes | 350 | 100.00 | 35000.00 |
| FC-1 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 204 | 68.00 | 20400.00 |
| Henry McKoy (REP) | 96 | 32.00 | 9600.00 |
| Total Votes | 300 | 100.00 | 30000.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 128 | 51.00 | 12800.00 |
| Henry McKoy (REP) | 123 | 49.00 | 12300.00 |
| Total Votes | 251 | 100.00 | 25100.00 |
| CE 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 49 | 30.62 | 4900.00 |
| Henry McKoy (REP) | 111 | 69.38 | 11100.00 |
| Total Votes | 160 | 100.00 | 16000.00 |
| BE-5 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 69 | 57.50 | 6900.00 |
| Henry McKoy (REP) | 51 | 42.50 | 5100.00 |
| Total Votes | 120 | 100.00 | 12000.00 |
| FC-2 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 52 | 53.06 | 5200.00 |
| Henry McKoy (REP) | 46 | 46.94 | 4600.00 |
| Total Votes | 98 | 100.00 | 9800.00 |
| WO 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 66 | 68.75 | 6600.00 |
| Henry McKoy (REP) | 30 | 31.25 | 3000.00 |
| Total Votes | 96 | 100.00 | 9600.00 |
| BC 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 9 | 50.00 | 900.00 |
| Henry McKoy (REP) | 9 | 50.00 | 900.00 |
| Total Votes | 18 | 100.00 | 1800.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |