| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| MARS H 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 661 | 53.22 | 66100.00 |
| Henry McKoy (REP) | 581 | 46.78 | 58100.00 |
| Total Votes | 1242 | 100.00 | 124200.00 |
|---|---|---|---|
| BEECH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 454 | 51.01 | 45400.00 |
| Henry McKoy (REP) | 436 | 48.99 | 43600.00 |
| Total Votes | 890 | 100.00 | 89000.00 |
| NORTH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 525 | 59.19 | 52500.00 |
| Henry McKoy (REP) | 362 | 40.81 | 36200.00 |
| Total Votes | 887 | 100.00 | 88700.00 |
| EBBS C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 199 | 40.78 | 19900.00 |
| Henry McKoy (REP) | 289 | 59.22 | 28900.00 |
| Total Votes | 488 | 100.00 | 48800.00 |
| WALNUT 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 229 | 49.25 | 22900.00 |
| Henry McKoy (REP) | 236 | 50.75 | 23600.00 |
| Total Votes | 465 | 100.00 | 46500.00 |
| HOT SP 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 287 | 66.28 | 28700.00 |
| Henry McKoy (REP) | 146 | 33.72 | 14600.00 |
| Total Votes | 433 | 100.00 | 43300.00 |
| GRAPEV 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 229 | 55.58 | 22900.00 |
| Henry McKoy (REP) | 183 | 44.42 | 18300.00 |
| Total Votes | 412 | 100.00 | 41200.00 |
| SOUTH 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 224 | 59.10 | 22400.00 |
| Henry McKoy (REP) | 155 | 40.90 | 15500.00 |
| Total Votes | 379 | 100.00 | 37900.00 |
| LAUREL 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 198 | 54.10 | 19800.00 |
| Henry McKoy (REP) | 168 | 45.90 | 16800.00 |
| Total Votes | 366 | 100.00 | 36600.00 |
| SPRING 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 228 | 67.06 | 22800.00 |
| Henry McKoy (REP) | 112 | 32.94 | 11200.00 |
| Total Votes | 340 | 100.00 | 34000.00 |
| SANDY 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 82 | 52.90 | 8200.00 |
| Henry McKoy (REP) | 73 | 47.10 | 7300.00 |
| Total Votes | 155 | 100.00 | 15500.00 |
| REVERE 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 69 | 71.88 | 6900.00 |
| Henry McKoy (REP) | 27 | 28.12 | 2700.00 |
| Total Votes | 96 | 100.00 | 9600.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 23 | 71.88 | 2300.00 |
| Henry McKoy (REP) | 9 | 28.12 | 900.00 |
| Total Votes | 32 | 100.00 | 3200.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |