| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| BETHEL 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 439 | 51.05 | 43900.00 |
| Henry McKoy (REP) | 421 | 48.95 | 42100.00 |
| Total Votes | 860 | 100.00 | 86000.00 |
|---|---|---|---|
| NEW HO 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 414 | 57.26 | 41400.00 |
| Henry McKoy (REP) | 309 | 42.74 | 30900.00 |
| Total Votes | 723 | 100.00 | 72300.00 |
| PARKVI 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 420 | 66.88 | 42000.00 |
| Henry McKoy (REP) | 208 | 33.12 | 20800.00 |
| Total Votes | 628 | 100.00 | 62800.00 |
| EAST H 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 336 | 72.41 | 33600.00 |
| Henry McKoy (REP) | 128 | 27.59 | 12800.00 |
| Total Votes | 464 | 100.00 | 46400.00 |
| WEST H 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 264 | 74.16 | 26400.00 |
| Henry McKoy (REP) | 92 | 25.84 | 9200.00 |
| Total Votes | 356 | 100.00 | 35600.00 |
| BELVID 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 193 | 65.87 | 19300.00 |
| Henry McKoy (REP) | 100 | 34.13 | 10000.00 |
| Total Votes | 293 | 100.00 | 29300.00 |
| NICANO 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 63 | 64.95 | 6300.00 |
| Henry McKoy (REP) | 34 | 35.05 | 3400.00 |
| Total Votes | 97 | 100.00 | 9700.00 |
| C 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |
| T 1 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Moore (DEM) | 0 | 0.00 | 0.00 |
| Henry McKoy (REP) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 100.00 |