| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| CHOCO 1342 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 617 | 47.14 | 45.98 |
| Joe Knott (REP) | 692 | 52.86 | 51.56 |
| Total Votes | 1309 | 100.00 | 97.54 |
|---|---|---|---|
| TCRK 1016 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 429 | 44.05 | 42.22 |
| Joe Knott (REP) | 545 | 55.95 | 53.64 |
| Total Votes | 974 | 100.00 | 95.87 |
| SURBA 926 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 410 | 46.17 | 44.28 |
| Joe Knott (REP) | 478 | 53.83 | 51.62 |
| Total Votes | 888 | 100.00 | 95.90 |
| BELHV 859 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 548 | 65.08 | 63.80 |
| Joe Knott (REP) | 294 | 34.92 | 34.23 |
| Total Votes | 842 | 100.00 | 98.02 |
| RVRD 816 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 380 | 47.32 | 46.57 |
| Joe Knott (REP) | 423 | 52.68 | 51.84 |
| Total Votes | 803 | 100.00 | 98.41 |
| WASH4 728 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 344 | 46.36 | 47.25 |
| Joe Knott (REP) | 398 | 53.64 | 54.67 |
| Total Votes | 742 | 100.00 | 101.92 |
| AUROR 734 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 478 | 66.67 | 65.12 |
| Joe Knott (REP) | 239 | 33.33 | 32.56 |
| Total Votes | 717 | 100.00 | 97.68 |
| BEADM 727 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 213 | 30.78 | 29.30 |
| Joe Knott (REP) | 479 | 69.22 | 65.89 |
| Total Votes | 692 | 100.00 | 95.19 |
| PANTE 684 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 367 | 53.50 | 53.65 |
| Joe Knott (REP) | 319 | 46.50 | 46.64 |
| Total Votes | 686 | 100.00 | 100.29 |
| NCRK 712 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 302 | 44.22 | 42.42 |
| Joe Knott (REP) | 381 | 55.78 | 53.51 |
| Total Votes | 683 | 100.00 | 95.93 |
| WDPD 694 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 250 | 37.71 | 36.02 |
| Joe Knott (REP) | 413 | 62.29 | 59.51 |
| Total Votes | 663 | 100.00 | 95.53 |
| PSJW3 603 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 502 | 83.11 | 83.25 |
| Joe Knott (REP) | 102 | 16.89 | 16.92 |
| Total Votes | 604 | 100.00 | 100.17 |
| WASH2 600 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 398 | 68.62 | 66.33 |
| Joe Knott (REP) | 182 | 31.38 | 30.33 |
| Total Votes | 580 | 100.00 | 96.67 |
| WASHP 597 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 250 | 43.78 | 41.88 |
| Joe Knott (REP) | 321 | 56.22 | 53.77 |
| Total Votes | 571 | 100.00 | 95.64 |
| WASH1 580 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 357 | 63.07 | 61.55 |
| Joe Knott (REP) | 209 | 36.93 | 36.03 |
| Total Votes | 566 | 100.00 | 97.59 |
| EDWAR 557 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 347 | 64.86 | 62.30 |
| Joe Knott (REP) | 188 | 35.14 | 33.75 |
| Total Votes | 535 | 100.00 | 96.05 |
| OLDF 539 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 338 | 65.38 | 62.71 |
| Joe Knott (REP) | 179 | 34.62 | 33.21 |
| Total Votes | 517 | 100.00 | 95.92 |
| GILEA 483 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 205 | 43.90 | 42.44 |
| Joe Knott (REP) | 262 | 56.10 | 54.24 |
| Total Votes | 467 | 100.00 | 96.69 |
| PINET 439 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 151 | 34.79 | 34.40 |
| Joe Knott (REP) | 283 | 65.21 | 64.46 |
| Total Votes | 434 | 100.00 | 98.86 |
| HB 429 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 139 | 33.66 | 32.40 |
| Joe Knott (REP) | 274 | 66.34 | 63.87 |
| Total Votes | 413 | 100.00 | 96.27 |
| BLCK 415 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 260 | 63.11 | 62.65 |
| Joe Knott (REP) | 152 | 36.89 | 36.63 |
| Total Votes | 412 | 100.00 | 99.28 |