| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| GASTON 986 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 805 | 84.83 | 81.64 |
| Joe Knott (REP) | 144 | 15.17 | 14.60 |
| Total Votes | 949 | 100.00 | 96.25 |
|---|---|---|---|
| RICH S 812 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 672 | 86.60 | 82.76 |
| Joe Knott (REP) | 104 | 13.40 | 12.81 |
| Total Votes | 776 | 100.00 | 95.57 |
| GARYSB 736 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 668 | 95.84 | 90.76 |
| Joe Knott (REP) | 29 | 4.16 | 3.94 |
| Total Votes | 697 | 100.00 | 94.70 |
| LAKE G 703 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 432 | 65.45 | 61.45 |
| Joe Knott (REP) | 228 | 34.55 | 32.43 |
| Total Votes | 660 | 100.00 | 93.88 |
| SEABOA 528 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 412 | 82.90 | 78.03 |
| Joe Knott (REP) | 85 | 17.10 | 16.10 |
| Total Votes | 497 | 100.00 | 94.13 |
| CONWAY 520 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 335 | 71.89 | 64.42 |
| Joe Knott (REP) | 131 | 28.11 | 25.19 |
| Total Votes | 466 | 100.00 | 89.62 |
| WOODLA 451 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 313 | 73.30 | 69.40 |
| Joe Knott (REP) | 114 | 26.70 | 25.28 |
| Total Votes | 427 | 100.00 | 94.68 |
| JACKSO 354 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 266 | 82.87 | 75.14 |
| Joe Knott (REP) | 55 | 17.13 | 15.54 |
| Total Votes | 321 | 100.00 | 90.68 |
| GALATI 352 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 241 | 75.79 | 68.47 |
| Joe Knott (REP) | 77 | 24.21 | 21.88 |
| Total Votes | 318 | 100.00 | 90.34 |
| CREEKS 324 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 220 | 72.85 | 67.90 |
| Joe Knott (REP) | 82 | 27.15 | 25.31 |
| Total Votes | 302 | 100.00 | 93.21 |
| NEWTOW 317 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 201 | 68.14 | 63.41 |
| Joe Knott (REP) | 94 | 31.86 | 29.65 |
| Total Votes | 295 | 100.00 | 93.06 |
| MILWAU 235 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 154 | 72.30 | 65.53 |
| Joe Knott (REP) | 59 | 27.70 | 25.11 |
| Total Votes | 213 | 100.00 | 90.64 |
| SEVERN 223 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 145 | 71.43 | 65.02 |
| Joe Knott (REP) | 58 | 28.57 | 26.01 |
| Total Votes | 203 | 100.00 | 91.03 |
| PLEASA 165 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 144 | 88.34 | 87.27 |
| Joe Knott (REP) | 19 | 11.66 | 11.52 |
| Total Votes | 163 | 100.00 | 98.79 |
| REHOBE 148 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 120 | 82.19 | 81.08 |
| Joe Knott (REP) | 26 | 17.81 | 17.57 |
| Total Votes | 146 | 100.00 | 98.65 |
| LASKER 152 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 85 | 60.28 | 55.92 |
| Joe Knott (REP) | 56 | 39.72 | 36.84 |
| Total Votes | 141 | 100.00 | 92.76 |
| PENDLE 151 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 106 | 76.81 | 70.20 |
| Joe Knott (REP) | 32 | 23.19 | 21.19 |
| Total Votes | 138 | 100.00 | 91.39 |
| POTECA 145 voters |
Total Votes | % of Votes | % of Turnout |
| Roy Cooper (DEM) | 108 | 81.82 | 74.48 |
| Joe Knott (REP) | 24 | 18.18 | 16.55 |
| Total Votes | 132 | 100.00 | 91.03 |